Haley Ledford

21 Haley Ledford
Haley Ledford
  • Position:
    S
  • Year:
    So
  • m
    24
  • k/s
    1.20
  • h %
    .295
  • a/s
    9.20
  • b/s
    0.26
  • sa/s
    0.72
  • d/s
    3.32
Player statistics
  Overall Conference
Matches 24 8
Sets 85 29
Kills 102 36
Kills per set 1.20 1.24
Errors 19 11
Total Attacks 281 106
Total Attacks per set 3.31 3.66
Hitting Percentage .295 .236
Assists 782 289
Assists per set 9.20 9.97
Service Total Attempts 0 0
Service Aces 61 16
Service Errors 36 12
Service Aces per set 0.72 0.55
Receptions 3 1
Reception Errors 1 1
Digs 282 108
Digs per set 3.32 3.72
Block Solo 18 7
Block Assist 4 0
Block Total 22 7
Blocks per set 0.26 0.24
Block Errors 24 11
Ball Handling Errors 2 0
Points 183.0 59.0
Points per set 2.2 2.0
Matches started 24 8
Recent results
Recent Games
Date Opponent Result
Oct 8 Chattanooga State Community College W, 3-1
Oct 10 at Cleveland State Community College W, 3-0
Oct 15 Walters State Community College L, 3-0
Oct 16 at Bryan College W, 3-0
Oct 22 at Pellissippi State W, 3-1
Nov 1 vs. Chattanooga State Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 3 0 11 .273 36 7.0
Aug 23 Southern Union State Community College W, 3-2 1 5 4 2 18 .111 41 11.0
Aug 23 Bevill State Community College W, 3-0 1 3 3 0 7 .429 30 7.0
Aug 24 Southwest Virginia W, 3-0 1 3 4 1 10 .300 27 9.5
Aug 27 Maryville College - - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 1 5 9 0 19 .474 34 11.0
Aug 30 at Pensacola State College L, 3-0 1 3 2 1 8 .125 16 3.0
Aug 31 vs. Gadsden State Community College W, 3-0 1 3 2 0 7 .286 28 2.0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 1 0 5 .200 26 4.5
Sep 10 at Chattanooga State Community College W, 3-1 1 4 9 3 15 .400 43 9.0
Sep 11 Bryan College W, 3-0 1 3 6 0 9 .667 36 9.5
Sep 12 at Southwest Virginia W, 3-0 1 3 4 1 17 .176 37 7.0
Sep 17 Cleveland State Community College W, 3-0 1 3 4 0 9 .444 28 11.0
Sep 20 vs. Lawson State Community College W, 3-0 1 3 0 0 5 .000 28 3.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 1 5 3 1 12 .167 37 11.0
Sep 21 vs. Enterprise State Community College - - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 1 3 4 0 9 .444 27 5.0
Sep 24 at Walters State Community College L, 3-1 1 4 7 1 25 .240 44 9.0
Oct 1 Pellissippi State W, 3-1 1 4 2 2 11 .000 37 5.0
Oct 2 at Covenant College W, 3-0 1 3 6 1 10 .500 24 13.5
Oct 8 Chattanooga State Community College W, 3-1 1 4 6 2 13 .308 42 9.0
Oct 10 at Cleveland State Community College W, 3-0 1 3 4 2 11 .182 33 8.0
Oct 15 Walters State Community College L, 3-0 1 3 3 1 10 .200 30 4.0
Oct 16 at Bryan College W, 3-0 1 3 9 0 11 .818 37 12.0
Oct 22 at Pellissippi State W, 3-1 1 4 1 0 12 .083 32 4.0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 6 1 17 .294 29 8.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 17 1 0 0 1 0
Aug 23 Southern Union State Community College W, 3-2 1 5 11 1 0 0 1 0
Aug 23 Bevill State Community College W, 3-0 1 3 5 0 0 2 0 0
Aug 24 Southwest Virginia W, 3-0 1 3 17 2 1 0 3 1
Aug 27 Maryville College - - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 1 5 20 1 0 0 1 0
Aug 30 at Pensacola State College L, 3-0 1 3 13 0 0 3 0 1
Aug 31 vs. Gadsden State Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 13 1 1 1 2 0
Sep 10 at Chattanooga State Community College W, 3-1 1 4 8 0 0 3 0 0
Sep 11 Bryan College W, 3-0 1 3 2 1 1 2 2 0
Sep 12 at Southwest Virginia W, 3-0 1 3 13 0 0 1 0 0
Sep 17 Cleveland State Community College W, 3-0 1 3 16 1 0 1 1 0
Sep 20 vs. Lawson State Community College W, 3-0 1 3 4 0 0 1 0 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 1 5 12 2 0 1 2 0
Sep 21 vs. Enterprise State Community College - - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 24 at Walters State Community College L, 3-1 1 4 20 2 0 0 2 0
Oct 1 Pellissippi State W, 3-1 1 4 14 1 0 2 1 0
Oct 2 at Covenant College W, 3-0 1 3 10 2 1 0 3 0
Oct 8 Chattanooga State Community College W, 3-1 1 4 12 2 0 0 2 0
Oct 10 at Cleveland State Community College W, 3-0 1 3 11 0 0 1 0 0
Oct 15 Walters State Community College L, 3-0 1 3 12 1 0 0 1 0
Oct 16 at Bryan College W, 3-0 1 3 10 0 0 1 0 0
Oct 22 at Pellissippi State W, 3-1 1 4 15 0 0 4 0 0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 12 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 0 3 4 0 0
Aug 23 Southern Union State Community College W, 3-2 1 5 0 6 2 0 0
Aug 23 Bevill State Community College W, 3-0 1 3 0 4 1 0 0
Aug 24 Southwest Virginia W, 3-0 1 3 0 3 2 0 0
Aug 27 Maryville College - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 1 5 0 1 2 1 0
Aug 30 at Pensacola State College L, 3-0 1 3 0 1 1 0 0
Aug 31 vs. Gadsden State Community College W, 3-0 1 3 0 0 2 0 0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 0 2 0 1 0
Sep 10 at Chattanooga State Community College W, 3-1 1 4 0 0 0 1 1
Sep 11 Bryan College W, 3-0 1 3 0 2 1 0 0
Sep 12 at Southwest Virginia W, 3-0 1 3 0 3 0 0 0
Sep 17 Cleveland State Community College W, 3-0 1 3 0 6 2 0 0
Sep 20 vs. Lawson State Community College W, 3-0 1 3 0 3 1 0 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 6 2 0 0
Sep 21 vs. Enterprise State Community College - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 1 3 0 1 2 0 0
Sep 24 at Walters State Community College L, 3-1 1 4 0 0 1 0 0
Oct 1 Pellissippi State W, 3-1 1 4 0 2 2 0 0
Oct 2 at Covenant College W, 3-0 1 3 0 5 2 0 0
Oct 8 Chattanooga State Community College W, 3-1 1 4 0 1 0 0 0
Oct 10 at Cleveland State Community College W, 3-0 1 3 0 4 3 0 0
Oct 15 Walters State Community College L, 3-0 1 3 0 0 3 0 0
Oct 16 at Bryan College W, 3-0 1 3 0 3 1 0 0
Oct 22 at Pellissippi State W, 3-1 1 4 0 3 1 0 0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 0 2 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 85 102 1.20 19 281 3.31 .295 782 9.20 183.0 2.2
Conference 8 29 36 1.24 11 106 3.66 .236 289 9.97 59.0 2.0
Exhibition - - - - - - - - - - - -
Location
Home 9 32 35 1.09 8 98 3.06 .276 307 9.59 73.0 2.3
Away 8 27 42 1.56 9 109 4.04 .303 266 9.85 65.5 2.4
Neutral 7 26 25 0.96 2 74 2.85 .311 209 8.04 44.5 1.7
Result
Wins 16 54 68 1.26 14 174 3.22 .310 530 9.81 125.5 2.3
Losses 8 31 34 1.10 5 107 3.45 .271 252 8.13 57.5 1.9
Month
August 8 30 28 0.93 4 85 2.83 .282 238 7.93 55.0 1.8
September 8 28 37 1.32 6 101 3.61 .307 280 10.00 64.5 2.3
October 7 24 31 1.29 8 78 3.25 .295 235 9.79 55.5 2.3
November 1 3 6 2.00 1 17 5.67 .294 29 9.67 8.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 85 282 3.32 18 4 22 0.26
Conference 8 29 108 3.72 7 0 7 0.24
Exhibition - - - - - - - -
Location
Home 9 32 106 3.31 10 2 12 0.38
Away 8 27 100 3.70 4 1 5 0.19
Neutral 7 26 76 2.92 4 1 5 0.19
Result
Wins 16 54 163 3.02 10 3 13 0.24
Losses 8 31 119 3.84 8 1 9 0.29
Month
August 8 30 103 3.43 6 2 8 0.27
September 8 28 83 2.96 6 1 7 0.25
October 7 24 84 3.50 6 1 7 0.29
November 1 3 12 4.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 85 0 61 0.72 36 3 1
Conference 8 29 0 16 0.55 12 1 1
Exhibition - - - - - - - -
Location
Home 9 32 0 27 0.84 17 0 0
Away 8 27 0 19 0.70 9 1 1
Neutral 7 26 0 15 0.58 10 2 0
Result
Wins 16 54 0 46 0.85 22 1 1
Losses 8 31 0 15 0.48 14 2 0
Month
August 8 30 0 20 0.67 14 2 0
September 8 28 0 21 0.75 9 1 1
October 7 24 0 18 0.75 12 0 0
November 1 3 0 2 0.67 1 0 0
News mentions
LADY RAIDERS VOLLEYBALL END SEASON AFTER LOSS TO CHATT STATE
LADY RAIDERS VOLLEYBALL SWEEPS BRYAN COLLEGE
LADY RAIDER’S VOLLEYBALL FALLS TO WALTERS STATE
RAIDERS VOLLEYBALL PICKS UP ANOTHER WIN AT CLEVELAND STATE
LADY RAIDERS VOLLEYBALL DOMINATES COVENANT COLLEGE
LADY RAIDERS VOLLEYBALL CLAIMS VICTORY OVER PELLISSIPPI STATE
ROANE STATE VOLLEYBALL FALLS TO WALTERS STATE IN FOUR SETS
ROANE STATE VOLLEYBALL DOMINATES CLEVELAND STATE IN HOME MATCH
ROANE STATE LADY RAIDERS EXTEND WINNING STREAK WITH DOMINANT VICTORY
LADY RAIDERS SWEEP BRYAN COLLEGE AND CELEBRATE ACADEMIC ACHIEVEMENTS
Lady Raiders Volleyball claims 4-set victory over Chatt State
RAIDERS VOLLEYBALL PICKS UP ANOTHER WIN AT CLEVELAND STATE
LADY RAIDERS VOLLEYBALL FALLS 3-1 TO WALLACE STATE
Photos