Official Volleyball Box Score
Roane State Communit at Covenant College
10/2/2024 at 7:00 PM
@ Covenant College
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 8 | 1 | 20 | .350 |
Covenant College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Blair Dukes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rayonna Greenlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenlee Hayden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Frida Hoellger * | 3 | 10 | 0 | 14 | .714 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 13.0 |
| 15 | Solene Roussel * | 3 | 5 | 6 | 21 | -.048 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Hannah Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kailyn Stevens * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Haley Ledford * | 3 | 6 | 1 | 10 | .500 | 24 | 5 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 13.5 |
| 22 | Hannah Harnichar | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 44 | Olivia Thacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 78 | .218 | 30 | 11 | 8 | 7 | 38 | 4 | 2 | 3 | 1 | 47.0 | ||
Covenant College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
