Haley Gray
m
23
k/s
0.00
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.13
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 56 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.13 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.13 | 0.10 |
| Receptions | 147 | 48 |
| Reception Errors | 14 | 6 |
| Digs | 81 | 31 |
| Digs per set | 1.45 | 1.55 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | Southwest Virginia | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 # | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 24 | at Walters State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Pellissippi State | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | at Covenant College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Bryan College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Walters State Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pellissippi State | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Covenant College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 1 |
| Aug 23 | Southern Union State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 16 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 7 | 1 |
| Aug 27 # | Maryville College | - | - | - | - | - | - | - | |
| Aug 27 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 1 |
| Sep 11 | Bryan College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 0 | 10 | 0 |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 2 |
| Sep 24 | at Walters State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 1 | Pellissippi State | W, 3-1 | - | 2 | 0 | 2 | 1 | 4 | 1 |
| Oct 2 | at Covenant College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 0 | 0.00 | 0 | 7 | 0.13 | .000 | 2 | 0.04 | 7.0 | 0.1 |
| Conference | 8 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.10 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 1 | 0.04 | 6.0 | 0.2 |
| Away | 7 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| Neutral | 7 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 15 | 35 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 8 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 2 | 0.10 | 0.0 | 0.0 |
| August | 8 | 25 | 0 | 0.00 | 0 | 5 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| September | 7 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 3.0 | 0.2 |
| October | 7 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 2.0 | 0.1 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 81 | 1.45 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 20 | 31 | 1.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 42 | 1.68 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 35 | 51 | 1.46 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 21 | 30 | 1.43 | 0 | 0 | 0 | 0.00 |
| August | 8 | 25 | 37 | 1.48 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 0 | 7 | 0.13 | 9 | 147 | 14 |
| Conference | 8 | 20 | 0 | 2 | 0.10 | 2 | 48 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 6 | 0.24 | 4 | 52 | 4 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 2 | 45 | 5 |
| Neutral | 7 | 15 | 0 | 1 | 0.07 | 3 | 50 | 5 |
| Wins | 15 | 35 | 0 | 7 | 0.20 | 7 | 91 | 8 |
| Losses | 8 | 21 | 0 | 0 | 0.00 | 2 | 56 | 6 |
| August | 8 | 25 | 0 | 2 | 0.08 | 4 | 67 | 3 |
| September | 7 | 15 | 0 | 3 | 0.20 | 3 | 43 | 5 |
| October | 7 | 14 | 0 | 2 | 0.14 | 2 | 33 | 4 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 4 | 2 |
