Adonai Mussie
gp
28
pts/g
8.0
fg %
42.6
3pt %
33.3
ft %
55.9
reb/g
8.6
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 21 | 17 |
| Minutes | 211 | 108 |
| Minutes per game | 7.5 | 5.4 |
| FG | 78-183 | 64-146 |
| FG Pct | 42.6 | 43.8 |
| 3PT | 34-102 | 32-82 |
| 3PT Pct | 33.3 | 39.0 |
| FT | 33-59 | 24-41 |
| FT Pct | 55.9 | 58.5 |
| Off rebounds | 48 | 37 |
| Def rebounds | 192 | 143 |
| Total rebounds | 240 | 180 |
| Rebounds per game | 8.6 | 9.0 |
| Personal fouls | 13 | 6 |
| Disqualifications | 1 | 1 |
| Assists | 60 | 48 |
| Turnovers | 51 | 40 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 42 | 35 |
| Blocks | 58 | 42 |
| Points | 223 | 184 |
| Points per game | 8.0 | 9.2 |
| Points per 40.0 min | 42.3 | 68.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Cleveland State Community College | W, 70-59 |
| Feb 21 | Jackson State Community College | L, 82-80 |
| Feb 25 | at Chattanooga State Community College | W, 74-70 |
| Feb 28 | at Volunteer State Community College | W, 102-85 |
| Mar 2 | at Southwest Tennessee Community College | W, 85-83 |
| Mar 7 | vs. Southwest Tennessee Community College | L, 70-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 Practice Tour | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dalton State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Caldwell Community College & Technical Institute | W, 80-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Caldwell Community College & Technical Institute | L, 108-68 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. Gaston College | L, 80-71 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | at Walters State Community College | L, 100-69 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 15 | Southwest Tennessee Community College | W, 74-65 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 19 | Motlow State Community College | W, 66-56 | - | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 22 | at Dyersburg State Community College | W, 78-70 | - | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Nov 25 | vs. Georgia Highlands College | W, 77-69 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| Nov 26 | vs. Southern Crescent Technical College | W, 88-73 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 3 | at Pellissippi State Community College | W, 74-63 | 1 | 1 | 4-9 | 44.4 | 4-6 | 66.7 | 1-5 | 20.0 | 13 |
| Dec 6 | Columbia State Community College | L, 76-61 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 10 | Experience Academy | W, 125-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Vincennes University | L, 65-58 | 1 | 33 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 3 | vs. Southwest Mississippi Community College | L, 80-68 | 1 | 33 | 6-9 | 66.7 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Jan 7 | at Cleveland State Community College | W, 73-64 | 1 | 35 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 10 | at Jackson State Community College | W, 87-71 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 14 | Chattanooga State Community College | L, 88-83 | 1 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 17 | Volunteer State Community College | W, 80-73 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Moc Valley Prep | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walters State Community College | L, 89-65 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Motlow State Community College | L, 83-51 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 7 | Dyersburg State Community College | W, 88-77 | 1 | 1 | 6-11 | 54.5 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Feb 11 | Pellissippi State Community College | W, 77-75 | 1 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Feb 14 | at Columbia State Community College | L, 82-42 | 1 | 22 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Cleveland State Community College | W, 70-59 | 1 | 1 | 5-11 | 45.5 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Feb 21 | Jackson State Community College | L, 82-80 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 13 |
| Feb 25 | at Chattanooga State Community College | W, 74-70 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Feb 28 | at Volunteer State Community College | W, 102-85 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Mar 2 | at Southwest Tennessee Community College | W, 85-83 | 1 | 34 | 4-10 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
| Mar 7 | vs. Southwest Tennessee Community College | L, 70-67 | 1 | 32 | 1-6 | 16.7 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 Practice Tour | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dalton State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Caldwell Community College & Technical Institute | W, 80-72 | - | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 |
| Nov 7 | vs. Caldwell Community College & Technical Institute | L, 108-68 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Gaston College | L, 80-71 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 3 |
| Nov 12 | at Walters State Community College | L, 100-69 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 3 | 2 |
| Nov 15 | Southwest Tennessee Community College | W, 74-65 | - | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Nov 19 | Motlow State Community College | W, 66-56 | - | 1 | 1 | 6 | 7 | 0 | 1 | 3 | 4 |
| Nov 22 | at Dyersburg State Community College | W, 78-70 | - | 1 | 2 | 9 | 11 | 1 | 2 | 3 | 0 |
| Nov 25 | vs. Georgia Highlands College | W, 77-69 | - | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 3 |
| Nov 26 | vs. Southern Crescent Technical College | W, 88-73 | - | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Dec 3 | at Pellissippi State Community College | W, 74-63 | 1 | 1 | 5 | 9 | 14 | 4 | 0 | 5 | 4 |
| Dec 6 | Columbia State Community College | L, 76-61 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Dec 10 | Experience Academy | W, 125-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Vincennes University | L, 65-58 | 1 | 33 | 1 | 5 | 6 | 1 | 3 | 1 | 5 |
| Jan 3 | vs. Southwest Mississippi Community College | L, 80-68 | 1 | 33 | 2 | 9 | 11 | 2 | 2 | 1 | 1 |
| Jan 7 | at Cleveland State Community College | W, 73-64 | 1 | 35 | 1 | 12 | 13 | 2 | 3 | 1 | 3 |
| Jan 10 | at Jackson State Community College | W, 87-71 | 1 | 1 | 2 | 18 | 20 | 2 | 0 | 1 | 2 |
| Jan 14 | Chattanooga State Community College | L, 88-83 | 1 | 1 | 4 | 10 | 14 | 3 | 3 | 1 | 5 |
| Jan 17 | Volunteer State Community College | W, 80-73 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 2 |
| Jan 21 | Moc Valley Prep | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walters State Community College | L, 89-65 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 3 |
| Feb 4 | at Motlow State Community College | L, 83-51 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 2 |
| Feb 7 | Dyersburg State Community College | W, 88-77 | 1 | 1 | 2 | 7 | 9 | 5 | 2 | 2 | 0 |
| Feb 11 | Pellissippi State Community College | W, 77-75 | 1 | 1 | 0 | 9 | 9 | 3 | 4 | 3 | 0 |
| Feb 14 | at Columbia State Community College | L, 82-42 | 1 | 22 | 0 | 4 | 4 | 0 | 4 | 1 | 2 |
| Feb 18 | Cleveland State Community College | W, 70-59 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 4 | 3 |
| Feb 21 | Jackson State Community College | L, 82-80 | 1 | 1 | 2 | 10 | 12 | 6 | 4 | 2 | 2 |
| Feb 25 | at Chattanooga State Community College | W, 74-70 | 1 | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
| Feb 28 | at Volunteer State Community College | W, 102-85 | 1 | 1 | 3 | 5 | 8 | 4 | 4 | 1 | 2 |
| Mar 2 | at Southwest Tennessee Community College | W, 85-83 | 1 | 34 | 3 | 8 | 11 | 3 | 2 | 2 | 3 |
| Mar 7 | vs. Southwest Tennessee Community College | L, 70-67 | 1 | 32 | 1 | 9 | 10 | 3 | 4 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | at Region 7 Practice Tour | - | - | - | - | |
| Oct 10 # | at Johnson University | - | - | - | - | |
| Oct 15 # | at Bryan College | - | - | - | - | |
| Oct 18 # | at Dalton State | - | - | - | - | |
| Nov 1 | Caldwell Community College & Technical Institute | W, 80-72 | - | 0 | - | - |
| Nov 7 | vs. Caldwell Community College & Technical Institute | L, 108-68 | - | 0 | - | - |
| Nov 8 | vs. Gaston College | L, 80-71 | 1 | 0 | - | - |
| Nov 12 | at Walters State Community College | L, 100-69 | 1 | 0 | - | - |
| Nov 15 | Southwest Tennessee Community College | W, 74-65 | - | 0 | - | 0.0 |
| Nov 19 | Motlow State Community College | W, 66-56 | - | 0 | - | 0.0 |
| Nov 22 | at Dyersburg State Community College | W, 78-70 | - | 0 | - | 0.5 |
| Nov 25 | vs. Georgia Highlands College | W, 77-69 | - | 0 | - | 2.0 |
| Nov 26 | vs. Southern Crescent Technical College | W, 88-73 | - | 0 | - | 2.0 |
| Dec 3 | at Pellissippi State Community College | W, 74-63 | 1 | 0 | - | - |
| Dec 6 | Columbia State Community College | L, 76-61 | 1 | 0 | - | 2.0 |
| Dec 10 | Experience Academy | W, 125-65 | - | - | - | - |
| Jan 2 | vs. Vincennes University | L, 65-58 | 1 | 4 | - | 0.3 |
| Jan 3 | vs. Southwest Mississippi Community College | L, 80-68 | 1 | 1 | - | 1.0 |
| Jan 7 | at Cleveland State Community College | W, 73-64 | 1 | 0 | - | 0.7 |
| Jan 10 | at Jackson State Community College | W, 87-71 | 1 | 0 | - | - |
| Jan 14 | Chattanooga State Community College | L, 88-83 | 1 | 0 | - | 1.0 |
| Jan 17 | Volunteer State Community College | W, 80-73 | 1 | 0 | - | 2.0 |
| Jan 21 | Moc Valley Prep | W, 96-50 | - | - | - | - |
| Jan 28 | Walters State Community College | L, 89-65 | 1 | 0 | - | 0.8 |
| Feb 4 | at Motlow State Community College | L, 83-51 | 1 | 0 | - | 0.0 |
| Feb 7 | Dyersburg State Community College | W, 88-77 | 1 | 0 | - | 2.5 |
| Feb 11 | Pellissippi State Community College | W, 77-75 | 1 | 0 | - | 0.8 |
| Feb 14 | at Columbia State Community College | L, 82-42 | 1 | 1 | - | 0.0 |
| Feb 18 | Cleveland State Community College | W, 70-59 | 1 | 0 | - | 2.0 |
| Feb 21 | Jackson State Community College | L, 82-80 | 1 | 0 | - | 1.5 |
| Feb 25 | at Chattanooga State Community College | W, 74-70 | 1 | 0 | - | - |
| Feb 28 | at Volunteer State Community College | W, 102-85 | 1 | 0 | - | 1.0 |
| Mar 2 | at Southwest Tennessee Community College | W, 85-83 | 1 | 5 | 1 | 1.5 |
| Mar 7 | vs. Southwest Tennessee Community College | L, 70-67 | 1 | 2 | 0 | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 7.5 | 2.8-6.5 | 1.2-3.6 | 1.2-2.1 | 8.0 |
| Conference | 20 | 5.4 | 3.2-7.3 | 1.6-4.1 | 1.2-2.0 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.4-6.8 | 1.5-3.8 | 0.9-1.5 | 9.1 |
| Away | 10 | 9.8 | 2.8-7.3 | 1.6-4.1 | 1.4-2.4 | 8.6 |
| Neutral | 7 | 14.6 | 1.9-5.0 | 0.3-2.7 | 1.3-2.6 | 5.3 |
| Wins | 16 | 5.2 | 3.4-7.1 | 1.4-3.8 | 1.4-2.6 | 9.6 |
| Losses | 12 | 10.7 | 2.0-5.8 | 0.9-3.5 | 0.9-1.5 | 5.8 |
| November | 9 | 1.0 | 1.8-4.0 | 0.4-2.1 | 1.7-2.4 | 5.7 |
| December | 2 | 1.0 | 2.5-6.5 | 2.5-5.0 | 0.5-2.5 | 8.0 |
| January | 7 | 15.0 | 2.9-6.7 | 1.6-4.3 | 0.7-1.3 | 8.0 |
| February | 8 | 3.6 | 4.0-8.9 | 1.5-4.2 | 1.2-2.2 | 10.8 |
| March | 2 | 33.0 | 2.5-8.0 | 1.0-4.5 | 1.0-2.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 211 | 78-183 | 42.6 | 34-102 | 33.3 | 33-59 | 55.9 | 223 |
| Conference | 20 | 17 | 108 | 64-146 | 43.8 | 32-82 | 39.0 | 24-41 | 58.5 | 184 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 11 | 37-75 | 49.3 | 16-42 | 38.1 | 10-17 | 58.8 | 100 |
| Away | 10 | 9 | 98 | 28-73 | 38.4 | 16-41 | 39.0 | 14-24 | 58.3 | 86 |
| Neutral | 7 | 4 | 102 | 13-35 | 37.1 | 2-19 | 10.5 | 9-18 | 50.0 | 37 |
| Wins | 16 | 10 | 83 | 54-113 | 47.8 | 23-60 | 38.3 | 22-41 | 53.7 | 153 |
| Losses | 12 | 11 | 128 | 24-70 | 34.3 | 11-42 | 26.2 | 11-18 | 61.1 | 70 |
| November | 9 | 2 | 9 | 16-36 | 44.4 | 4-19 | 21.1 | 15-22 | 68.2 | 51 |
| December | 2 | 2 | 2 | 5-13 | 38.5 | 5-10 | 50.0 | 1-5 | 20.0 | 16 |
| January | 7 | 7 | 105 | 20-47 | 42.6 | 11-30 | 36.7 | 5-9 | 55.6 | 56 |
| February | 8 | 8 | 29 | 32-71 | 45.1 | 12-34 | 35.3 | 10-18 | 55.6 | 86 |
| March | 2 | 2 | 66 | 5-16 | 31.3 | 2-9 | 22.2 | 2-5 | 40.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 211 | 7.5 | 14.8-34.7 | 6.4-19.3 | 33.3 | 6.3-11.2 | 42.3 |
| Conference | 20 | 108 | 5.4 | 23.7-54.1 | 11.9-30.4 | 39.0 | 8.9-15.2 | 68.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 134.5-272.7 | 58.2-152.7 | 38.1 | 36.4-61.8 | 363.6 |
| Away | 10 | 98 | 9.8 | 11.4-29.8 | 6.5-16.7 | 39.0 | 5.7-9.8 | 35.1 |
| Neutral | 7 | 102 | 14.6 | 5.1-13.7 | 0.8-7.5 | 10.5 | 3.5-7.1 | 14.5 |
| Wins | 16 | 83 | 5.2 | 26.0-54.5 | 11.1-28.9 | 38.3 | 10.6-19.8 | 73.7 |
| Losses | 12 | 128 | 10.7 | 7.5-21.9 | 3.4-13.1 | 26.2 | 3.4-5.6 | 21.9 |
| November | 9 | 9 | 1.0 | 71.1-160.0 | 17.8-84.4 | 21.1 | 66.7-97.8 | 226.7 |
| December | 2 | 2 | 1.0 | 100.0-260.0 | 100.0-200.0 | 50.0 | 20.0-100.0 | 320.0 |
| January | 7 | 105 | 15.0 | 7.6-17.9 | 4.2-11.4 | 36.7 | 1.9-3.4 | 21.3 |
| February | 8 | 29 | 3.6 | 44.1-97.9 | 16.6-46.9 | 35.3 | 13.8-24.8 | 118.6 |
| March | 2 | 66 | 33.0 | 3.0-9.7 | 1.2-5.5 | 22.2 | 1.2-3.0 | 8.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.7 | 6.9 | 8.6 | 2.1 | 1.8 | 1.5 | 2.1 |
| Conference | 20 | 1.9 | 7.2 | 9.0 | 2.4 | 2.0 | 1.8 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 6.4 | 7.8 | 2.6 | 2.1 | 1.7 | 2.1 |
| Away | 10 | 2.2 | 7.6 | 9.8 | 2.0 | 1.7 | 1.8 | 2.1 |
| Neutral | 7 | 1.4 | 6.6 | 8.0 | 1.6 | 1.6 | 0.7 | 2.0 |
| Wins | 16 | 2.1 | 7.6 | 9.6 | 2.3 | 1.5 | 1.9 | 1.9 |
| Losses | 12 | 1.3 | 5.9 | 7.2 | 1.9 | 2.3 | 0.9 | 2.3 |
| November | 9 | 1.4 | 5.3 | 6.8 | 1.0 | 0.7 | 1.6 | 1.8 |
| December | 2 | 2.5 | 7.0 | 9.5 | 3.0 | 0.5 | 2.5 | 2.5 |
| January | 7 | 1.6 | 9.3 | 10.9 | 2.1 | 2.3 | 0.9 | 3.0 |
| February | 8 | 1.9 | 6.0 | 7.9 | 3.0 | 2.8 | 1.8 | 1.5 |
| March | 2 | 2.0 | 8.5 | 10.5 | 3.0 | 3.0 | 1.5 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 48 | 192 | 240 | 60 | 51 | 42 | 58 |
| Conference | 20 | 17 | 37 | 143 | 180 | 48 | 40 | 35 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 16 | 70 | 86 | 29 | 23 | 19 | 23 |
| Away | 10 | 9 | 22 | 76 | 98 | 20 | 17 | 18 | 21 |
| Neutral | 7 | 4 | 10 | 46 | 56 | 11 | 11 | 5 | 14 |
| Wins | 16 | 10 | 33 | 121 | 154 | 37 | 24 | 31 | 31 |
| Losses | 12 | 11 | 15 | 71 | 86 | 23 | 27 | 11 | 27 |
| November | 9 | 2 | 13 | 48 | 61 | 9 | 6 | 14 | 16 |
| December | 2 | 2 | 5 | 14 | 19 | 6 | 1 | 5 | 5 |
| January | 7 | 7 | 11 | 65 | 76 | 15 | 16 | 6 | 21 |
| February | 8 | 8 | 15 | 48 | 63 | 24 | 22 | 14 | 12 |
| March | 2 | 2 | 4 | 17 | 21 | 6 | 6 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9.1 | 36.4 | 45.5 | 11.4 | 9.7 | 8.0 | 11.0 |
| Conference | 20 | 13.7 | 53.0 | 66.7 | 17.8 | 14.8 | 13.0 | 15.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 58.2 | 254.5 | 312.7 | 105.5 | 83.6 | 69.1 | 83.6 |
| Away | 10 | 9.0 | 31.0 | 40.0 | 8.2 | 6.9 | 7.3 | 8.6 |
| Neutral | 7 | 3.9 | 18.0 | 22.0 | 4.3 | 4.3 | 2.0 | 5.5 |
| Wins | 16 | 15.9 | 58.3 | 74.2 | 17.8 | 11.6 | 14.9 | 14.9 |
| Losses | 12 | 4.7 | 22.2 | 26.9 | 7.2 | 8.4 | 3.4 | 8.4 |
| November | 9 | 57.8 | 213.3 | 271.1 | 40.0 | 26.7 | 62.2 | 71.1 |
| December | 2 | 100.0 | 280.0 | 380.0 | 120.0 | 20.0 | 100.0 | 100.0 |
| January | 7 | 4.2 | 24.8 | 29.0 | 5.7 | 6.1 | 2.3 | 8.0 |
| February | 8 | 20.7 | 66.2 | 86.9 | 33.1 | 30.3 | 19.3 | 16.6 |
| March | 2 | 2.4 | 10.3 | 12.7 | 3.6 | 3.6 | 1.8 | 2.4 |
