2025-26 Basketball Statistics Roane State Community College

  • Games
    28
  • Pts
    73.4
  • FG %
    42.6
  • 3PT %
    32.3
  • FT %
    67.3
  • Reb
    36.3
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Motlow State Community College L, 83-51
2/7/2026 Dyersburg State Community College W, 88-77
2/11/2026 Pellissippi State Community College W, 77-75
2/14/2026 at Columbia State Community College L, 82-42
2/18/2026 Cleveland State Community College W, 70-59
2/21/2026 Jackson State Community College L, 82-80
2/25/2026 at Chattanooga State Community College W, 74-70
2/28/2026 at Volunteer State Community College W, 102-85
3/2/2026 at Southwest Tennessee Community College W, 85-83
3/7/2026 vs. Southwest Tennessee Community College L, 70-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # at Region 7 Practice Tour   - - - - - - -
Oct 10 # at Johnson University   - - - - - - -
Oct 15 # at Bryan College   - - - - - - -
Oct 18 # at Dalton State   - - - - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 30-57 52.6 11-24 45.8 9-20 45.0 80.0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 22-64 34.4 9-31 29.0 13-19 68.4 68.0
Nov 8 vs. Gaston College L, 80-71 23-61 37.7 10-34 29.4 15-22 68.2 71.0
Nov 12 at Walters State Community College L, 100-69 19-54 35.2 6-22 27.3 24-39 61.5 69.0
Nov 15 Southwest Tennessee Community College W, 74-65 19-48 39.6 9-29 31.0 27-31 87.1 74.0
Nov 19 Motlow State Community College W, 66-56 23-60 38.3 4-22 18.2 16-26 61.5 66.0
Nov 22 at Dyersburg State Community College W, 78-70 28-57 49.1 8-21 38.1 14-17 82.4 78.0
Nov 25 vs. Georgia Highlands College W, 77-69 28-65 43.1 6-21 28.6 15-25 60.0 77.0
Nov 26 vs. Southern Crescent Technical College W, 88-73 32-69 46.4 7-20 35.0 17-26 65.4 88.0
Dec 3 at Pellissippi State Community College W, 74-63 24-59 40.7 7-21 33.3 19-28 67.9 74.0
Dec 6 Columbia State Community College L, 76-61 18-50 36.0 9-27 33.3 16-23 69.6 61.0
Dec 10 Experience Academy W, 125-65 - - - - - - -
Jan 2 vs. Vincennes University L, 65-58 23-61 37.7 3-19 15.8 9-15 60.0 58.0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 28-67 41.8 5-19 26.3 7-8 87.5 68.0
Jan 7 at Cleveland State Community College W, 73-64 26-57 45.6 8-26 30.8 13-20 65.0 73.0
Jan 10 at Jackson State Community College W, 87-71 30-58 51.7 10-24 41.7 17-20 85.0 87.0
Jan 14 Chattanooga State Community College L, 88-83 31-77 40.3 16-41 39.0 5-9 55.6 83.0
Jan 17 Volunteer State Community College W, 80-73 29-60 48.3 14-37 37.8 8-13 61.5 80.0
Jan 21 Moc Valley Prep W, 96-50 - - - - - - -
Jan 28 Walters State Community College L, 89-65 20-49 40.8 6-19 31.6 19-27 70.4 65.0
Feb 4 at Motlow State Community College L, 83-51 19-73 26.0 7-27 25.9 6-8 75.0 51.0
Feb 7 Dyersburg State Community College W, 88-77 34-64 53.1 9-25 36.0 11-16 68.8 88.0
Feb 11 Pellissippi State Community College W, 77-75 28-62 45.2 12-35 34.3 9-13 69.2 77.0
Feb 14 at Columbia State Community College L, 82-42 15-53 28.3 4-20 20.0 8-17 47.1 42.0
Feb 18 Cleveland State Community College W, 70-59 26-62 41.9 6-25 24.0 12-18 66.7 70.0
Feb 21 Jackson State Community College L, 82-80 28-58 48.3 11-30 36.7 13-22 59.1 80.0
Feb 25 at Chattanooga State Community College W, 74-70 27-67 40.3 9-33 27.3 11-16 68.8 74.0
Feb 28 at Volunteer State Community College W, 102-85 38-62 61.3 12-27 44.4 14-20 70.0 102.0
Mar 2 at Southwest Tennessee Community College W, 85-83 31-70 44.3 11-29 37.9 12-16 75.0 85.0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 23-51 45.1 10-31 32.3 11-16 68.8 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # at Region 7 Practice Tour   - - - -
Oct 10 # at Johnson University   - - - -
Oct 15 # at Bryan College   - - - -
Oct 18 # at Dalton State   - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 7 29 36 -6.0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 5 21 26 -27.0
Nov 8 vs. Gaston College L, 80-71 8 23 31 -15.0
Nov 12 at Walters State Community College L, 100-69 8 22 30 -16.0
Nov 15 Southwest Tennessee Community College W, 74-65 8 29 37 0.0
Nov 19 Motlow State Community College W, 66-56 6 34 40 -3.0
Nov 22 at Dyersburg State Community College W, 78-70 8 20 28 -9.0
Nov 25 vs. Georgia Highlands College W, 77-69 13 32 45 -8.0
Nov 26 vs. Southern Crescent Technical College W, 88-73 22 25 47 25.0
Dec 3 at Pellissippi State Community College W, 74-63 14 27 41 3.0
Dec 6 Columbia State Community College L, 76-61 11 32 43 -1.0
Dec 10 Experience Academy W, 125-65 - - - -
Jan 2 vs. Vincennes University L, 65-58 7 26 33 -23.0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 10 21 31 -10.0
Jan 7 at Cleveland State Community College W, 73-64 12 25 37 -6.0
Jan 10 at Jackson State Community College W, 87-71 11 31 42 13.0
Jan 14 Chattanooga State Community College L, 88-83 11 25 36 5.0
Jan 17 Volunteer State Community College W, 80-73 7 23 30 -8.0
Jan 21 Moc Valley Prep W, 96-50 - - - -
Jan 28 Walters State Community College L, 89-65 6 21 27 -2.0
Feb 4 at Motlow State Community College L, 83-51 7 23 30 -17.0
Feb 7 Dyersburg State Community College W, 88-77 10 28 38 9.0
Feb 11 Pellissippi State Community College W, 77-75 8 31 39 -6.0
Feb 14 at Columbia State Community College L, 82-42 8 24 32 -22.0
Feb 18 Cleveland State Community College W, 70-59 10 27 37 -1.0
Feb 21 Jackson State Community College L, 82-80 9 32 41 9.0
Feb 25 at Chattanooga State Community College W, 74-70 17 26 43 14.0
Feb 28 at Volunteer State Community College W, 102-85 7 29 36 12.0
Mar 2 at Southwest Tennessee Community College W, 85-83 14 29 43 2.0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 9 28 37 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # at Region 7 Practice Tour   - - - -
Oct 10 # at Johnson University   - - - -
Oct 15 # at Bryan College   - - - -
Oct 18 # at Dalton State   - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 16 14 5 16
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 19 9 0 12
Nov 8 vs. Gaston College L, 80-71 13 6 6 15
Nov 12 at Walters State Community College L, 100-69 17 8 3 11
Nov 15 Southwest Tennessee Community College W, 74-65 21 8 7 11
Nov 19 Motlow State Community College W, 66-56 22 17 9 15
Nov 22 at Dyersburg State Community College W, 78-70 20 9 1 18
Nov 25 vs. Georgia Highlands College W, 77-69 13 7 6 14
Nov 26 vs. Southern Crescent Technical College W, 88-73 15 13 5 16
Dec 3 at Pellissippi State Community College W, 74-63 14 12 9 18
Dec 6 Columbia State Community College L, 76-61 24 5 2 12
Dec 10 Experience Academy W, 125-65 - - - -
Jan 2 vs. Vincennes University L, 65-58 10 7 6 6
Jan 3 vs. Southwest Mississippi Community College L, 80-68 18 12 1 15
Jan 7 at Cleveland State Community College W, 73-64 14 16 5 20
Jan 10 at Jackson State Community College W, 87-71 11 6 5 20
Jan 14 Chattanooga State Community College L, 88-83 10 9 6 26
Jan 17 Volunteer State Community College W, 80-73 15 11 2 21
Jan 21 Moc Valley Prep W, 96-50 - - - -
Jan 28 Walters State Community College L, 89-65 26 9 8 11
Feb 4 at Motlow State Community College L, 83-51 13 7 7 10
Feb 7 Dyersburg State Community College W, 88-77 13 8 3 25
Feb 11 Pellissippi State Community College W, 77-75 15 7 5 21
Feb 14 at Columbia State Community College L, 82-42 19 7 5 8
Feb 18 Cleveland State Community College W, 70-59 10 6 4 18
Feb 21 Jackson State Community College L, 82-80 21 6 6 20
Feb 25 at Chattanooga State Community College W, 74-70 12 6 3 15
Feb 28 at Volunteer State Community College W, 102-85 10 5 4 28
Mar 2 at Southwest Tennessee Community College W, 85-83 15 10 3 19
Mar 7 vs. Southwest Tennessee Community College L, 70-67 18 6 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # at Region 7 Practice Tour   - - -
Oct 10 # at Johnson University   - - -
Oct 15 # at Bryan College   - - -
Oct 18 # at Dalton State   - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 0 1.053 0.124
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 0 0.777 -0.486
Nov 8 vs. Gaston College L, 80-71 0 0.922 -0.110
Nov 12 at Walters State Community College L, 100-69 0 0.836 -0.471
Nov 15 Southwest Tennessee Community College W, 74-65 0 0.967 0.150
Nov 19 Motlow State Community College W, 66-56 0 0.742 0.075
Nov 22 at Dyersburg State Community College W, 78-70 0 1.006 0.061
Nov 25 vs. Georgia Highlands College W, 77-69 0 0.994 0.147
Nov 26 vs. Southern Crescent Technical College W, 88-73 0 1.173 0.304
Dec 3 at Pellissippi State Community College W, 74-63 0 1.014 0.196
Dec 6 Columbia State Community College L, 76-61 0 0.819 -0.427
Dec 10 Experience Academy W, 125-65 - - -
Jan 2 vs. Vincennes University L, 65-58 12 0.811 -0.124
Jan 3 vs. Southwest Mississippi Community College L, 80-68 15 0.861 -0.266
Jan 7 at Cleveland State Community College W, 73-64 16 1.058 0.187
Jan 10 at Jackson State Community College W, 87-71 0 1.279 0.286
Jan 14 Chattanooga State Community College L, 88-83 0 1.031 -0.076
Jan 17 Volunteer State Community College W, 80-73 0 1.074 0.094
Jan 21 Moc Valley Prep W, 96-50 - - -
Jan 28 Walters State Community College L, 89-65 0 0.788 -0.265
Feb 4 at Motlow State Community College L, 83-51 0 0.614 -0.500
Feb 7 Dyersburg State Community College W, 88-77 0 1.173 0.065
Feb 11 Pellissippi State Community College W, 77-75 0 1.020 -0.008
Feb 14 at Columbia State Community College L, 82-42 7 0.579 -0.529
Feb 18 Cleveland State Community College W, 70-59 0 0.986 0.143
Feb 21 Jackson State Community College L, 82-80 0 0.988 -0.050
Feb 25 at Chattanooga State Community College W, 74-70 0 1.057 0.078
Feb 28 at Volunteer State Community College W, 102-85 0 1.360 0.317
Mar 2 at Southwest Tennessee Community College W, 85-83 19 1.076 0.045
Mar 7 vs. Southwest Tennessee Community College L, 70-67 22 0.985 -0.075
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # at Region 7 Practice Tour   - - - - -
Oct 10 # at Johnson University   - - - - -
Oct 15 # at Bryan College   - - - - -
Oct 18 # at Dalton State   - - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 24-62 38.7 6-22 27.3 72.0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 34-60 56.7 11-25 44.0 108.0
Nov 8 vs. Gaston College L, 80-71 26-64 40.6 9-25 36.0 80.0
Nov 12 at Walters State Community College L, 100-69 29-51 56.9 7-20 35.0 100.0
Nov 15 Southwest Tennessee Community College W, 74-65 21-61 34.4 7-28 25.0 65.0
Nov 19 Motlow State Community College W, 66-56 22-69 31.9 3-17 17.6 56.0
Nov 22 at Dyersburg State Community College W, 78-70 20-61 32.8 8-31 25.8 70.0
Nov 25 vs. Georgia Highlands College W, 77-69 24-51 47.1 2-14 14.3 69.0
Nov 26 vs. Southern Crescent Technical College W, 88-73 28-70 40.0 7-16 43.8 73.0
Dec 3 at Pellissippi State Community College W, 74-63 26-67 38.8 6-21 28.6 63.0
Dec 6 Columbia State Community College L, 76-61 26-52 50.0 8-19 42.1 76.0
Dec 10 Experience Academy W, 125-65 - - - - -
Jan 2 vs. Vincennes University L, 65-58 25-73 34.2 8-22 36.4 65.0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 29-53 54.7 9-23 39.1 80.0
Jan 7 at Cleveland State Community College W, 73-64 22-54 40.7 6-16 37.5 64.0
Jan 10 at Jackson State Community College W, 87-71 25-63 39.7 9-28 32.1 71.0
Jan 14 Chattanooga State Community College L, 88-83 30-56 53.6 9-17 52.9 88.0
Jan 17 Volunteer State Community College W, 80-73 23-56 41.1 5-24 20.8 73.0
Jan 21 Moc Valley Prep W, 96-50 - - - - -
Jan 28 Walters State Community College L, 89-65 34-68 50.0 4-19 21.1 89.0
Feb 4 at Motlow State Community College L, 83-51 36-64 56.3 11-23 47.8 83.0
Feb 7 Dyersburg State Community College W, 88-77 25-57 43.9 11-32 34.4 77.0
Feb 11 Pellissippi State Community College W, 77-75 24-70 34.3 7-20 35.0 75.0
Feb 14 at Columbia State Community College L, 82-42 36-69 52.2 6-19 31.6 82.0
Feb 18 Cleveland State Community College W, 70-59 19-58 32.8 4-22 18.2 59.0
Feb 21 Jackson State Community College L, 82-80 25-65 38.5 9-25 36.0 82.0
Feb 25 at Chattanooga State Community College W, 74-70 23-54 42.6 6-21 28.6 70.0
Feb 28 at Volunteer State Community College W, 102-85 27-59 45.8 7-23 30.4 85.0
Mar 2 at Southwest Tennessee Community College W, 85-83 28-65 43.1 6-24 25.0 83.0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 21-55 38.2 6-15 40.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # at Region 7 Practice Tour   - - - -
Oct 10 # at Johnson University   - - - -
Oct 15 # at Bryan College   - - - -
Oct 18 # at Dalton State   - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 15.0 27.0 42.0 -6.0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 15.0 38.0 53.0 -27.0
Nov 8 vs. Gaston College L, 80-71 15.0 31.0 46.0 -15.0
Nov 12 at Walters State Community College L, 100-69 13.0 33.0 46.0 -16.0
Nov 15 Southwest Tennessee Community College W, 74-65 14.0 23.0 37.0 0.0
Nov 19 Motlow State Community College W, 66-56 14.0 29.0 43.0 -3.0
Nov 22 at Dyersburg State Community College W, 78-70 17.0 20.0 37.0 -9.0
Nov 25 vs. Georgia Highlands College W, 77-69 11.0 42.0 53.0 -8.0
Nov 26 vs. Southern Crescent Technical College W, 88-73 7.0 15.0 22.0 25.0
Dec 3 at Pellissippi State Community College W, 74-63 12.0 26.0 38.0 3.0
Dec 6 Columbia State Community College L, 76-61 14.0 30.0 44.0 -1.0
Dec 10 Experience Academy W, 125-65 - - - -
Jan 2 vs. Vincennes University L, 65-58 24.0 32.0 56.0 -23.0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 12.0 29.0 41.0 -10.0
Jan 7 at Cleveland State Community College W, 73-64 16.0 27.0 43.0 -6.0
Jan 10 at Jackson State Community College W, 87-71 8.0 21.0 29.0 13.0
Jan 14 Chattanooga State Community College L, 88-83 2.0 29.0 31.0 5.0
Jan 17 Volunteer State Community College W, 80-73 11.0 27.0 38.0 -8.0
Jan 21 Moc Valley Prep W, 96-50 - - - -
Jan 28 Walters State Community College L, 89-65 9.0 20.0 29.0 -2.0
Feb 4 at Motlow State Community College L, 83-51 7.0 40.0 47.0 -17.0
Feb 7 Dyersburg State Community College W, 88-77 8.0 21.0 29.0 9.0
Feb 11 Pellissippi State Community College W, 77-75 18.0 27.0 45.0 -6.0
Feb 14 at Columbia State Community College L, 82-42 12.0 42.0 54.0 -22.0
Feb 18 Cleveland State Community College W, 70-59 11.0 27.0 38.0 -1.0
Feb 21 Jackson State Community College L, 82-80 10.0 22.0 32.0 9.0
Feb 25 at Chattanooga State Community College W, 74-70 5.0 24.0 29.0 14.0
Feb 28 at Volunteer State Community College W, 102-85 4.0 20.0 24.0 12.0
Mar 2 at Southwest Tennessee Community College W, 85-83 14.0 27.0 41.0 2.0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 13.0 21.0 34.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # at Region 7 Practice Tour   - - - -
Oct 10 # at Johnson University   - - - -
Oct 15 # at Bryan College   - - - -
Oct 18 # at Dalton State   - - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 17.0 12.0 4.0 11.0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 17.0 10.0 3.0 12.0
Nov 8 vs. Gaston College L, 80-71 16.0 9.0 1.0 13.0
Nov 12 at Walters State Community College L, 100-69 14.0 12.0 8.0 22.0
Nov 15 Southwest Tennessee Community College W, 74-65 19.0 11.0 0.0 15.0
Nov 19 Motlow State Community College W, 66-56 23.0 19.0 3.0 14.0
Nov 22 at Dyersburg State Community College W, 78-70 17.0 8.0 3.0 9.0
Nov 25 vs. Georgia Highlands College W, 77-69 26.0 9.0 3.0 10.0
Nov 26 vs. Southern Crescent Technical College W, 88-73 14.0 11.0 6.0 3.0
Dec 3 at Pellissippi State Community College W, 74-63 18.0 10.0 3.0 16.0
Dec 6 Columbia State Community College L, 76-61 8.0 11.0 5.0 14.0
Dec 10 Experience Academy W, 125-65 - - - -
Jan 2 vs. Vincennes University L, 65-58 14.0 5.0 2.0 15.0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 19.0 14.0 4.0 17.0
Jan 7 at Cleveland State Community College W, 73-64 24.0 7.0 1.0 11.0
Jan 10 at Jackson State Community College W, 87-71 8.0 7.0 3.0 16.0
Jan 14 Chattanooga State Community College L, 88-83 13.0 4.0 7.0 19.0
Jan 17 Volunteer State Community College W, 80-73 15.0 12.0 4.0 21.0
Jan 21 Moc Valley Prep W, 96-50 - - - -
Jan 28 Walters State Community College L, 89-65 13.0 18.0 4.0 20.0
Feb 4 at Motlow State Community College L, 83-51 16.0 8.0 10.0 26.0
Feb 7 Dyersburg State Community College W, 88-77 11.0 9.0 2.0 13.0
Feb 11 Pellissippi State Community College W, 77-75 5.0 11.0 3.0 8.0
Feb 14 at Columbia State Community College L, 82-42 14.0 10.0 13.0 22.0
Feb 18 Cleveland State Community College W, 70-59 11.0 5.0 3.0 9.0
Feb 21 Jackson State Community College L, 82-80 9.0 15.0 2.0 16.0
Feb 25 at Chattanooga State Community College W, 74-70 10.0 7.0 2.0 12.0
Feb 28 at Volunteer State Community College W, 102-85 10.0 5.0 1.0 25.0
Mar 2 at Southwest Tennessee Community College W, 85-83 14.0 8.0 6.0 12.0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 8.0 12.0 5.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # at Region 7 Practice Tour   - - -
Oct 10 # at Johnson University   - - -
Oct 15 # at Bryan College   - - -
Oct 18 # at Dalton State   - - -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 19.0 0.929 0.124
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 18.0 1.263 -0.486
Nov 8 vs. Gaston College L, 80-71 16.0 1.032 -0.110
Nov 12 at Walters State Community College L, 100-69 33.0 1.307 -0.471
Nov 15 Southwest Tennessee Community College W, 74-65 25.0 0.818 0.150
Nov 19 Motlow State Community College W, 66-56 15.0 0.667 0.075
Nov 22 at Dyersburg State Community College W, 78-70 16.0 0.946 0.061
Nov 25 vs. Georgia Highlands College W, 77-69 0.0 0.847 0.147
Nov 26 vs. Southern Crescent Technical College W, 88-73 12.0 0.869 0.304
Dec 3 at Pellissippi State Community College W, 74-63 14.0 0.818 0.196
Dec 6 Columbia State Community College L, 76-61 0.0 1.246 -0.427
Dec 10 Experience Academy W, 125-65 - - -
Jan 2 vs. Vincennes University L, 65-58 11.0 0.935 -0.124
Jan 3 vs. Southwest Mississippi Community College L, 80-68 15.0 1.127 -0.266
Jan 7 at Cleveland State Community College W, 73-64 15.0 0.871 0.187
Jan 10 at Jackson State Community College W, 87-71 13.0 0.993 0.286
Jan 14 Chattanooga State Community College L, 88-83 0.0 1.107 -0.076
Jan 17 Volunteer State Community College W, 80-73 17.0 0.980 0.094
Jan 21 Moc Valley Prep W, 96-50 - - -
Jan 28 Walters State Community College L, 89-65 24.0 1.053 -0.265
Feb 4 at Motlow State Community College L, 83-51 9.0 1.114 -0.500
Feb 7 Dyersburg State Community College W, 88-77 14.0 1.108 0.065
Feb 11 Pellissippi State Community College W, 77-75 11.0 1.027 -0.008
Feb 14 at Columbia State Community College L, 82-42 16.0 1.108 -0.529
Feb 18 Cleveland State Community College W, 70-59 18.0 0.843 0.143
Feb 21 Jackson State Community College L, 82-80 18.0 1.038 -0.050
Feb 25 at Chattanooga State Community College W, 74-70 0.0 0.979 0.078
Feb 28 at Volunteer State Community College W, 102-85 17.0 1.043 0.317
Mar 2 at Southwest Tennessee Community College W, 85-83 12.0 1.031 0.045
Mar 7 vs. Southwest Tennessee Community College L, 70-67 14.0 1.061 -0.075
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 722-1695 42.6 239-739 32.3 370-550 67.3 73.4
Conference 20 513-1200 42.8 178-540 33.0 274-399 68.7 74.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 286-647 44.2 107-314 34.1 145-218 66.5 74.9
Away 10 257-610 42.1 82-250 32.8 138-201 68.7 73.5
Neutral 7 179-438 40.9 50-175 28.6 87-131 66.4 71.0
 
Wins 16 453-977 46.4 143-419 34.1 224-325 68.9 79.6
Losses 12 269-718 37.5 96-320 30.0 146-225 64.9 65.3
 
November 9 224-535 41.9 70-224 31.3 150-225 66.7 74.6
December 2 42-109 38.5 16-48 33.3 35-51 68.6 67.5
January 7 187-429 43.6 62-185 33.5 78-112 69.6 73.4
February 8 215-501 42.9 70-222 31.5 84-130 64.6 73.0
March 2 54-121 44.6 21-60 35.0 23-32 71.9 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.8 26.5 36.3 -3.0
Conference 20 9.6 26.9 36.5 -1.2
Exhibition - - - - -
 
Home 11 8.5 28.3 36.7 -0.4
Away 10 10.6 25.6 36.2 -2.6
Neutral 7 10.6 25.1 35.7 -7.9
 
Wins 16 10.9 27.8 38.7 1.9
Losses 12 8.3 24.8 33.1 -9.7
 
November 9 9.4 26.1 35.6 -6.6
December 2 12.5 29.5 42.0 1.0
January 7 9.1 24.6 33.7 -4.4
February 8 9.5 27.5 37.0 -0.3
March 2 11.5 28.5 40.0 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.9 10.0 4.0 16.1
Conference 20 16.1 9.8 4.2 17.4
Exhibition - - - - -
 
Home 11 17.5 11.5 3.4 17.8
Away 10 14.5 8.2 5.0 16.7
Neutral 7 15.1 10.0 3.4 12.7
 
Wins 16 14.8 9.4 2.9 18.4
Losses 12 17.3 10.7 5.3 13.1
 
November 9 17.3 11.2 3.4 14.2
December 2 19.0 10.5 4.0 15.0
January 7 14.9 9.6 3.6 17.0
February 8 14.1 8.8 4.5 18.1
March 2 16.5 10.0 5.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 3.3 0.960 -0.043
Conference 20 2.1 0.967 -0.034
Exhibition - - - -
 
Home 11 0.0 0.963 -0.013
Away 10 4.2 0.981 -0.041
Neutral 7 7.0 0.928 -0.091
 
Wins 16 2.2 1.060 0.140
Losses 12 4.7 0.833 -0.283
 
November 9 0.0 0.934 -0.029
December 2 0.0 0.915 -0.092
January 7 6.1 0.979 -0.032
February 8 0.9 0.968 -0.065
March 2 20.5 1.034 -0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 732-1707 42.9 197-611 32.2 76.0
Conference 20 521-1219 42.7 139-449 31.0 75.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 273-674 40.5 73-245 29.8 73.8
Away 10 272-607 44.8 72-226 31.9 77.1
Neutral 7 187-426 43.9 52-140 37.1 77.9
 
Wins 16 381-977 39.0 100-359 27.9 70.3
Losses 12 351-730 48.1 97-252 38.5 83.6
 
November 9 228-549 41.5 60-198 30.3 77.0
December 2 52-119 43.7 14-40 35.0 69.5
January 7 188-423 44.4 50-149 33.6 75.7
February 8 215-496 43.3 61-185 33.0 76.6
March 2 49-120 40.8 12-39 30.8 76.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 27.5 39.3 -3.0
Conference 20 10.9 26.8 37.7 -1.2
Exhibition - - - - -
 
Home 11 11.5 25.6 37.1 -0.4
Away 10 10.8 28.0 38.8 -2.6
Neutral 7 13.9 29.7 43.6 -7.9
 
Wins 16 11.6 25.2 36.8 1.9
Losses 12 12.2 30.6 42.8 -9.7
 
November 9 13.4 28.7 42.1 -6.6
December 2 13.0 28.0 41.0 1.0
January 7 11.7 26.4 38.1 -4.4
February 8 9.4 27.9 37.3 -0.3
March 2 13.5 24.0 37.5 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.4 8.8 4.6 14.6
Conference 20 13.6 8.6 4.8 16.0
Exhibition - - - - -
 
Home 11 13.1 9.1 5.2 14.5
Away 10 14.5 8.6 4.5 17.1
Neutral 7 16.3 8.6 4.0 11.0
 
Wins 16 15.1 9.7 4.8 12.8
Losses 12 13.4 7.6 4.5 16.9
 
November 9 18.1 10.1 4.7 12.1
December 2 13.0 8.5 5.5 15.0
January 7 15.1 10.0 4.7 17.0
February 8 10.8 6.5 4.6 16.4
March 2 11.0 8.0 3.5 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.0 1.003 -0.043
Conference 20 14.3 1.001 -0.034
Exhibition - - - -
 
Home 11 14.6 0.976 -0.013
Away 10 14.5 1.022 -0.041
Neutral 7 12.3 1.019 -0.091
 
Wins 16 13.6 0.920 0.140
Losses 12 14.5 1.116 -0.283
 
November 9 17.1 0.963 -0.029
December 2 7.0 1.007 -0.092
January 7 13.6 1.011 -0.032
February 8 12.9 1.034 -0.065
March 2 13.0 1.044 -0.010
Attendance Statistics
Date Opponent Score Attend
Sep 12 at Region 7 Practice Tour   -
Oct 10 at Johnson University   -
Oct 15 at Bryan College   -
Oct 18 at Dalton State   -
Nov 1 Caldwell Community College & Technical Institute W, 80-72 0
Nov 7 vs. Caldwell Community College & Technical Institute L, 108-68 0
Nov 8 vs. Gaston College L, 80-71 0
Nov 12 at Walters State Community College L, 100-69 0
Nov 15 Southwest Tennessee Community College W, 74-65 0
Nov 19 Motlow State Community College W, 66-56 0
Nov 22 at Dyersburg State Community College W, 78-70 0
Nov 25 vs. Georgia Highlands College W, 77-69 0
Nov 26 vs. Southern Crescent Technical College W, 88-73 0
Dec 3 at Pellissippi State Community College W, 74-63 0
Dec 6 Columbia State Community College L, 76-61 0
Dec 10 Experience Academy 125-65 Win -
Jan 2 vs. Vincennes University L, 65-58 0
Jan 3 vs. Southwest Mississippi Community College L, 80-68 67
Jan 7 at Cleveland State Community College W, 73-64 0
Jan 10 at Jackson State Community College W, 87-71 350
Jan 14 Chattanooga State Community College L, 88-83 0
Jan 17 Volunteer State Community College W, 80-73 0
Jan 21 Moc Valley Prep 96-50 Win -
Jan 28 Walters State Community College L, 89-65 0
Feb 4 at Motlow State Community College L, 83-51 0
Feb 7 Dyersburg State Community College W, 88-77 0
Feb 11 Pellissippi State Community College W, 77-75 0
Feb 14 at Columbia State Community College L, 82-42 0
Feb 18 Cleveland State Community College W, 70-59 0
Feb 21 Jackson State Community College L, 82-80 0
Feb 25 at Chattanooga State Community College W, 74-70 0
Feb 28 at Volunteer State Community College W, 102-85 0
Mar 2 at Southwest Tennessee Community College W, 85-83 0
Mar 7 vs. Southwest Tennessee Community College L, 70-67 205