McKenna Cameron
1

McKenna Cameron

m
27
k/s
1.08
h %
-.040
a/s
5.61
b/s
0.20
sa/s
0.31
d/s
2.74
Player Stats
  Overall Conference
Matches 27 12
Sets 88 39
Kills 95 35
Kills per set 1.08 0.90
Errors 112 54
Total Attacks 428 170
Total Attacks per set 4.86 4.36
Hitting Percentage -.040 -.112
Assists 494 264
Assists per set 5.61 6.77
Service Total Attempts 8 0
Service Aces 27 20
Service Errors 56 26
Service Aces per set 0.31 0.51
Receptions 28 10
Reception Errors 5 1
Digs 241 116
Digs per set 2.74 2.97
Block Solo 14 6
Block Assist 4 1
Block Total 18 7
Blocks per set 0.20 0.18
Block Errors 16 15
Ball Handling Errors 10 5
Points 138.0 61.5
Points per set 1.6 1.6
Matches started 27 12
Recent Results
Date Opponent Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 Richard Bland College L, 3-0 1 3 5 9 29 -.138 10 7.0
Aug 22 Southwest Virginia W, 3-0 1 3 5 3 23 .087 8 7.0
Aug 22 Cleveland Community College L, 3-0 1 3 4 5 19 -.053 9 6.0
Aug 23 USC Lancaster L, 3-0 1 3 7 2 19 .263 9 8.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 6 22 -.136 9 3.0
Aug 29 at Pensacola State College L, 3-0 1 3 4 3 17 .059 9 4.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 9 8 29 .034 16 9.5
Aug 30 vs. Calhoun Community College L, 3-0 1 3 1 2 20 -.050 1 1.0
Sep 5 at Jackson State Community College L, 3-0 1 3 3 8 19 -.263 7 4.0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 2 1 5 .200 29 6.0
Sep 9 Walters State Community College L, 3-0 1 3 7 5 18 .111 10 8.0
Sep 16 Cleveland State Community College L, 3-0 1 3 2 4 15 -.133 22 4.0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 1 1 9 .000 32 3.0
Sep 20 at Southwest Virginia L, 3-0 1 3 6 6 21 .000 17 6.0
Sep 23 Chattanooga State Community College L, 3-1 1 4 1 3 12 -.167 26 2.5
Sep 24 Bryan College W, 3-0 1 3 4 2 11 .182 20 5.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 2 8 20 -.300 27 2.0
Oct 7 at Walters State Community College L, 3-0 1 3 3 6 14 -.214 17 6.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 1 0 4 .250 32 4.0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 6 21 -.095 14 4.0
Oct 13 at Bryan College W, 3-0 1 3 4 5 10 -.100 27 6.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 0 4 9 -.444 21 4.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 4 2 8 .250 21 5.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 4 4 15 .000 32 8.0
Oct 24 Jackson State Community College L, 3-0 1 3 1 2 10 -.100 27 4.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 6 7 25 -.040 25 8.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 2 0 4 .500 17 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Richard Bland College L, 3-0 1 3 3 1 2 0 3 1
Aug 22 Southwest Virginia W, 3-0 1 3 8 1 0 0 1 1
Aug 22 Cleveland Community College L, 3-0 1 3 4 1 0 0 1 0
Aug 23 USC Lancaster L, 3-0 1 3 7 1 0 0 1 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 29 at Pensacola State College L, 3-0 1 3 3 0 0 0 0 2
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 17 0 1 0 1 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 5 at Jackson State Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 9 Walters State Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 16 Cleveland State Community College L, 3-0 1 3 15 2 0 0 2 0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 17 1 0 0 1 1
Sep 20 at Southwest Virginia L, 3-0 1 3 7 0 0 0 0 0
Sep 23 Chattanooga State Community College L, 3-1 1 4 12 1 1 3 2 3
Sep 24 Bryan College W, 3-0 1 3 9 0 0 0 0 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 20 0 0 3 0 0
Oct 7 at Walters State Community College L, 3-0 1 3 7 1 0 3 1 0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 9 2 0 0 2 0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 8 0 0 1 0 0
Oct 13 at Bryan College W, 3-0 1 3 7 1 0 0 1 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 8 1 0 0 1 1
Oct 17 at Chattanooga State Community College L, 3-0 1 3 0 0 0 3 0 0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 18 0 0 2 0 1
Oct 24 Jackson State Community College L, 3-0 1 3 8 0 0 1 0 0
Oct 25 Dyersburg State Community College W, 3-0 1 3 8 1 0 0 1 0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 Richard Bland College L, 3-0 1 3 0 0 1 0 0
Aug 22 Southwest Virginia W, 3-0 1 3 0 1 0 0 0
Aug 22 Cleveland Community College L, 3-0 1 3 0 1 2 4 0
Aug 23 USC Lancaster L, 3-0 1 3 0 0 1 1 1
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 0 3 1
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 0 0 2 3 1
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 1 4 0
Sep 5 at Jackson State Community College L, 3-0 1 3 0 1 2 1 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 0 4 2 0 0
Sep 9 Walters State Community College L, 3-0 1 3 0 1 0 0 0
Sep 16 Cleveland State Community College L, 3-0 1 3 0 0 2 3 1
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 0 1 4 0 0
Sep 20 at Southwest Virginia L, 3-0 1 3 0 0 2 1 0
Sep 23 Chattanooga State Community College L, 3-1 1 4 0 0 1 2 0
Sep 24 Bryan College W, 3-0 1 3 0 1 2 0 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 0 0 2 0 0
Oct 7 at Walters State Community College L, 3-0 1 3 0 2 1 3 0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 0 1 3 1 1
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 3 1 0
Oct 13 at Bryan College W, 3-0 1 3 0 1 3 0 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 0 3 3 0 0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 0 1 3 0 0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 0 4 1 0 0
Oct 24 Jackson State Community College L, 3-0 1 3 0 3 5 0 0
Oct 25 Dyersburg State Community College W, 3-0 1 3 0 1 4 1 0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 8 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 95 1.08 112 428 4.86 -.040 494 5.61 138.0 1.6
Conference 12 39 35 0.90 54 170 4.36 -.112 264 6.77 61.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 44 1.26 50 201 5.74 -.030 193 5.51 61.5 1.8
Away 9 28 30 1.07 39 118 4.21 -.076 180 6.43 49.0 1.8
Neutral 7 25 21 0.84 23 109 4.36 -.018 121 4.84 27.5 1.1
                         
Wins 6 18 22 1.22 18 78 4.33 .051 141 7.83 36.0 2.0
Losses 21 70 73 1.04 94 350 5.00 -.060 353 5.04 102.0 1.5
                         
August 8 26 38 1.46 38 178 6.85 .000 71 2.73 45.5 1.8
September 9 31 28 0.90 38 130 4.19 -.077 190 6.13 40.5 1.3
October 10 31 29 0.94 36 120 3.87 -.058 233 7.52 52.0 1.7
  m s digs d/s bs ba tot b/s
Total 27 88 241 2.74 14 4 18 0.20
Conference 12 39 116 2.97 6 1 7 0.18
Exhibition - - - - - - - -
                 
Home 11 35 104 2.97 8 3 11 0.31
Away 9 28 60 2.14 3 0 3 0.11
Neutral 7 25 77 3.08 3 1 4 0.16
                 
Wins 6 18 47 2.61 5 0 5 0.28
Losses 21 70 194 2.77 9 4 13 0.19
                 
August 8 26 56 2.15 4 3 7 0.27
September 9 31 100 3.23 4 1 5 0.16
October 10 31 85 2.74 6 0 6 0.19
  m s ta sa sa/s se r re
Total 27 88 8 27 0.31 56 28 5
Conference 12 39 0 20 0.51 26 10 1
Exhibition - - - - - - - -
                 
Home 11 35 0 8 0.23 20 11 2
Away 9 28 0 16 0.57 19 5 0
Neutral 7 25 8 3 0.12 17 12 3
                 
Wins 6 18 0 9 0.50 14 2 1
Losses 21 70 8 18 0.26 42 26 4
                 
August 8 26 0 2 0.08 9 15 3
September 9 31 0 8 0.26 17 7 1
October 10 31 8 17 0.55 30 6 1