Madyson Bethea
23

Madyson Bethea

m
26
k/s
2.31
h %
.092
a/s
0.10
b/s
0.22
sa/s
0.35
d/s
3.19
Player Stats
  Overall Conference
Matches 26 12
Sets 83 39
Kills 192 100
Kills per set 2.31 2.56
Errors 125 70
Total Attacks 726 371
Total Attacks per set 8.75 9.51
Hitting Percentage .092 .081
Assists 8 4
Assists per set 0.10 0.10
Service Total Attempts 5 0
Service Aces 29 13
Service Errors 40 25
Service Aces per set 0.35 0.33
Receptions 408 202
Reception Errors 30 10
Digs 265 128
Digs per set 3.19 3.28
Block Solo 17 11
Block Assist 1 0
Block Total 18 11
Blocks per set 0.22 0.28
Block Errors 4 4
Ball Handling Errors 2 1
Points 238.5 124.0
Points per set 2.9 3.2
Matches started 25 12
Recent Results
Date Opponent Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 Richard Bland College L, 3-0 1 3 8 3 22 .227 0 8.0
Aug 22 Southwest Virginia W, 3-0 1 3 2 4 27 -.074 0 3.0
Aug 22 Cleveland Community College L, 3-0 - - - - - - - -
Aug 23 USC Lancaster L, 3-0 - 2 4 2 11 .182 0 4.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 3 22 .000 0 4.0
Aug 29 at Pensacola State College L, 3-0 1 3 7 3 19 .211 0 7.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 13 11 57 .035 0 15.0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 1 6 25 -.200 0 2.0
Sep 5 at Jackson State Community College L, 3-0 1 3 7 5 22 .091 1 9.0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 11 4 24 .292 0 11.0
Sep 9 Walters State Community College L, 3-0 1 3 5 9 32 -.125 1 8.0
Sep 16 Cleveland State Community College L, 3-0 1 3 7 10 37 -.081 0 8.0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 11 5 37 .162 1 13.0
Sep 20 at Southwest Virginia L, 3-0 1 3 7 0 17 .412 0 8.0
Sep 23 Chattanooga State Community College L, 3-1 1 4 12 4 44 .182 0 14.0
Sep 24 Bryan College W, 3-0 1 2 0 2 3 -.667 0 4.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 12 10 52 .038 0 17.0
Oct 7 at Walters State Community College L, 3-0 1 3 4 4 20 .000 1 7.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 19 6 48 .271 0 20.0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 6 3 29 .103 1 10.0
Oct 13 at Bryan College W, 3-0 1 3 4 2 14 .143 1 9.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 12 8 39 .103 0 13.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 9 2 35 .200 0 12.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 11 8 40 .075 0 14.0
Oct 24 Jackson State Community College L, 3-0 1 3 8 5 18 .167 1 8.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 2 1 8 .125 0 3.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 7 5 24 .083 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Richard Bland College L, 3-0 1 3 10 0 0 0 0 0
Aug 22 Southwest Virginia W, 3-0 1 3 9 0 0 0 0 0
Aug 22 Cleveland Community College L, 3-0 - - - - - - - -
Aug 23 USC Lancaster L, 3-0 - 2 7 0 0 0 0 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 5 1 0 0 1 0
Aug 29 at Pensacola State College L, 3-0 1 3 12 0 0 0 0 1
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 14 1 0 0 1 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 5 at Jackson State Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 16 0 0 1 0 0
Sep 9 Walters State Community College L, 3-0 1 3 12 2 0 0 2 0
Sep 16 Cleveland State Community College L, 3-0 1 3 13 1 0 0 1 1
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 15 1 0 0 1 0
Sep 20 at Southwest Virginia L, 3-0 1 3 10 0 0 0 0 0
Sep 23 Chattanooga State Community College L, 3-1 1 4 15 2 0 0 2 0
Sep 24 Bryan College W, 3-0 1 2 6 0 0 0 0 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 17 1 0 0 1 0
Oct 7 at Walters State Community College L, 3-0 1 3 11 2 0 1 2 0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 8 1 0 0 1 0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 2 0 0 2 0
Oct 13 at Bryan College W, 3-0 1 3 15 0 0 0 0 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 9 1 0 0 1 0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 12 0 0 2 0 0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 9 1 0 0 1 0
Oct 24 Jackson State Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 25 Dyersburg State Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 12 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 21 Richard Bland College L, 3-0 1 3 0 0 1 20 0
Aug 22 Southwest Virginia W, 3-0 1 3 0 1 0 8 0
Aug 22 Cleveland Community College L, 3-0 - - - - - - -
Aug 23 USC Lancaster L, 3-0 - 2 0 0 2 3 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 3 8 2
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 3 12 2
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 0 1 1 21 3
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 1 0 12 2
Sep 5 at Jackson State Community College L, 3-0 1 3 0 2 4 16 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 0 0 0 9 1
Sep 9 Walters State Community College L, 3-0 1 3 0 1 2 25 0
Sep 16 Cleveland State Community College L, 3-0 1 3 0 0 2 17 2
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 0 1 1 38 3
Sep 20 at Southwest Virginia L, 3-0 1 3 0 1 3 18 2
Sep 23 Chattanooga State Community College L, 3-1 1 4 0 0 2 25 4
Sep 24 Bryan College W, 3-0 1 2 0 4 1 3 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 0 4 2 27 0
Oct 7 at Walters State Community College L, 3-0 1 3 0 1 3 18 1
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 0 0 0 13 1
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 2 0 28 5
Oct 13 at Bryan College W, 3-0 1 3 0 5 0 12 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 0 0 1 18 1
Oct 17 at Chattanooga State Community College L, 3-0 1 3 0 3 3 14 0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 0 2 2 12 0
Oct 24 Jackson State Community College L, 3-0 1 3 0 0 2 19 1
Oct 25 Dyersburg State Community College W, 3-0 1 3 0 0 2 2 0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 5 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 192 2.31 125 726 8.75 .092 8 0.10 238.5 2.9
Conference 12 39 100 2.56 70 371 9.51 .081 4 0.10 124.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 30 60 2.00 50 254 8.47 .039 2 0.07 77.0 2.6
Away 9 28 72 2.57 36 230 8.21 .157 3 0.11 90.0 3.2
Neutral 7 25 60 2.40 39 242 9.68 .087 3 0.12 71.5 2.9
                         
Wins 6 17 38 2.24 19 124 7.29 .153 1 0.06 50.0 2.9
Losses 20 66 154 2.33 106 602 9.12 .080 7 0.11 188.5 2.9
                         
August 7 22 38 1.73 32 183 8.32 .033 0 0.00 43.0 2.0
September 9 30 72 2.40 49 268 8.93 .086 3 0.10 92.0 3.1
October 10 31 82 2.65 44 275 8.87 .138 5 0.16 103.5 3.3
  m s digs d/s bs ba tot b/s
Total 26 83 265 3.19 17 1 18 0.22
Conference 12 39 128 3.28 11 0 11 0.28
Exhibition - - - - - - - -
                 
Home 10 30 99 3.30 7 0 7 0.23
Away 9 28 98 3.50 4 0 4 0.14
Neutral 7 25 68 2.72 6 1 7 0.28
                 
Wins 6 17 58 3.41 2 0 2 0.12
Losses 20 66 207 3.14 15 1 16 0.24
                 
August 7 22 64 2.91 2 0 2 0.09
September 9 30 108 3.60 7 0 7 0.23
October 10 31 93 3.00 8 1 9 0.29
  m s ta sa sa/s se r re
Total 26 83 5 29 0.35 40 408 30
Conference 12 39 0 13 0.33 25 202 10
Exhibition - - - - - - - -
                 
Home 10 30 0 10 0.33 16 149 7
Away 9 28 0 14 0.50 19 129 7
Neutral 7 25 5 5 0.20 5 130 16
                 
Wins 6 17 0 10 0.59 3 47 2
Losses 20 66 5 19 0.29 37 361 28
                 
August 7 22 0 3 0.14 10 84 9
September 9 30 0 13 0.43 17 178 12
October 10 31 5 13 0.42 13 146 9