Jadyn Parker
12
m
27
k/s
1.65
h %
.108
a/s
0.17
b/s
0.36
sa/s
0.14
d/s
1.97
Player Stats
  Overall Conference
Matches 27 12
Sets 88 39
Kills 145 62
Kills per set 1.65 1.59
Errors 84 42
Total Attacks 566 283
Total Attacks per set 6.43 7.26
Hitting Percentage .108 .071
Assists 15 7
Assists per set 0.17 0.18
Service Total Attempts 6 0
Service Aces 12 1
Service Errors 14 6
Service Aces per set 0.14 0.03
Receptions 182 113
Reception Errors 13 8
Digs 173 91
Digs per set 1.97 2.33
Block Solo 22 9
Block Assist 10 2
Block Total 32 11
Blocks per set 0.36 0.28
Block Errors 13 8
Ball Handling Errors 0 0
Points 184.0 73.0
Points per set 2.1 1.9
Matches started 27 12
Recent Results
Date Opponent Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 Richard Bland College L, 3-0 1 3 4 2 12 .167 1 8.0
Aug 22 Southwest Virginia W, 3-0 1 3 4 3 15 .067 1 5.0
Aug 22 Cleveland Community College L, 3-0 1 3 4 3 12 .083 0 8.5
Aug 23 USC Lancaster L, 3-0 1 3 2 2 10 .000 0 3.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 1 7 .286 0 5.0
Aug 29 at Pensacola State College L, 3-0 1 3 4 3 14 .071 1 4.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 5 3 21 .095 0 8.5
Aug 30 vs. Calhoun Community College L, 3-0 1 3 3 2 17 .059 0 3.0
Sep 5 at Jackson State Community College L, 3-0 1 3 6 3 15 .200 0 6.0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 4 4 21 .000 0 4.0
Sep 9 Walters State Community College L, 3-0 1 3 2 5 21 -.143 0 2.0
Sep 16 Cleveland State Community College L, 3-0 1 3 7 5 26 .077 1 9.5
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 15 1 35 .400 0 16.0
Sep 20 at Southwest Virginia L, 3-0 1 3 3 3 14 .000 1 5.5
Sep 23 Chattanooga State Community College L, 3-1 1 4 4 5 25 -.040 1 7.5
Sep 24 Bryan College W, 3-0 1 3 6 0 14 .429 1 12.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 6 3 28 .107 1 9.0
Oct 7 at Walters State Community College L, 3-0 1 3 7 2 20 .250 2 7.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 12 6 36 .167 2 12.5
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 7 24 -.125 0 4.0
Oct 13 at Bryan College W, 3-0 1 3 9 4 24 .208 1 10.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 6 6 40 .000 0 6.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 7 4 27 .111 1 7.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 7 4 32 .094 0 9.0
Oct 24 Jackson State Community College L, 3-0 1 3 4 1 15 .200 0 4.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 2 0 13 .154 1 2.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 5 2 28 .107 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Richard Bland College L, 3-0 1 3 5 3 2 0 5 0
Aug 22 Southwest Virginia W, 3-0 1 3 9 1 0 0 1 0
Aug 22 Cleveland Community College L, 3-0 1 3 4 3 1 1 4 0
Aug 23 USC Lancaster L, 3-0 1 3 2 1 0 0 1 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 1 0 0 1 0
Aug 29 at Pensacola State College L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 8 1 1 0 2 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 5 at Jackson State Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 9 Walters State Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 16 Cleveland State Community College L, 3-0 1 3 6 2 1 0 3 0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 6 1 0 0 1 0
Sep 20 at Southwest Virginia L, 3-0 1 3 4 0 1 0 1 0
Sep 23 Chattanooga State Community College L, 3-1 1 4 2 2 1 1 3 0
Sep 24 Bryan College W, 3-0 1 3 5 2 0 0 2 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 5 3 0 2 3 0
Oct 7 at Walters State Community College L, 3-0 1 3 13 0 0 1 0 0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 10 0 1 2 1 0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 11 0 0 1 0 0
Oct 13 at Bryan College W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 10 0 0 2 0 0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 11 0 0 1 0 0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 11 2 0 1 2 0
Oct 24 Jackson State Community College L, 3-0 1 3 13 0 0 0 0 0
Oct 25 Dyersburg State Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 6 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 21 Richard Bland College L, 3-0 1 3 0 0 1 0 0
Aug 22 Southwest Virginia W, 3-0 1 3 0 0 1 0 0
Aug 22 Cleveland Community College L, 3-0 1 3 0 1 1 0 0
Aug 23 USC Lancaster L, 3-0 1 3 0 0 2 0 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 0 1 0 0 0
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 0 2 0 0 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Jackson State Community College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 0 0 0 1 0
Sep 9 Walters State Community College L, 3-0 1 3 0 0 0 2 0
Sep 16 Cleveland State Community College L, 3-0 1 3 0 0 1 0 0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 0 0 0 0 0
Sep 20 at Southwest Virginia L, 3-0 1 3 0 2 1 0 0
Sep 23 Chattanooga State Community College L, 3-1 1 4 0 1 2 0 0
Sep 24 Bryan College W, 3-0 1 3 0 4 0 0 0
Sep 30 Pellissippi State Community College L, 3-1 1 4 0 0 0 0 0
Oct 7 at Walters State Community College L, 3-0 1 3 0 0 0 23 2
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 0 0 1 14 2
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 20 2
Oct 13 at Bryan College W, 3-0 1 3 0 1 1 7 0
Oct 14 at Cleveland State Community College L, 3-0 1 3 0 0 0 23 0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 0 0 1 15 1
Oct 21 at Pellissippi State Community College L, 3-1 1 4 0 0 1 26 4
Oct 24 Jackson State Community College L, 3-0 1 3 0 0 0 12 0
Oct 25 Dyersburg State Community College W, 3-0 1 3 0 0 1 11 1
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 6 0 0 28 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 145 1.65 84 566 6.43 .108 15 0.17 184.0 2.1
Conference 12 39 62 1.59 42 283 7.26 .071 7 0.18 73.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 35 45 1.29 29 191 5.46 .084 7 0.20 70.5 2.0
Away 9 28 53 1.89 33 207 7.39 .097 6 0.21 58.5 2.1
Neutral 7 25 47 1.88 22 168 6.72 .149 2 0.08 55.0 2.2
                         
Wins 6 18 37 2.06 17 123 6.83 .163 6 0.33 45.5 2.5
Losses 21 70 108 1.54 67 443 6.33 .093 9 0.13 138.5 2.0
                         
August 8 26 29 1.12 19 108 4.15 .093 3 0.12 45.0 1.7
September 9 31 53 1.71 29 199 6.42 .121 5 0.16 71.5 2.3
October 10 31 63 2.03 36 259 8.35 .104 7 0.23 67.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 88 173 1.97 22 10 32 0.36
Conference 12 39 91 2.33 9 2 11 0.28
Exhibition - - - - - - - -
                 
Home 11 35 68 1.94 17 5 22 0.63
Away 9 28 59 2.11 2 1 3 0.11
Neutral 7 25 46 1.84 3 4 7 0.28
                 
Wins 6 18 43 2.39 3 1 4 0.22
Losses 21 70 130 1.86 19 9 28 0.40
                 
August 8 26 35 1.35 10 4 14 0.54
September 9 31 35 1.13 10 3 13 0.42
October 10 31 103 3.32 2 3 5 0.16
  m s ta sa sa/s se r re
Total 27 88 6 12 0.14 14 182 13
Conference 12 39 0 1 0.03 6 113 8
Exhibition - - - - - - - -
                 
Home 11 35 0 6 0.17 9 25 1
Away 9 28 0 3 0.11 4 95 7
Neutral 7 25 6 3 0.12 1 62 5
                 
Wins 6 18 0 5 0.28 4 33 3
Losses 21 70 6 7 0.10 10 149 10
                 
August 8 26 0 4 0.15 5 0 0
September 9 31 0 7 0.23 4 3 0
October 10 31 6 1 0.03 5 179 13