Audrey Browne
19 Audrey Browne
-
- Position:
- OH
-
- Year:
- Fr
-
- m
- 3
-
- k/s
- 0.67
-
- h %
- .167
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 3 | - |
| Kills | 2 | - |
| Kills per set | 0.67 | - |
| Errors | 1 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .167 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 1.33 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.7 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Chattanooga State Community College | W, 3-1 |
| Oct 10 | at Cleveland State Community College | W, 3-0 |
| Oct 15 | Walters State Community College | L, 3-0 |
| Oct 16 | at Bryan College | W, 3-0 |
| Oct 22 | at Pellissippi State | W, 3-1 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 1 | 3 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
