Kayla Breitung
17 Kayla Breitung
-
- Position:
- OH
-
- Year:
- Fr
-
- m
- 6
-
- k/s
- 0.17
-
- h %
- -.400
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 6 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.17 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.83 | 2.00 |
| Hitting Percentage | -.400 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 6 | 1 | 0.17 | 3 | 5 | 0.83 | -.400 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 5 | 1 | 0.20 | 3 | 5 | 1.00 | -.400 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
