| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Motlow State Community College | 13 | 11-1-1 | 0.885 | 21 | 15-4-2 | 0.762 |
| Pellissippi State Community College | 12 | 9-1-2 | 0.833 | 18 | 12-4-2 | 0.722 |
| Columbia State Community College | 12 | 8-3-1 | 0.708 | 20 | 13-6-1 | 0.675 |
| Southwest Tennessee Community College | 12 | 5-6-1 | 0.458 | 16 | 7-8-1 | 0.469 |
| Roane State Community College | 13 | 5-7-1 | 0.423 | 17 | 7-8-2 | 0.471 |
| Chattanooga State Community College | 12 | 1-11 | 0.083 | 13 | 1-12 | 0.077 |
| Dyersburg State Community College | 12 | 1-11 | 0.083 | 13 | 1-12 | 0.077 |
