2025-26 Basketball Statistics Roane State Community College

  • Games
    24
  • Pts
    39.4
  • FG %
    38.6
  • 3PT %
    27.5
  • FT %
    64.5
  • Reb
    20.4
  • Ast
    4.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Motlow State Community College L, 80-43
2/7/2026 Dyersburg State Community College L, 61-36
2/11/2026 Pellissippi State Community College L, 79-43
2/14/2026 at Columbia State Community College L, 86-27
2/18/2026 Cleveland State Community College L, 62-32
2/21/2026 Jackson State Community College L, 73-52
2/25/2026 at Chattanooga State Community College L, 62-28
2/28/2026 at Volunteer State Community College L, 79-60
3/2/2026 at Southwest Tennessee Community College L, 67-52
3/6/2026 vs. Chattanooga State Community College L, 78-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Lindsey Wilson College L, 59-42 - - - - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 16-57 28.1 1-12 8.3 5-10 50.0 38.0
Nov 2 vs. Shelton State Community College L, 128-45 18-37 48.6 0-3 0.0 9-18 50.0 45.0
Nov 8 Calhoun Community College L, 85-53 18-50 36.0 3-10 30.0 14-25 56.0 53.0
Nov 12 at Walters State Community College L, 116-12 6-41 14.6 0-8 0.0 0-1 0.0 12.0
Nov 15 Southwest Tennessee Community College L, 86-64 21-51 41.2 9-15 60.0 9-13 69.2 64.0
Nov 19 Motlow State Community College L, 66-47 18-50 36.0 0-12 0.0 11-16 68.8 47.0
Nov 22 at Dyersburg State Community College L, 88-46 17-48 35.4 1-6 16.7 10-16 62.5 46.0
Dec 3 at Pellissippi State Community College L, 94-45 19-62 30.6 1-7 14.3 7-11 63.6 46.0
Dec 6 Columbia State Community College L, 57-56 14-23 60.9 4-6 66.7 10-11 90.9 42.0
Jan 7 at Cleveland State Community College L, 85-23 7-36 19.4 1-8 12.5 8-8 100.0 23.0
Jan 10 at Jackson State Community College L, 80-34 0-0 - 0-0 - 0-0 - 34.0
Jan 14 Chattanooga State Community College L, 89-49 21-41 51.2 4-6 66.7 2-2 100.0 49.0
Jan 17 Volunteer State Community College L, 65-53 25-51 49.0 3-6 50.0 0-0 - 53.0
Jan 28 Walters State Community College L, 97-24 10-34 29.4 0-7 0.0 4-8 50.0 24.0
Feb 4 at Motlow State Community College L, 80-43 0-0 - 0-0 - 0-0 - 43.0
Feb 7 Dyersburg State Community College L, 61-36 14-20 70.0 4-6 66.7 3-6 50.0 36.0
Feb 11 Pellissippi State Community College L, 79-43 18-30 60.0 1-1 100.0 0-0 - 43.0
Feb 14 at Columbia State Community College L, 86-27 11-43 25.6 1-4 25.0 4-6 66.7 27.0
Feb 18 Cleveland State Community College L, 62-32 15-37 40.5 0-0 - 2-2 100.0 32.0
Feb 21 Jackson State Community College L, 73-52 23-32 71.9 2-2 100.0 4-7 57.1 52.0
Feb 25 at Chattanooga State Community College L, 62-28 0-0 - 0-0 - 0-0 - 28.0
Feb 28 at Volunteer State Community College L, 79-60 0-0 - 0-0 - 0-0 - 60.0
Mar 2 at Southwest Tennessee Community College L, 67-52 0-0 - 0-0 - 0-0 - 52.0
Mar 6 vs. Chattanooga State Community College L, 78-40 15-50 30.0 1-12 8.3 9-12 75.0 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lindsey Wilson College L, 59-42 - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 9 25 34 -28.0
Nov 2 vs. Shelton State Community College L, 128-45 6 15 21 -22.0
Nov 8 Calhoun Community College L, 85-53 15 42 57 18.0
Nov 12 at Walters State Community College L, 116-12 4 10 14 -36.0
Nov 15 Southwest Tennessee Community College L, 86-64 8 17 25 -32.0
Nov 19 Motlow State Community College L, 66-47 9 21 30 -6.0
Nov 22 at Dyersburg State Community College L, 88-46 10 19 29 -6.0
Dec 3 at Pellissippi State Community College L, 94-45 14 13 27 -11.0
Dec 6 Columbia State Community College L, 57-56 2 21 23 -25.0
Jan 7 at Cleveland State Community College L, 85-23 2 16 18 -23.0
Jan 10 at Jackson State Community College L, 80-34 0 0 0 -46.0
Jan 14 Chattanooga State Community College L, 89-49 11 10 21 -27.0
Jan 17 Volunteer State Community College L, 65-53 6 8 14 -23.0
Jan 28 Walters State Community College L, 97-24 0 18 18 -37.0
Feb 4 at Motlow State Community College L, 80-43 11 18 29 -10.0
Feb 7 Dyersburg State Community College L, 61-36 9 12 21 -8.0
Feb 11 Pellissippi State Community College L, 79-43 10 19 29 -23.0
Feb 14 at Columbia State Community College L, 86-27 6 18 24 -27.0
Feb 18 Cleveland State Community College L, 62-32 0 0 0 -55.0
Feb 21 Jackson State Community College L, 73-52 7 11 18 -17.0
Feb 25 at Chattanooga State Community College L, 62-28 0 0 0 -44.0
Feb 28 at Volunteer State Community College L, 79-60 0 0 0 -38.0
Mar 2 at Southwest Tennessee Community College L, 67-52 0 0 0 -51.0
Mar 6 vs. Chattanooga State Community College L, 78-40 8 29 37 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lindsey Wilson College L, 59-42 - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 29 12 9 11
Nov 2 vs. Shelton State Community College L, 128-45 34 5 2 3
Nov 8 Calhoun Community College L, 85-53 43 7 0 10
Nov 12 at Walters State Community College L, 116-12 39 5 3 2
Nov 15 Southwest Tennessee Community College L, 86-64 22 4 2 18
Nov 19 Motlow State Community College L, 66-47 23 9 3 9
Nov 22 at Dyersburg State Community College L, 88-46 23 2 0 7
Dec 3 at Pellissippi State Community College L, 94-45 35 6 0 6
Dec 6 Columbia State Community College L, 57-56 2 0 0 0
Jan 7 at Cleveland State Community College L, 85-23 33 6 0 6
Jan 10 at Jackson State Community College L, 80-34 0 0 0 0
Jan 14 Chattanooga State Community College L, 89-49 0 0 0 8
Jan 17 Volunteer State Community College L, 65-53 0 5 0 0
Jan 28 Walters State Community College L, 97-24 36 6 1 7
Feb 4 at Motlow State Community College L, 80-43 14 0 0 13
Feb 7 Dyersburg State Community College L, 61-36 16 0 2 0
Feb 11 Pellissippi State Community College L, 79-43 0 0 0 0
Feb 14 at Columbia State Community College L, 86-27 28 5 3 7
Feb 18 Cleveland State Community College L, 62-32 13 3 0 0
Feb 21 Jackson State Community College L, 73-52 8 4 0 0
Feb 25 at Chattanooga State Community College L, 62-28 0 0 0 0
Feb 28 at Volunteer State Community College L, 79-60 0 0 0 0
Mar 2 at Southwest Tennessee Community College L, 67-52 0 0 0 0
Mar 6 vs. Chattanooga State Community College L, 78-40 24 6 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Lindsey Wilson College L, 59-42 - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 22 0.463 -0.543
Nov 2 vs. Shelton State Community College L, 128-45 18 0.608 -0.907
Nov 8 Calhoun Community College L, 85-53 40 0.586 -0.518
Nov 12 at Walters State Community College L, 116-12 18 0.157 -1.293
Nov 15 Southwest Tennessee Community College L, 86-64 22 0.895 -0.141
Nov 19 Motlow State Community College L, 66-47 11 0.653 -0.227
Nov 22 at Dyersburg State Community College L, 88-46 15 0.667 -0.605
Dec 3 at Pellissippi State Community College L, 94-45 0 0.520 -0.641
Dec 6 Columbia State Community College L, 57-56 0 1.474 0.811
Jan 7 at Cleveland State Community College L, 85-23 17 0.324 -0.964
Jan 10 at Jackson State Community College L, 80-34 0 - -0.976
Jan 14 Chattanooga State Community College L, 89-49 0 1.581 0.429
Jan 17 Volunteer State Community College L, 65-53 0 1.178 0.067
Jan 28 Walters State Community College L, 97-24 17 0.324 -1.102
Feb 4 at Motlow State Community College L, 80-43 0 14.333 13.022
Feb 7 Dyersburg State Community College L, 61-36 0 1.200 0.303
Feb 11 Pellissippi State Community College L, 79-43 0 2.150 1.005
Feb 14 at Columbia State Community College L, 86-27 13 0.397 -0.832
Feb 18 Cleveland State Community College L, 62-32 0 0.627 -0.397
Feb 21 Jackson State Community College L, 73-52 0 1.425 0.389
Feb 25 at Chattanooga State Community College L, 62-28 0 - -0.849
Feb 28 at Volunteer State Community College L, 79-60 0 - -1.026
Mar 2 at Southwest Tennessee Community College L, 67-52 0 - -1.000
Mar 6 vs. Chattanooga State Community College L, 78-40 17 0.556 -0.535
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Lindsey Wilson College L, 59-42 - - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 31-79 39.2 6-19 31.6 81.0
Nov 2 vs. Shelton State Community College L, 128-45 49-82 59.8 9-25 36.0 128.0
Nov 8 Calhoun Community College L, 85-53 30-60 50.0 3-4 75.0 85.0
Nov 12 at Walters State Community College L, 116-12 38-71 53.5 10-22 45.5 116.0
Nov 15 Southwest Tennessee Community College L, 86-64 32-83 38.6 3-18 16.7 86.0
Nov 19 Motlow State Community College L, 66-47 27-64 42.2 9-31 29.0 66.0
Nov 22 at Dyersburg State Community College L, 88-46 30-61 49.2 14-33 42.4 89.0
Dec 3 at Pellissippi State Community College L, 94-45 35-71 49.3 15-32 46.9 94.0
Dec 6 Columbia State Community College L, 57-56 18-66 27.3 4-19 21.1 57.0
Jan 7 at Cleveland State Community College L, 85-23 31-52 59.6 5-14 35.7 85.0
Jan 10 at Jackson State Community College L, 80-34 29-73 39.7 12-34 35.3 80.0
Jan 14 Chattanooga State Community College L, 89-49 34-94 36.2 16-44 36.4 91.0
Jan 17 Volunteer State Community College L, 65-53 27-69 39.1 4-12 33.3 65.0
Jan 28 Walters State Community College L, 97-24 38-76 50.0 7-23 30.4 97.0
Feb 4 at Motlow State Community College L, 80-43 27-56 48.2 10-27 37.0 80.0
Feb 7 Dyersburg State Community College L, 61-36 22-65 33.8 11-33 33.3 61.0
Feb 11 Pellissippi State Community College L, 79-43 31-80 38.8 12-32 37.5 79.0
Feb 14 at Columbia State Community College L, 86-27 34-70 48.6 4-27 14.8 86.0
Feb 18 Cleveland State Community College L, 62-32 25-62 40.3 5-25 20.0 62.0
Feb 21 Jackson State Community College L, 73-52 27-62 43.5 9-29 31.0 73.0
Feb 25 at Chattanooga State Community College L, 62-28 24-88 27.3 10-40 25.0 62.0
Feb 28 at Volunteer State Community College L, 79-60 30-74 40.5 8-21 38.1 79.0
Mar 2 at Southwest Tennessee Community College L, 67-52 25-74 33.8 4-26 15.4 67.0
Mar 6 vs. Chattanooga State Community College L, 78-40 26-74 35.1 10-44 22.7 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lindsey Wilson College L, 59-42 - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 27.0 35.0 62.0 -28.0
Nov 2 vs. Shelton State Community College L, 128-45 22.0 21.0 43.0 -22.0
Nov 8 Calhoun Community College L, 85-53 16.0 23.0 39.0 18.0
Nov 12 at Walters State Community College L, 116-12 19.0 31.0 50.0 -36.0
Nov 15 Southwest Tennessee Community College L, 86-64 27.0 30.0 57.0 -32.0
Nov 19 Motlow State Community College L, 66-47 13.0 23.0 36.0 -6.0
Nov 22 at Dyersburg State Community College L, 88-46 14.0 21.0 35.0 -6.0
Dec 3 at Pellissippi State Community College L, 94-45 15.0 23.0 38.0 -11.0
Dec 6 Columbia State Community College L, 57-56 14.0 34.0 48.0 -25.0
Jan 7 at Cleveland State Community College L, 85-23 15.0 26.0 41.0 -23.0
Jan 10 at Jackson State Community College L, 80-34 12.0 34.0 46.0 -46.0
Jan 14 Chattanooga State Community College L, 89-49 30.0 18.0 48.0 -27.0
Jan 17 Volunteer State Community College L, 65-53 16.0 21.0 37.0 -23.0
Jan 28 Walters State Community College L, 97-24 29.0 26.0 55.0 -37.0
Feb 4 at Motlow State Community College L, 80-43 18.0 21.0 39.0 -10.0
Feb 7 Dyersburg State Community College L, 61-36 7.0 22.0 29.0 -8.0
Feb 11 Pellissippi State Community College L, 79-43 20.0 32.0 52.0 -23.0
Feb 14 at Columbia State Community College L, 86-27 21.0 30.0 51.0 -27.0
Feb 18 Cleveland State Community College L, 62-32 25.0 30.0 55.0 -55.0
Feb 21 Jackson State Community College L, 73-52 12.0 23.0 35.0 -17.0
Feb 25 at Chattanooga State Community College L, 62-28 22.0 22.0 44.0 -44.0
Feb 28 at Volunteer State Community College L, 79-60 7.0 31.0 38.0 -38.0
Mar 2 at Southwest Tennessee Community College L, 67-52 33.0 18.0 51.0 -51.0
Mar 6 vs. Chattanooga State Community College L, 78-40 23.0 28.0 51.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lindsey Wilson College L, 59-42 - - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 17.0 20.0 5.0 19.0
Nov 2 vs. Shelton State Community College L, 128-45 9.0 30.0 1.0 34.0
Nov 8 Calhoun Community College L, 85-53 17.0 6.0 2.0 7.0
Nov 12 at Walters State Community College L, 116-12 10.0 26.0 2.0 28.0
Nov 15 Southwest Tennessee Community College L, 86-64 10.0 13.0 3.0 19.0
Nov 19 Motlow State Community College L, 66-47 18.0 14.0 0.0 23.0
Nov 22 at Dyersburg State Community College L, 88-46 12.0 13.0 1.0 16.0
Dec 3 at Pellissippi State Community College L, 94-45 19.0 23.0 4.0 23.0
Dec 6 Columbia State Community College L, 57-56 22.0 12.0 4.0 10.0
Jan 7 at Cleveland State Community College L, 85-23 15.0 22.0 3.0 21.0
Jan 10 at Jackson State Community College L, 80-34 14.0 21.0 3.0 26.0
Jan 14 Chattanooga State Community College L, 89-49 10.0 14.0 1.0 24.0
Jan 17 Volunteer State Community College L, 65-53 0.0 5.0 0.0 2.0
Jan 28 Walters State Community College L, 97-24 9.0 20.0 3.0 19.0
Feb 4 at Motlow State Community College L, 80-43 12.0 15.0 0.0 7.0
Feb 7 Dyersburg State Community College L, 61-36 6.0 15.0 1.0 16.0
Feb 11 Pellissippi State Community College L, 79-43 6.0 7.0 1.0 24.0
Feb 14 at Columbia State Community College L, 86-27 12.0 18.0 5.0 26.0
Feb 18 Cleveland State Community College L, 62-32 15.0 11.0 1.0 15.0
Feb 21 Jackson State Community College L, 73-52 13.0 14.0 7.0 17.0
Feb 25 at Chattanooga State Community College L, 62-28 3.0 18.0 5.0 18.0
Feb 28 at Volunteer State Community College L, 79-60 0.0 8.0 0.0 15.0
Mar 2 at Southwest Tennessee Community College L, 67-52 13.0 15.0 2.0 19.0
Mar 6 vs. Chattanooga State Community College L, 78-40 9.0 12.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Lindsey Wilson College L, 59-42 - - -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 14.0 1.006 -0.543
Nov 2 vs. Shelton State Community College L, 128-45 15.0 1.515 -0.907
Nov 8 Calhoun Community College L, 85-53 19.0 1.104 -0.518
Nov 12 at Walters State Community College L, 116-12 8.0 1.450 -1.293
Nov 15 Southwest Tennessee Community College L, 86-64 15.0 1.036 -0.141
Nov 19 Motlow State Community College L, 66-47 14.0 0.880 -0.227
Nov 22 at Dyersburg State Community College L, 88-46 13.0 1.271 -0.605
Dec 3 at Pellissippi State Community College L, 94-45 7.0 1.160 -0.641
Dec 6 Columbia State Community College L, 57-56 0.0 0.663 0.811
Jan 7 at Cleveland State Community College L, 85-23 5.0 1.288 -0.964
Jan 10 at Jackson State Community College L, 80-34 11.0 0.976 -0.976
Jan 14 Chattanooga State Community College L, 89-49 8.0 1.152 0.429
Jan 17 Volunteer State Community College L, 65-53 0.0 1.111 0.067
Jan 28 Walters State Community College L, 97-24 10.0 1.426 -1.102
Feb 4 at Motlow State Community College L, 80-43 20.0 1.311 13.022
Feb 7 Dyersburg State Community College L, 61-36 6.0 0.897 0.303
Feb 11 Pellissippi State Community College L, 79-43 7.0 1.145 1.005
Feb 14 at Columbia State Community College L, 86-27 11.0 1.229 -0.832
Feb 18 Cleveland State Community College L, 62-32 13.0 1.025 -0.397
Feb 21 Jackson State Community College L, 73-52 9.0 1.035 0.389
Feb 25 at Chattanooga State Community College L, 62-28 11.0 0.849 -0.849
Feb 28 at Volunteer State Community College L, 79-60 0.0 1.026 -1.026
Mar 2 at Southwest Tennessee Community College L, 67-52 11.0 1.000 -1.000
Mar 6 vs. Chattanooga State Community College L, 78-40 9.0 1.091 -0.535
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 306-793 38.6 36-131 27.5 111-172 64.5 39.4
Conference 20 239-599 39.9 31-94 33.0 74-107 69.2 38.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 197-419 47.0 30-71 42.3 59-90 65.6 43.9
Away 10 60-230 26.1 4-33 12.1 29-42 69.0 37.0
Neutral 3 49-144 34.0 2-27 7.4 23-40 57.5 41.0
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 24 306-793 38.6 36-131 27.5 111-172 64.5 39.4
 
November 7 114-334 34.1 14-66 21.2 58-99 58.6 43.6
December 2 33-85 38.8 5-13 38.5 17-22 77.3 44.0
January 5 63-162 38.9 8-27 29.6 14-18 77.8 36.6
February 8 81-162 50.0 8-13 61.5 13-21 61.9 40.1
March 2 15-50 30.0 1-12 8.3 9-12 75.0 46.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 6.1 14.3 20.4 -24.6
Conference 20 5.5 11.6 17.0 -27.3
Exhibition - - - - -
 
Home 11 7.0 16.3 23.3 -21.4
Away 10 4.7 9.4 14.1 -29.2
Neutral 3 7.7 23.0 30.7 -21.3
 
Wins - - - - -
Losses 24 6.1 14.3 20.4 -24.6
 
November 7 8.7 21.3 30.0 -16.0
December 2 8.0 17.0 25.0 -18.0
January 5 3.8 10.4 14.2 -31.2
February 8 5.4 9.8 15.1 -27.8
March 2 4.0 14.5 18.5 -32.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.6 15.5 2.5 4.6
Conference 20 14.6 15.2 2.3 4.2
Exhibition - - - - -
 
Home 11 14.8 11.9 2.1 4.7
Away 10 17.2 17.9 2.5 4.1
Neutral 3 29.0 20.7 3.7 6.0
 
Wins - - - - -
Losses 24 17.6 15.5 2.5 4.6
 
November 7 30.4 17.4 2.0 8.6
December 2 18.5 17.5 4.0 3.0
January 5 13.8 16.4 2.0 4.2
February 8 9.9 13.3 2.5 2.5
March 2 12.0 13.5 3.5 2.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 8.8 0.820 -0.286
Conference 20 5.7 0.922 -0.169
Exhibition - - - -
 
Home 11 8.2 0.878 -0.154
Away 10 6.3 0.984 -0.169
Neutral 3 19.0 0.539 -0.674
 
Wins - - - -
Losses 24 8.8 0.820 -0.286
 
November 7 20.9 0.570 -0.612
December 2 0.0 0.752 -0.152
January 5 6.8 0.828 -0.354
February 8 1.6 1.540 0.479
March 2 8.5 1.278 0.231
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 720-1706 42.2 200-634 31.5 81.0
Conference 20 584-1411 41.4 172-542 31.7 78.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 311-781 39.8 83-270 30.7 74.5
Away 10 303-690 43.9 92-276 33.3 83.8
Neutral 3 106-235 45.1 25-88 28.4 95.7
 
Wins - 0-0 - 0-0 - -
Losses 24 720-1706 42.2 200-634 31.5 81.0
 
November 7 237-500 47.4 54-152 35.5 92.9
December 2 53-137 38.7 19-51 37.3 75.5
January 5 159-364 43.7 44-127 34.6 83.6
February 8 220-557 39.5 69-234 29.5 72.8
March 2 51-148 34.5 14-70 20.0 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 19.0 26.0 45.0 -24.6
Conference 20 18.4 25.8 44.3 -27.3
Exhibition - - - - -
 
Home 11 19.0 25.6 44.6 -21.4
Away 10 17.6 25.7 43.3 -29.2
Neutral 3 24.0 28.0 52.0 -21.3
 
Wins - - - - -
Losses 24 19.0 26.0 45.0 -24.6
 
November 7 19.7 26.3 46.0 -16.0
December 2 14.5 28.5 43.0 -18.0
January 5 20.4 25.0 45.4 -31.2
February 8 16.5 26.4 42.9 -27.8
March 2 28.0 23.0 51.0 -32.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.3 3.5 1.0 18.5
Conference 20 10.9 2.8 0.7 18.4
Exhibition - - - - -
 
Home 11 11.5 3.5 0.7 16.0
Away 10 11.0 2.4 0.6 19.9
Neutral 3 11.7 7.7 3.7 23.3
 
Wins - - - - -
Losses 24 11.3 3.5 1.0 18.5
 
November 7 13.3 6.3 2.7 20.9
December 2 20.5 3.0 0.0 16.5
January 5 9.6 3.4 0.2 18.4
February 8 8.4 1.5 0.6 17.3
March 2 11.0 3.0 0.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 9.8 1.106 -0.286
Conference 20 8.9 1.090 -0.169
Exhibition - - - -
 
Home 11 9.2 1.032 -0.154
Away 10 9.7 1.153 -0.169
Neutral 3 12.7 1.214 -0.674
 
Wins - - - -
Losses 24 9.8 1.106 -0.286
 
November 7 14.0 1.182 -0.612
December 2 3.5 0.904 -0.152
January 5 6.8 1.182 -0.354
February 8 9.6 1.060 0.479
March 2 10.0 1.047 0.231
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Lindsey Wilson College 42-59 Loss -
Nov 1 vs. Northeast Mississippi Community College L, 81-38 61
Nov 2 vs. Shelton State Community College L, 128-45 0
Nov 8 Calhoun Community College L, 85-53 0
Nov 12 at Walters State Community College L, 116-12 0
Nov 15 Southwest Tennessee Community College L, 86-64 0
Nov 19 Motlow State Community College L, 66-47 0
Nov 22 at Dyersburg State Community College L, 88-46 0
Dec 3 at Pellissippi State Community College L, 94-45 0
Dec 6 Columbia State Community College L, 57-56 0
Jan 7 at Cleveland State Community College L, 85-23 57
Jan 10 at Jackson State Community College L, 80-34 0
Jan 14 Chattanooga State Community College L, 89-49 0
Jan 17 Volunteer State Community College L, 65-53 0
Jan 28 Walters State Community College L, 97-24 0
Feb 4 at Motlow State Community College L, 80-43 0
Feb 7 Dyersburg State Community College L, 61-36 0
Feb 11 Pellissippi State Community College L, 79-43 0
Feb 14 at Columbia State Community College L, 86-27 0
Feb 18 Cleveland State Community College L, 62-32 0
Feb 21 Jackson State Community College L, 73-52 0
Feb 25 at Chattanooga State Community College L, 62-28 0
Feb 28 at Volunteer State Community College L, 79-60 0
Mar 2 at Southwest Tennessee Community College L, 67-52 0
Mar 6 vs. Chattanooga State Community College L, 78-40 0