2025-26 Softball Statistics Roane State Community College

  • Games
    47
  • Runs
    315
  • Batting Average
    .340
  • On Base Percentage
    .406
  • Slugging Percentage
    .547
  • Home Runs
    58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Cleveland State Community College W, 10-2
4/22/2026 Chattanooga State Community College W, 5-4
4/22/2026 Chattanooga State Community College L, 9-1
4/24/2026 Pellissippi State Community College W, 9-0
4/24/2026 Pellissippi State Community College W, 10-1
5/2/2026 vs. Dyersburg State Community College L, 8-2
5/3/2026 vs. Cleveland State Community College W, 8-0
5/4/2026 vs. Walters State Community College W, 10-5
5/4/2026 vs. Dyersburg State Community College W, 4-0
5/5/2026 vs. Chattanooga State Community College L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. Copiah-Lincoln Community College L, 6-2 25 5 2 2 2 0 1 3 3 .200 .286 .400 1 0 0 1 0 0 - 28
Feb 6 vs. Snead State Community College W, 12-1 34 11 14 6 2 0 2 4 3 .324 .452 .559 2 0 0 0 0 0 - 42
Feb 7 vs. Jones College L, 9-4 28 8 3 1 0 0 2 2 1 .286 .310 .500 0 0 0 2 0 0 - 29
Feb 7 vs. Northwest Florida State College L, 14-3 17 4 3 0 0 0 2 2 5 .235 .222 .588 0 1 1 0 0 0 - 19
Feb 12 Patrick & Henry Community College W, 8-0 22 9 6 1 1 0 0 1 3 .409 .435 .455 0 0 0 0 0 0 - 23
Feb 12 Patrick & Henry Community College W, 11-3 28 13 8 2 3 2 1 6 5 .464 .500 .821 0 0 0 0 0 0 - 30
Feb 19 vs. Southern Union State Community College L, 4-1 29 9 1 2 1 0 0 1 2 .310 .343 .345 1 3 0 0 0 0 - 35
Feb 20 Georgia Military College W, 8-4 30 11 7 1 4 1 0 5 1 .367 .406 .567 1 0 0 0 0 0 - 32
Feb 20 Central Alabama Community College W, 12-11 37 14 7 2 3 0 0 3 3 .378 .390 .459 0 2 0 0 0 0 - 41
Feb 21 vs. Jones College L, 8-1 27 6 1 4 2 1 0 3 4 .222 .323 .370 0 0 0 0 0 0 - 31
Feb 24 at John A. Logan College L, 8-0 17 3 0 2 0 0 0 0 6 .176 .263 .176 0 0 0 0 0 0 - 19
Feb 24 at Northwest Shoals Community College L, 6-5 31 7 4 9 1 0 0 1 7 .226 .390 .258 0 1 0 0 0 0 - 41
Feb 28 Jackson State Community College W, 18-2 29 18 17 4 5 0 1 6 2 .621 .647 .897 0 1 0 0 0 0 - 34
Feb 28 Jackson State Community College W, 12-0 22 11 10 3 3 0 2 5 1 .500 .577 .909 1 0 1 0 0 0 - 27
Mar 1 Columbia State Community College W, 15-0 26 15 14 3 1 0 3 4 3 .577 .613 .962 1 1 0 0 0 0 - 31
Mar 1 Columbia State Community College W, 10-2 22 9 9 5 3 0 0 3 4 .409 .517 .545 1 1 0 0 0 0 - 29
Mar 5 at Northeast Alabama Community College L, 4-1 25 4 1 1 0 0 1 1 4 .160 .192 .280 0 0 0 0 0 0 - 26
Mar 5 at Northeast Alabama Community College W, 7-6 29 8 7 2 1 2 3 6 6 .276 .323 .759 0 0 0 0 0 0 - 31
Mar 7 Northeast Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Northeast Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 Volunteer State Community College L, 10-9 36 12 9 3 3 0 1 4 9 .333 .400 .500 1 0 0 0 0 0 - 40
Mar 13 Volunteer State Community College L, 9-6 27 7 6 1 0 0 4 4 9 .259 .286 .704 0 0 0 0 0 0 - 28
Mar 14 at Motlow State Community College W, 2-1 27 8 1 0 1 0 0 1 0 .296 .286 .333 0 1 0 0 0 0 - 28
Mar 14 at Motlow State Community College W, 13-1 28 13 10 4 2 0 0 2 4 .464 .529 .536 1 1 0 0 0 0 - 34
Mar 20 at Southwest Tennessee Community College W, 8-0 28 10 7 1 1 1 2 4 2 .357 .387 .679 1 1 0 0 0 0 - 31
Mar 20 at Southwest Tennessee Community College W, 11-1 33 12 9 3 1 1 1 3 5 .364 .432 .545 1 0 0 0 0 0 - 37
Mar 21 at Dyersburg State Community College W, 3-0 29 7 3 0 1 0 0 1 1 .241 .241 .276 0 0 0 0 0 0 - 29
Mar 21 at Dyersburg State Community College L, 2-1 25 7 1 2 2 0 0 2 4 .280 .333 .360 0 0 0 1 0 0 - 27
Mar 31 at Pellissippi State Community College W, 14-1 31 14 12 0 1 1 4 6 2 .452 .469 .935 1 0 0 0 0 0 - 32
Mar 31 at Pellissippi State Community College W, 10-1 23 9 6 4 1 0 0 1 1 .391 .481 .435 0 0 0 2 0 0 - 27
Apr 3 at Chattanooga State Community College L, 2-1 26 5 1 0 1 0 0 1 2 .192 .222 .231 1 0 1 1 0 0 - 28
Apr 3 at Chattanooga State Community College L, 5-1 24 3 1 1 0 0 1 1 3 .125 .192 .250 1 0 0 0 0 0 - 26
Apr 8 at Cleveland State Community College W, 8-1 33 16 8 4 0 0 3 3 2 .485 .541 .758 0 0 1 0 0 0 - 38
Apr 8 at Cleveland State Community College L, 2-1 25 5 1 2 1 0 1 2 2 .200 .259 .360 0 0 0 0 0 0 - 27
Apr 11 at Walters State Community College W, 7-3 33 15 7 3 1 0 2 3 1 .455 .500 .667 0 0 0 0 0 0 - 36
Apr 11 at Walters State Community College L, 4-1 27 6 0 3 1 0 0 1 3 .222 .300 .259 0 0 0 0 0 0 - 30
Apr 15 Walters State Community College W, 11-3 27 11 8 5 3 0 2 5 2 .407 .515 .741 1 0 0 0 0 0 - 33
Apr 15 Walters State Community College W, 9-1 22 11 9 4 3 0 0 3 0 .500 .536 .636 0 2 0 0 0 0 - 28
Apr 18 Cleveland State Community College W, 9-1 24 10 9 4 1 0 3 4 4 .417 .500 .833 0 0 0 0 0 0 - 28
Apr 18 Cleveland State Community College W, 10-2 25 9 10 4 1 0 4 5 3 .360 .484 .880 2 0 0 0 0 0 - 31
Apr 22 Chattanooga State Community College W, 5-4 32 9 4 3 2 0 0 2 3 .281 .343 .344 0 0 0 0 0 0 - 35
Apr 22 Chattanooga State Community College L, 9-1 25 7 1 1 2 0 0 2 3 .280 .308 .360 0 0 0 0 0 0 - 26
Apr 24 Pellissippi State Community College W, 9-0 22 11 7 3 2 0 2 4 0 .500 .560 .864 0 0 1 1 0 0 - 26
Apr 24 Pellissippi State Community College W, 10-1 23 11 10 3 1 0 3 4 0 .478 .571 .913 2 0 0 0 0 0 - 28
May 2 vs. Dyersburg State Community College L, 8-2 25 5 2 0 1 0 1 2 5 .200 .200 .360 0 0 1 0 5 11 .45 26
May 3 vs. Cleveland State Community College W, 8-0 26 9 7 7 1 0 1 2 2 .346 .471 .500 0 1 0 0 3 11 .27 34
May 4 vs. Walters State Community College W, 10-5 34 12 9 5 3 0 2 5 0 .353 .450 .618 1 0 1 0 15 6 2.50 41
May 4 vs. Dyersburg State Community College W, 4-0 22 6 4 6 2 0 2 4 4 .273 .429 .636 0 0 1 0 7 6 1.17 29
May 5 vs. Chattanooga State Community College L, 8-4 28 6 4 3 0 0 1 1 9 .214 .313 .321 1 0 0 0 5 6 .83 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Snead State Community College   - - - -
Jan 30 Central Alabama Community College   - - - -
Jan 31 vs. Gadsden State Community College   - - - -
Jan 31 at Calhoun Community College   - - - -
Feb 6 vs. Copiah-Lincoln Community College L, 6-2 2 10 0 0
Feb 6 vs. Snead State Community College W, 12-1 12 19 1 0
Feb 7 vs. Jones College L, 9-4 4 14 0 0
Feb 7 vs. Northwest Florida State College L, 14-3 3 10 0 0
Feb 12 Patrick & Henry Community College W, 8-0 8 10 2 0
Feb 12 Patrick & Henry Community College W, 11-3 11 23 3 0
Feb 19 vs. Southern Union State Community College L, 4-1 1 10 0 0
Feb 20 Georgia Military College W, 8-4 8 17 1 0
Feb 20 Central Alabama Community College W, 12-11 12 17 2 0
Feb 21 vs. Jones College L, 8-1 1 10 0 0
Feb 24 at John A. Logan College L, 8-0 0 3 0 0
Feb 24 at Northwest Shoals Community College L, 6-5 5 8 1 0
Feb 28 Jackson State Community College W, 18-2 18 26 1 0
Feb 28 Jackson State Community College W, 12-0 12 20 3 1
Mar 1 Columbia State Community College W, 15-0 15 25 1 0
Mar 1 Columbia State Community College W, 10-2 10 12 4 0
Mar 5 at Northeast Alabama Community College L, 4-1 1 7 0 0
Mar 5 at Northeast Alabama Community College W, 7-6 7 22 0 0
Mar 7 Northeast Alabama Community College   - - - -
Mar 7 Northeast Alabama Community College   - - - -
Mar 13 Volunteer State Community College L, 10-9 9 18 0 0
Mar 13 Volunteer State Community College L, 9-6 6 19 0 1
Mar 14 at Motlow State Community College W, 2-1 2 9 4 0
Mar 14 at Motlow State Community College W, 13-1 13 15 3 0
Mar 20 at Southwest Tennessee Community College W, 8-0 8 19 2 0
Mar 20 at Southwest Tennessee Community College W, 11-1 9 18 3 0
Mar 21 at Dyersburg State Community College W, 3-0 3 8 1 0
Mar 21 at Dyersburg State Community College L, 2-1 1 9 3 0
Mar 31 at Pellissippi State Community College W, 14-1 14 29 1 0
Mar 31 at Pellissippi State Community College W, 10-1 10 10 6 0
Apr 3 at Chattanooga State Community College L, 2-1 1 6 0 0
Apr 3 at Chattanooga State Community College L, 5-1 1 6 0 0
Apr 8 at Cleveland State Community College W, 8-1 8 25 5 1
Apr 8 at Cleveland State Community College L, 2-1 1 9 2 0
Apr 11 at Walters State Community College W, 7-3 7 22 0 0
Apr 11 at Walters State Community College L, 4-1 1 7 3 0
Apr 15 Walters State Community College W, 11-3 11 20 1 0
Apr 15 Walters State Community College W, 9-1 9 14 2 0
Apr 18 Cleveland State Community College W, 9-1 9 20 3 0
Apr 18 Cleveland State Community College W, 10-2 9 22 1 0
Apr 22 Chattanooga State Community College W, 5-4 5 11 1 0
Apr 22 Chattanooga State Community College L, 9-1 1 9 0 0
Apr 24 Pellissippi State Community College W, 9-0 9 19 1 0
Apr 24 Pellissippi State Community College W, 10-1 10 21 2 0
May 2 vs. Dyersburg State Community College L, 8-2 2 9 0 0
May 3 vs. Cleveland State Community College W, 8-0 8 13 1 0
May 4 vs. Walters State Community College W, 10-5 10 21 1 0
May 4 vs. Dyersburg State Community College W, 4-0 4 14 0 0
May 5 vs. Chattanooga State Community College L, 8-4 4 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 at Snead State Community College   - - - - - - - - - - -
Jan 30 Central Alabama Community College   - - - - - - - - - - -
Jan 31 vs. Gadsden State Community College   - - - - - - - - - - -
Jan 31 at Calhoun Community College   - - - - - - - - - - -
Feb 6 vs. Copiah-Lincoln Community College L, 6-2 0 0 7.0 10 0 6 6.00 2 2.00 2 1.71
Feb 6 vs. Snead State Community College W, 12-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.86
Feb 7 vs. Jones College L, 9-4 0 1 6.0 8 9 3 3.50 8 9.33 3 1.67
Feb 7 vs. Northwest Florida State College L, 14-3 0 1 5.0 11 14 9 12.60 2 2.80 0 3.40
Feb 12 Patrick & Henry Community College W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Feb 12 Patrick & Henry Community College W, 11-3 0 0 5.0 5 3 3 4.20 6 8.40 0 1.20
Feb 19 vs. Southern Union State Community College L, 4-1 0 0 7.0 6 4 2 2.00 6 6.00 0 1.14
Feb 20 Georgia Military College W, 8-4 1 0 7.0 6 4 2 2.00 1 1.00 0 0.86
Feb 20 Central Alabama Community College W, 12-11 1 0 8.0 8 11 3 2.63 8 7.00 0 2.00
Feb 21 vs. Jones College L, 8-1 0 0 7.0 13 8 8 8.00 4 4.00 0 2.29
Feb 24 at John A. Logan College L, 8-0 0 0 5.0 8 8 3 4.20 4 5.60 0 2.20
Feb 24 at Northwest Shoals Community College L, 6-5 0 1 7.2 9 6 5 4.57 8 7.30 0 1.70
Feb 28 Jackson State Community College W, 18-2 1 0 5.0 3 2 2 2.80 6 8.40 0 1.00
Feb 28 Jackson State Community College W, 12-0 1 0 5.0 1 0 0 0.00 3 4.20 0 1.00
Mar 1 Columbia State Community College W, 15-0 1 0 5.0 2 0 0 0.00 11 15.40 0 0.40
Mar 1 Columbia State Community College W, 10-2 1 0 5.0 5 2 2 2.80 6 8.40 1 1.80
Mar 5 at Northeast Alabama Community College L, 4-1 0 1 6.0 7 4 3 3.50 4 4.67 1 1.33
Mar 5 at Northeast Alabama Community College W, 7-6 1 0 7.0 9 6 3 3.00 2 2.00 0 1.71
Mar 7 Northeast Alabama Community College   - - - - - - - - - - -
Mar 7 Northeast Alabama Community College   - - - - - - - - - - -
Mar 13 Volunteer State Community College L, 10-9 0 1 7.0 13 10 9 9.00 10 10.00 1 2.14
Mar 13 Volunteer State Community College L, 9-6 0 1 7.0 11 9 4 4.00 6 6.00 1 2.14
Mar 14 at Motlow State Community College W, 2-1 1 0 7.0 5 1 0 0.00 11 11.00 0 0.71
Mar 14 at Motlow State Community College W, 13-1 1 0 5.0 2 1 0 0.00 3 4.20 0 1.00
Mar 20 at Southwest Tennessee Community College W, 8-0 1 0 6.0 4 0 0 0.00 12 14.00 0 0.83
Mar 20 at Southwest Tennessee Community College W, 11-1 1 0 7.0 8 1 0 0.00 3 3.00 0 1.14
Mar 21 at Dyersburg State Community College W, 3-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.57
Mar 21 at Dyersburg State Community College L, 2-1 0 1 6.0 4 2 2 2.33 5 5.83 0 1.17
Mar 31 at Pellissippi State Community College W, 14-1 1 0 5.0 1 1 1 1.40 13 18.20 1 0.60
Mar 31 at Pellissippi State Community College W, 10-1 1 0 5.0 6 1 0 0.00 3 4.20 0 1.80
Apr 3 at Chattanooga State Community College L, 2-1 0 1 6.0 2 2 1 1.17 10 11.67 1 0.67
Apr 3 at Chattanooga State Community College L, 5-1 0 1 6.0 6 5 1 1.17 2 2.33 1 1.17
Apr 8 at Cleveland State Community College W, 8-1 1 0 7.0 3 1 1 1.00 9 9.00 1 0.43
Apr 8 at Cleveland State Community College L, 2-1 0 1 6.0 3 2 2 2.33 3 3.50 0 1.00
Apr 11 at Walters State Community College W, 7-3 1 0 7.0 5 3 2 2.00 8 8.00 1 1.00
Apr 11 at Walters State Community College L, 4-1 0 0 6.0 8 4 3 3.50 2 2.33 1 1.67
Apr 15 Walters State Community College W, 11-3 1 0 6.0 4 3 2 2.33 7 8.17 1 1.17
Apr 15 Walters State Community College W, 9-1 0 0 5.0 1 1 1 1.40 5 7.00 0 0.20
Apr 18 Cleveland State Community College W, 9-1 1 0 5.0 2 1 0 0.00 11 15.40 0 0.60
Apr 18 Cleveland State Community College W, 10-2 1 0 6.0 6 2 0 0.00 5 5.83 0 1.17
Apr 22 Chattanooga State Community College W, 5-4 1 0 7.0 5 4 3 3.00 5 5.00 1 1.00
Apr 22 Chattanooga State Community College L, 9-1 0 0 6.0 9 9 8 9.33 3 3.50 4 2.33
Apr 24 Pellissippi State Community College W, 9-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 24 Pellissippi State Community College W, 10-1 1 0 5.0 2 1 0 0.00 6 8.40 0 0.60
May 2 vs. Dyersburg State Community College L, 8-2 0 1 6.0 11 8 7 8.17 6 7.00 0 2.50
May 3 vs. Cleveland State Community College W, 8-0 1 0 6.0 3 0 0 0.00 10 11.67 0 0.50
May 4 vs. Walters State Community College W, 10-5 1 0 7.0 6 5 5 5.00 5 5.00 0 1.71
May 4 vs. Dyersburg State Community College W, 4-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.29
May 5 vs. Chattanooga State Community College L, 8-4 0 1 7.0 10 8 8 8.00 6 6.00 2 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Snead State Community College   - - - - - - - - - - -
Jan 30 Central Alabama Community College   - - - - - - - - - - -
Jan 31 vs. Gadsden State Community College   - - - - - - - - - - -
Jan 31 at Calhoun Community College   - - - - - - - - - - -
Feb 6 vs. Copiah-Lincoln Community College L, 6-2 32 21 9 2 0 .938 - 2 0 .000 0
Feb 6 vs. Snead State Community College W, 12-1 25 21 3 1 0 .960 1 - - - 0
Feb 7 vs. Jones College L, 9-4 29 18 6 5 0 .828 - 6 - - 0
Feb 7 vs. Northwest Florida State College L, 14-3 24 15 7 2 0 .917 - 4 - - 0
Feb 12 Patrick & Henry Community College W, 8-0 21 15 4 2 0 .905 - - 0 - 0
Feb 12 Patrick & Henry Community College W, 11-3 20 15 5 0 0 1.000 - 2 - - 0
Feb 19 vs. Southern Union State Community College L, 4-1 28 21 5 2 0 .929 - - - - 0
Feb 20 Georgia Military College W, 8-4 30 21 5 4 0 .867 - 2 0 .000 0
Feb 20 Central Alabama Community College W, 12-11 34 24 6 4 1 .882 - 1 - - 0
Feb 21 vs. Jones College L, 8-1 27 20 7 0 0 1.000 - 6 - - 0
Feb 24 at John A. Logan College L, 8-0 21 14 2 5 1 .762 - 8 0 .000 0
Feb 24 at Northwest Shoals Community College L, 6-5 31 23 7 1 0 .968 - - - - 0
Feb 28 Jackson State Community College W, 18-2 22 15 7 0 0 1.000 - - - - 0
Feb 28 Jackson State Community College W, 12-0 22 15 7 0 0 1.000 - - 0 - 0
Mar 1 Columbia State Community College W, 15-0 16 15 1 0 0 1.000 - - - - 0
Mar 1 Columbia State Community College W, 10-2 19 15 4 0 0 1.000 - - - - 0
Mar 5 at Northeast Alabama Community College L, 4-1 24 16 7 1 2 .958 - - - - 0
Mar 5 at Northeast Alabama Community College W, 7-6 30 19 8 3 0 .900 - - - - 0
Mar 7 Northeast Alabama Community College   - - - - - - - - - - -
Mar 7 Northeast Alabama Community College   - - - - - - - - - - -
Mar 13 Volunteer State Community College L, 10-9 23 20 2 1 0 .957 - 3 - - 0
Mar 13 Volunteer State Community College L, 9-6 35 21 9 5 0 .857 - 3 - - 0
Mar 14 at Motlow State Community College W, 2-1 26 21 4 1 0 .962 - 2 - - 0
Mar 14 at Motlow State Community College W, 13-1 21 15 6 0 0 1.000 - - - - 0
Mar 20 at Southwest Tennessee Community College W, 8-0 21 18 3 0 0 1.000 - 1 - - 0
Mar 20 at Southwest Tennessee Community College W, 11-1 31 21 9 1 0 .968 - - - - 0
Mar 21 at Dyersburg State Community College W, 3-0 27 21 6 0 0 1.000 - - - - 0
Mar 21 at Dyersburg State Community College L, 2-1 19 17 2 0 1 1.000 - 1 - - 0
Mar 31 at Pellissippi State Community College W, 14-1 17 15 1 1 0 .941 - 1 0 .000 0
Mar 31 at Pellissippi State Community College W, 10-1 19 14 3 2 0 .895 - - - - 0
Apr 3 at Chattanooga State Community College L, 2-1 22 18 2 2 0 .909 - - - - 0
Apr 3 at Chattanooga State Community College L, 5-1 24 17 4 3 0 .875 - 1 - - 0
Apr 8 at Cleveland State Community College W, 8-1 24 21 2 1 0 .958 - - - - 0
Apr 8 at Cleveland State Community College L, 2-1 22 18 4 0 0 1.000 1 - - - 0
Apr 11 at Walters State Community College W, 7-3 21 18 2 1 0 .952 - 1 - - 0
Apr 11 at Walters State Community College L, 4-1 18 8 10 0 0 1.000 - 4 - - 0
Apr 15 Walters State Community College W, 11-3 23 18 3 2 0 .913 - - - - 0
Apr 15 Walters State Community College W, 9-1 18 15 2 1 0 .944 - - - - 0
Apr 18 Cleveland State Community College W, 9-1 17 15 2 0 1 1.000 - 2 - - 0
Apr 18 Cleveland State Community College W, 10-2 23 18 4 1 1 .957 1 - - - 0
Apr 22 Chattanooga State Community College W, 5-4 30 21 7 2 0 .933 - - - - 0
Apr 22 Chattanooga State Community College L, 9-1 27 18 7 2 0 .926 - 1 - - 0
Apr 24 Pellissippi State Community College W, 9-0 16 15 1 0 0 1.000 - - 0 - 0
Apr 24 Pellissippi State Community College W, 10-1 26 15 6 5 0 .808 - - - - 0
May 2 vs. Dyersburg State Community College L, 8-2 24 18 4 2 1 .917 - 1 - - 0
May 3 vs. Cleveland State Community College W, 8-0 21 18 3 0 0 1.000 - - 1 1.000 0
May 4 vs. Walters State Community College W, 10-5 32 21 8 3 0 .906 - 3 - - 0
May 4 vs. Dyersburg State Community College W, 4-0 27 21 4 2 0 .926 - - - - 0
May 5 vs. Chattanooga State Community College L, 8-4 26 21 2 3 0 .885 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1268 431 280 129 71 9 58 138 148 .340 .406 .547 22 16 8 8 35 40 .88 1443
Conference 28 754 281 190 73 44 3 39 86 75 .373 .434 .594 15 8 4 5 0 0 - 854
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 479 198 151 52 41 3 26 70 55 .413 .474 .674 10 7 2 1 0 0 - 550
Away 18 494 152 79 41 16 5 18 39 55 .308 .365 .470 6 4 2 4 0 0 - 547
Neutral 11 295 81 50 36 14 1 14 29 38 .275 .360 .471 6 5 4 3 35 40 .88 346
 
Wins 29 801 322 239 92 54 8 43 105 67 .402 .467 .650 16 11 5 3 25 23 1.09 925
Losses 18 467 109 41 37 17 1 15 33 81 .233 .295 .370 6 5 3 5 10 17 .59 518
 
February 14 376 129 83 39 27 4 11 42 46 .343 .406 .524 6 8 2 3 0 0 - 431
March 14 389 135 95 29 18 5 19 42 54 .347 .398 .566 7 5 0 3 0 0 - 430
April 14 368 129 76 40 19 0 21 40 28 .351 .422 .573 7 2 3 2 0 0 - 420
May 5 135 38 26 21 7 0 7 14 20 .281 .384 .489 2 1 3 0 35 40 .88 162
Base Running — Split Statistics
gp r tb sb cs
Total 47 315 694 66 3
Conference 28 212 448 53 3
Exhibition - - 0 - -
 
Home 18 172 323 28 2
Away 18 92 232 34 1
Neutral 11 51 139 4 0
 
Wins 29 271 521 56 2
Losses 18 44 173 10 1
 
February 14 97 197 14 1
March 14 108 220 28 1
April 14 82 211 21 1
May 5 28 66 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.80 27 12 47 47 4 287.2 263 167 115 106 283 6.89 23 1.28 1283 8 12
Conference 1.87 19 6 28 28 3 165.0 126 68 44 52 180 7.64 15 1.08 693 4 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.63 13 2 18 18 3 104.0 86 62 39 41 112 7.54 9 1.22 459 0 6
Away 1.69 10 6 18 18 0 111.2 94 48 27 33 107 6.71 7 1.14 479 6 4
Neutral 4.76 4 4 11 11 1 72.0 83 57 49 32 64 6.22 7 1.60 345 2 2
 
Wins 1.25 27 0 29 29 4 174.0 114 55 31 53 192 7.72 6 0.96 716 2 8
Losses 5.17 0 12 18 18 0 113.2 149 112 84 53 91 5.60 17 1.78 567 6 4
 
February 3.80 6 3 14 14 2 86.2 93 70 47 42 71 5.73 5 1.56 418 2 3
March 1.98 10 4 14 14 1 85.0 81 38 24 26 94 7.74 5 1.26 371 3 5
April 2.02 8 3 14 14 0 83.0 57 38 24 24 83 7.00 11 0.98 344 2 3
May 4.24 3 2 5 5 1 33.0 32 21 20 14 35 7.42 2 1.39 150 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1135 840 222 73 8 .936 3 57 1 .017 0
Conference 28 629 478 120 31 3 .951 2 20 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 422 311 82 29 3 .931 1 14 0 .000 0
Away 18 418 314 82 22 4 .947 1 19 0 .000 0
Neutral 11 295 215 58 22 1 .925 1 24 1 .040 0
 
Wins 29 679 516 126 37 3 .946 2 15 1 .063 0
Losses 18 456 324 96 36 5 .921 1 42 0 .000 0
 
February 14 366 258 80 28 2 .923 1 31 0 .000 0
March 14 328 248 65 15 3 .954 - 11 0 .000 0
April 14 311 235 56 20 2 .936 2 9 0 .000 0
May 5 130 99 21 10 1 .923 - 6 1 .143 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Snead State Community College   -
Jan 30 Central Alabama Community College   -
Jan 31 vs. Gadsden State Community College   -
Jan 31 at Calhoun Community College   -
Feb 6 vs. Copiah-Lincoln Community College L, 6-2 0
Feb 6 vs. Snead State Community College W, 12-1 0
Feb 7 vs. Jones College L, 9-4 0
Feb 7 vs. Northwest Florida State College L, 14-3 0
Feb 12 Patrick & Henry Community College W, 8-0 0
Feb 12 Patrick & Henry Community College W, 11-3 0
Feb 19 vs. Southern Union State Community College L, 4-1 0
Feb 20 Georgia Military College W, 8-4 0
Feb 20 Central Alabama Community College W, 12-11 0
Feb 21 vs. Jones College L, 8-1 50
Feb 24 at John A. Logan College L, 8-0 0
Feb 24 at Northwest Shoals Community College L, 6-5 0
Feb 28 Jackson State Community College W, 18-2 0
Feb 28 Jackson State Community College W, 12-0 0
Mar 1 Columbia State Community College W, 15-0 0
Mar 1 Columbia State Community College W, 10-2 0
Mar 5 at Northeast Alabama Community College L, 4-1 0
Mar 5 at Northeast Alabama Community College W, 7-6 0
Mar 7 Northeast Alabama Community College   -
Mar 7 Northeast Alabama Community College   -
Mar 13 Volunteer State Community College L, 10-9 0
Mar 13 Volunteer State Community College L, 9-6 0
Mar 14 at Motlow State Community College W, 2-1 0
Mar 14 at Motlow State Community College W, 13-1 0
Mar 20 at Southwest Tennessee Community College W, 8-0 0
Mar 20 at Southwest Tennessee Community College W, 11-1 0
Mar 21 at Dyersburg State Community College W, 3-0 0
Mar 21 at Dyersburg State Community College L, 2-1 0
Mar 31 at Pellissippi State Community College W, 14-1 0
Mar 31 at Pellissippi State Community College W, 10-1 0
Apr 3 at Chattanooga State Community College L, 2-1 0
Apr 3 at Chattanooga State Community College L, 5-1 0
Apr 8 at Cleveland State Community College W, 8-1 0
Apr 8 at Cleveland State Community College L, 2-1 0
Apr 11 at Walters State Community College W, 7-3 0
Apr 11 at Walters State Community College L, 4-1 0
Apr 15 Walters State Community College W, 11-3 0
Apr 15 Walters State Community College W, 9-1 0
Apr 18 Cleveland State Community College W, 9-1 0
Apr 18 Cleveland State Community College W, 10-2 0
Apr 22 Chattanooga State Community College W, 5-4 0
Apr 22 Chattanooga State Community College L, 9-1 0
Apr 24 Pellissippi State Community College W, 9-0 0
Apr 24 Pellissippi State Community College W, 10-1 0
May 2 vs. Dyersburg State Community College L, 8-2 0
May 3 vs. Cleveland State Community College W, 8-0 0
May 4 vs. Walters State Community College W, 10-5 0
May 4 vs. Dyersburg State Community College W, 4-0 0
May 5 vs. Chattanooga State Community College L, 8-4 0