| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Walters State Community College | 20 | 19-1 | 0.950 | 34 | 32-2 | 0.941 |
| Columbia State Community College | 20 | 18-2 | 0.900 | 33 | 27-6 | 0.818 |
| Roane State Community College | 20 | 13-7 | 0.650 | 30 | 18-12 | 0.600 |
| Chattanooga State Community College | 20 | 12-8 | 0.600 | 28 | 17-11 | 0.607 |
| Motlow State Community College | 20 | 11-9 | 0.550 | 31 | 17-14 | 0.548 |
| Cleveland State Community College | 20 | 8-12 | 0.400 | 27 | 12-15 | 0.444 |
| Pellissippi State Community College | 20 | 8-12 | 0.400 | 30 | 10-20 | 0.333 |
| Jackson State Community College | 20 | 6-14 | 0.300 | 28 | 10-18 | 0.357 |
| Volunteer State Community College | 20 | 6-14 | 0.300 | 32 | 11-21 | 0.344 |
| Dyersburg State Community College | 20 | 5-15 | 0.250 | 32 | 11-21 | 0.344 |
| Southwest Tennessee Community College | 20 | 4-16 | 0.200 | 30 | 10-20 | 0.333 |
