2018-19 Basketball Statistics Roane State Community College

  • Games
    34
  • Pts
    82.1
  • FG %
    45.4
  • 3PT %
    33.7
  • FT %
    71.6
  • Reb
    36.1
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2019 Motlow State Community College L, 87-85
2/9/2019 Volunteer State Community College W, 84-81
2/13/2019 at Chattanooga State Community College L, 76-66
2/16/2019 Cleveland State Community College W, 82-77
2/20/2019 at Spartanburg Methodist L, 79-65
2/23/2019 Walters State Community College L, 93-85
3/1/2019 vs. Volunteer State Community College W, 85-83
3/3/2019 vs. Walters State Community College W, 82-78
3/4/2019 vs. Dyersburg State Community College W, 99-86
3/5/2019 vs. Cleveland State Community College L, 70-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 South Georgia Technical College L, 90-87 25-72 34.7 11-37 29.7 26-36 72.2 87.0
Nov 3 vs. Gordon State College L, 101-94 30-66 45.5 12-32 37.5 20-22 90.9 94.0
Nov 9 at Chipola College L, 87-80 26-60 43.3 12-30 40.0 16-26 61.5 80.0
Nov 10 vs. Tallahassee Community College L, 98-64 23-54 42.6 5-22 22.7 13-18 72.2 64.0
Nov 17 at Walters State Community College L, 85-77 26-63 41.3 8-32 25.0 17-20 85.0 77.0
Nov 19 at Maryville College JV W, 96-80 34-76 44.7 9-25 36.0 19-23 82.6 96.0
Nov 23 vs. Vincennes University L, 101-69 29-63 46.0 5-19 26.3 6-15 40.0 69.0
Nov 24 at Mineral Area College L, 85-79 30-63 47.6 8-28 28.6 11-12 91.7 79.0
Nov 27 Spartanburg Methodist L, 88-68 25-55 45.5 8-22 36.4 10-14 71.4 68.0
Nov 30 at Dyersburg State Community College L, 96-84 31-79 39.2 9-30 30.0 13-26 50.0 84.0
Dec 1 at Southwest Tennessee Community College L, 79-76 26-71 36.6 9-31 29.0 15-17 88.2 76.0
Dec 7 Jackson State Community College W, 88-60 33-65 50.8 12-30 40.0 10-17 58.8 88.0
Dec 8 Columbia State Community College W, 81-70 27-56 48.2 9-24 37.5 18-20 90.0 81.0
Dec 14 at Georgia Highlands College W, 103-102 41-87 47.1 11-32 34.4 10-18 55.6 103.0
Dec 17 Bristol Prep W, 126-75 49-84 58.3 10-24 41.7 18-20 90.0 126.0
Jan 7 Action Sports Academy W, 89-58 34-72 47.2 13-36 36.1 8-10 80.0 89.0
Jan 11 at Motlow State Community College L, 102-83 29-59 49.2 8-23 34.8 17-24 70.8 83.0
Jan 12 at Volunteer State Community College L, 91-86 34-74 45.9 7-30 23.3 13-18 72.2 88.0
Jan 16 Chattanooga State Community College W, 92-84 33-71 46.5 11-26 42.3 15-23 65.2 92.0
Jan 19 at Cleveland State Community College L, 67-65 26-65 40.0 7-26 26.9 6-10 60.0 65.0
Jan 25 Dyersburg State Community College L, 98-92 33-73 45.2 12-36 33.3 14-19 73.7 92.0
Jan 26 Southwest Tennessee Community College W, 77-69 28-54 51.9 14-26 53.8 7-13 53.8 77.0
Feb 1 at Jackson State Community College W, 76-73 31-64 48.4 5-17 29.4 10-14 71.4 77.0
Feb 2 at Columbia State Community College L, 75-69 27-63 42.9 7-31 22.6 8-9 88.9 69.0
Feb 8 Motlow State Community College L, 87-85 30-69 43.5 9-32 28.1 16-21 76.2 85.0
Feb 9 Volunteer State Community College W, 84-81 32-61 52.5 11-20 55.0 9-14 64.3 84.0
Feb 13 at Chattanooga State Community College L, 76-66 25-68 36.8 9-26 34.6 7-9 77.8 66.0
Feb 16 Cleveland State Community College W, 82-77 29-56 51.8 6-17 35.3 17-20 85.0 82.0
Feb 20 at Spartanburg Methodist L, 79-65 25-60 41.7 5-19 26.3 10-10 100.0 65.0
Feb 23 Walters State Community College L, 93-85 28-55 50.9 11-32 34.4 18-35 51.4 85.0
Mar 1 vs. Volunteer State Community College W, 85-83 34-68 50.0 10-22 45.5 7-12 58.3 85.0
Mar 3 vs. Walters State Community College W, 82-78 26-56 46.4 10-29 34.5 20-25 80.0 82.0
Mar 4 vs. Dyersburg State Community College W, 99-86 35-75 46.7 8-19 42.1 21-31 67.7 99.0
Mar 5 vs. Cleveland State Community College L, 70-58 24-66 36.4 3-17 17.6 7-10 70.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 South Georgia Technical College L, 90-87 14 32 46 4.0
Nov 3 vs. Gordon State College L, 101-94 9 19 28 -13.0
Nov 9 at Chipola College L, 87-80 8 29 37 -8.0
Nov 10 vs. Tallahassee Community College L, 98-64 4 19 23 -7.0
Nov 17 at Walters State Community College L, 85-77 7 20 27 -15.0
Nov 19 at Maryville College JV W, 96-80 17 31 48 48.0
Nov 23 vs. Vincennes University L, 101-69 7 22 29 -11.0
Nov 24 at Mineral Area College L, 85-79 6 21 27 -10.0
Nov 27 Spartanburg Methodist L, 88-68 3 21 24 -26.0
Nov 30 at Dyersburg State Community College L, 96-84 12 30 42 -17.0
Dec 1 at Southwest Tennessee Community College L, 79-76 16 26 42 6.0
Dec 7 Jackson State Community College W, 88-60 14 31 45 11.0
Dec 8 Columbia State Community College W, 81-70 7 28 35 -7.0
Dec 14 at Georgia Highlands College W, 103-102 19 31 50 10.0
Dec 17 Bristol Prep W, 126-75 20 37 57 57.0
Jan 7 Action Sports Academy W, 89-58 10 33 43 43.0
Jan 11 at Motlow State Community College L, 102-83 7 15 22 -27.0
Jan 12 at Volunteer State Community College L, 91-86 15 17 32 -10.0
Jan 16 Chattanooga State Community College W, 92-84 11 26 37 -3.0
Jan 19 at Cleveland State Community College L, 67-65 12 26 38 -9.0
Jan 25 Dyersburg State Community College L, 98-92 14 41 55 7.0
Jan 26 Southwest Tennessee Community College W, 77-69 6 18 24 -16.0
Feb 1 at Jackson State Community College W, 76-73 8 27 35 2.0
Feb 2 at Columbia State Community College L, 75-69 6 27 33 -23.0
Feb 8 Motlow State Community College L, 87-85 14 25 39 -11.0
Feb 9 Volunteer State Community College W, 84-81 5 29 34 -1.0
Feb 13 at Chattanooga State Community College L, 76-66 10 29 39 -13.0
Feb 16 Cleveland State Community College W, 82-77 5 18 23 -17.0
Feb 20 at Spartanburg Methodist L, 79-65 9 24 33 -11.0
Feb 23 Walters State Community College L, 93-85 7 18 25 -12.0
Mar 1 vs. Volunteer State Community College W, 85-83 11 20 31 -3.0
Mar 3 vs. Walters State Community College W, 82-78 5 33 38 -11.0
Mar 4 vs. Dyersburg State Community College W, 99-86 22 28 50 14.0
Mar 5 vs. Cleveland State Community College L, 70-58 12 23 35 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 South Georgia Technical College L, 90-87 20 5 7 16
Nov 3 vs. Gordon State College L, 101-94 14 2 2 13
Nov 9 at Chipola College L, 87-80 23 7 1 13
Nov 10 vs. Tallahassee Community College L, 98-64 17 7 2 10
Nov 17 at Walters State Community College L, 85-77 17 6 2 23
Nov 19 at Maryville College JV W, 96-80 19 11 1 19
Nov 23 vs. Vincennes University L, 101-69 14 2 1 13
Nov 24 at Mineral Area College L, 85-79 14 9 3 15
Nov 27 Spartanburg Methodist L, 88-68 20 5 2 13
Nov 30 at Dyersburg State Community College L, 96-84 15 7 7 15
Dec 1 at Southwest Tennessee Community College L, 79-76 15 7 2 11
Dec 7 Jackson State Community College W, 88-60 15 6 3 24
Dec 8 Columbia State Community College W, 81-70 21 5 4 18
Dec 14 at Georgia Highlands College W, 103-102 28 11 1 25
Dec 17 Bristol Prep W, 126-75 14 7 6 25
Jan 7 Action Sports Academy W, 89-58 16 9 4 28
Jan 11 at Motlow State Community College L, 102-83 23 8 1 16
Jan 12 at Volunteer State Community College L, 91-86 14 9 0 17
Jan 16 Chattanooga State Community College W, 92-84 15 5 1 20
Jan 19 at Cleveland State Community College L, 67-65 16 8 7 15
Jan 25 Dyersburg State Community College L, 98-92 30 4 1 20
Jan 26 Southwest Tennessee Community College W, 77-69 12 9 5 17
Feb 1 at Jackson State Community College W, 76-73 15 6 2 10
Feb 2 at Columbia State Community College L, 75-69 15 3 4 13
Feb 8 Motlow State Community College L, 87-85 12 6 1 18
Feb 9 Volunteer State Community College W, 84-81 10 5 2 20
Feb 13 at Chattanooga State Community College L, 76-66 16 2 4 14
Feb 16 Cleveland State Community College W, 82-77 16 10 2 14
Feb 20 at Spartanburg Methodist L, 79-65 10 5 3 5
Feb 23 Walters State Community College L, 93-85 10 11 1 14
Mar 1 vs. Volunteer State Community College W, 85-83 15 8 5 7
Mar 3 vs. Walters State Community College W, 82-78 17 6 4 17
Mar 4 vs. Dyersburg State Community College W, 99-86 17 8 0 17
Mar 5 vs. Cleveland State Community College L, 70-58 8 3 5 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 South Georgia Technical College L, 90-87 0 0.906 -0.128
Nov 3 vs. Gordon State College L, 101-94 0 1.146 -0.595
Nov 9 at Chipola College L, 87-80 20 0.909 -0.133
Nov 10 vs. Tallahassee Community College L, 98-64 17 0.842 -0.465
Nov 17 at Walters State Community College L, 85-77 24 0.928 -0.176
Nov 19 at Maryville College JV W, 96-80 10 1.073 1.073
Nov 23 vs. Vincennes University L, 101-69 16 0.890 -0.334
Nov 24 at Mineral Area College L, 85-79 11 1.026 -0.215
Nov 27 Spartanburg Methodist L, 88-68 19 0.861 -0.253
Nov 30 at Dyersburg State Community College L, 96-84 0 0.884 -0.244
Dec 1 at Southwest Tennessee Community College L, 79-76 21 0.968 -0.038
Dec 7 Jackson State Community College W, 88-60 0 1.181 0.370
Dec 8 Columbia State Community College W, 81-70 0 1.012 0.169
Dec 14 at Georgia Highlands College W, 103-102 28 0.981 -0.019
Dec 17 Bristol Prep W, 126-75 0 1.432 1.432
Jan 7 Action Sports Academy W, 89-58 0 1.072 1.072
Jan 11 at Motlow State Community College L, 102-83 0 0.954 -0.415
Jan 12 at Volunteer State Community College L, 91-86 0 1.073 -0.407
Jan 16 Chattanooga State Community College W, 92-84 0 1.064 0.070
Jan 19 at Cleveland State Community College L, 67-65 25 0.878 -0.003
Jan 25 Dyersburg State Community College L, 98-92 0 0.934 -0.098
Jan 26 Southwest Tennessee Community College W, 77-69 0 1.158 0.172
Feb 1 at Jackson State Community College W, 76-73 0 0.987 0.020
Feb 2 at Columbia State Community College L, 75-69 0 0.902 -0.085
Feb 8 Motlow State Community College L, 87-85 0 1.097 -0.155
Feb 9 Volunteer State Community College W, 84-81 0 1.151 0.138
Feb 13 at Chattanooga State Community College L, 76-66 0 0.841 -0.338
Feb 16 Cleveland State Community College W, 82-77 0 1.065 0.058
Feb 20 at Spartanburg Methodist L, 79-65 0 0.985 -0.186
Feb 23 Walters State Community College L, 93-85 18 1.126 -0.059
Mar 1 vs. Volunteer State Community College W, 85-83 14 1.090 -0.071
Mar 3 vs. Walters State Community College W, 82-78 24 1.019 0.038
Mar 4 vs. Dyersburg State Community College W, 99-86 21 1.158 0.134
Mar 5 vs. Cleveland State Community College L, 70-58 14 0.866 -0.187
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 South Georgia Technical College L, 90-87 30-68 44.1 5-21 23.8 90.0
Nov 3 vs. Gordon State College L, 101-94 35-47 74.5 12-13 92.3 101.0
Nov 9 at Chipola College L, 87-80 29-66 43.9 5-18 27.8 87.0
Nov 10 vs. Tallahassee Community College L, 98-64 35-63 55.6 13-23 56.5 98.0
Nov 17 at Walters State Community College L, 85-77 28-65 43.1 1-9 11.1 85.0
Nov 19 at Maryville College JV W, 96-80 0-0 - 0-0 - 80.0
Nov 23 vs. Vincennes University L, 101-69 40-76 52.6 3-15 20.0 101.0
Nov 24 at Mineral Area College L, 85-79 35-62 56.5 5-15 33.3 85.0
Nov 27 Spartanburg Methodist L, 88-68 34-72 47.2 4-21 19.0 88.0
Nov 30 at Dyersburg State Community College L, 96-84 37-81 45.7 12-32 37.5 97.0
Dec 1 at Southwest Tennessee Community College L, 79-76 32-62 51.6 3-10 30.0 79.0
Dec 7 Jackson State Community College W, 88-60 22-64 34.4 3-17 17.6 60.0
Dec 8 Columbia State Community College W, 81-70 29-78 37.2 4-18 22.2 70.0
Dec 14 at Georgia Highlands College W, 103-102 35-73 47.9 5-21 23.8 102.0
Dec 17 Bristol Prep W, 126-75 0-0 - 0-0 - 75.0
Jan 7 Action Sports Academy W, 89-58 0-0 - 0-0 - 58.0
Jan 11 at Motlow State Community College L, 102-83 37-62 59.7 7-18 38.9 102.0
Jan 12 at Volunteer State Community College L, 91-86 35-61 57.4 6-10 60.0 91.0
Jan 16 Chattanooga State Community College W, 92-84 29-64 45.3 7-23 30.4 84.0
Jan 19 at Cleveland State Community College L, 67-65 23-55 41.8 2-10 20.0 67.0
Jan 25 Dyersburg State Community College L, 98-92 37-96 38.5 12-41 29.3 98.0
Jan 26 Southwest Tennessee Community College W, 77-69 31-68 45.6 1-11 9.1 69.0
Feb 1 at Jackson State Community College W, 76-73 32-64 50.0 5-11 45.5 73.0
Feb 2 at Columbia State Community College L, 75-69 33-72 45.8 0-10 0.0 75.0
Feb 8 Motlow State Community College L, 87-85 35-69 50.7 7-19 36.8 87.0
Feb 9 Volunteer State Community College W, 84-81 35-71 49.3 5-16 31.3 81.0
Feb 13 at Chattanooga State Community College L, 76-66 28-59 47.5 7-18 38.9 76.0
Feb 16 Cleveland State Community College W, 82-77 29-62 46.8 5-14 35.7 77.0
Feb 20 at Spartanburg Methodist L, 79-65 27-60 45.0 12-29 41.4 79.0
Feb 23 Walters State Community College L, 93-85 32-59 54.2 9-14 64.3 93.0
Mar 1 vs. Volunteer State Community College W, 85-83 27-55 49.1 8-15 53.3 83.0
Mar 3 vs. Walters State Community College W, 82-78 24-72 33.3 4-20 20.0 78.0
Mar 4 vs. Dyersburg State Community College W, 99-86 31-72 43.1 9-33 27.3 86.0
Mar 5 vs. Cleveland State Community College L, 70-58 24-66 36.4 10-27 37.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 South Georgia Technical College L, 90-87 9.0 33.0 42.0 4.0
Nov 3 vs. Gordon State College L, 101-94 9.0 32.0 41.0 -13.0
Nov 9 at Chipola College L, 87-80 14.0 31.0 45.0 -8.0
Nov 10 vs. Tallahassee Community College L, 98-64 7.0 23.0 30.0 -7.0
Nov 17 at Walters State Community College L, 85-77 15.0 27.0 42.0 -15.0
Nov 19 at Maryville College JV W, 96-80 0.0 0.0 0.0 48.0
Nov 23 vs. Vincennes University L, 101-69 12.0 28.0 40.0 -11.0
Nov 24 at Mineral Area College L, 85-79 10.0 27.0 37.0 -10.0
Nov 27 Spartanburg Methodist L, 88-68 19.0 31.0 50.0 -26.0
Nov 30 at Dyersburg State Community College L, 96-84 18.0 41.0 59.0 -17.0
Dec 1 at Southwest Tennessee Community College L, 79-76 9.0 27.0 36.0 6.0
Dec 7 Jackson State Community College W, 88-60 12.0 22.0 34.0 11.0
Dec 8 Columbia State Community College W, 81-70 16.0 26.0 42.0 -7.0
Dec 14 at Georgia Highlands College W, 103-102 11.0 29.0 40.0 10.0
Dec 17 Bristol Prep W, 126-75 0.0 0.0 0.0 57.0
Jan 7 Action Sports Academy W, 89-58 0.0 0.0 0.0 43.0
Jan 11 at Motlow State Community College L, 102-83 17.0 32.0 49.0 -27.0
Jan 12 at Volunteer State Community College L, 91-86 9.0 33.0 42.0 -10.0
Jan 16 Chattanooga State Community College W, 92-84 8.0 32.0 40.0 -3.0
Jan 19 at Cleveland State Community College L, 67-65 14.0 33.0 47.0 -9.0
Jan 25 Dyersburg State Community College L, 98-92 18.0 30.0 48.0 7.0
Jan 26 Southwest Tennessee Community College W, 77-69 17.0 23.0 40.0 -16.0
Feb 1 at Jackson State Community College W, 76-73 6.0 27.0 33.0 2.0
Feb 2 at Columbia State Community College L, 75-69 17.0 39.0 56.0 -23.0
Feb 8 Motlow State Community College L, 87-85 17.0 33.0 50.0 -11.0
Feb 9 Volunteer State Community College W, 84-81 4.0 31.0 35.0 -1.0
Feb 13 at Chattanooga State Community College L, 76-66 11.0 41.0 52.0 -13.0
Feb 16 Cleveland State Community College W, 82-77 14.0 26.0 40.0 -17.0
Feb 20 at Spartanburg Methodist L, 79-65 10.0 34.0 44.0 -11.0
Feb 23 Walters State Community College L, 93-85 9.0 28.0 37.0 -12.0
Mar 1 vs. Volunteer State Community College W, 85-83 11.0 23.0 34.0 -3.0
Mar 3 vs. Walters State Community College W, 82-78 22.0 27.0 49.0 -11.0
Mar 4 vs. Dyersburg State Community College W, 99-86 15.0 21.0 36.0 14.0
Mar 5 vs. Cleveland State Community College L, 70-58 20.0 31.0 51.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 South Georgia Technical College L, 90-87 9.0 12.0 3.0 20.0
Nov 3 vs. Gordon State College L, 101-94 8.0 1.0 3.0 21.0
Nov 9 at Chipola College L, 87-80 15.0 7.0 3.0 12.0
Nov 10 vs. Tallahassee Community College L, 98-64 9.0 9.0 2.0 16.0
Nov 17 at Walters State Community College L, 85-77 8.0 11.0 1.0 15.0
Nov 19 at Maryville College JV W, 96-80 0.0 0.0 0.0 0.0
Nov 23 vs. Vincennes University L, 101-69 7.0 5.0 2.0 29.0
Nov 24 at Mineral Area College L, 85-79 10.0 7.0 3.0 24.0
Nov 27 Spartanburg Methodist L, 88-68 15.0 16.0 2.0 14.0
Nov 30 at Dyersburg State Community College L, 96-84 13.0 13.0 6.0 26.0
Dec 1 at Southwest Tennessee Community College L, 79-76 15.0 9.0 5.0 20.0
Dec 7 Jackson State Community College W, 88-60 10.0 6.0 1.0 11.0
Dec 8 Columbia State Community College W, 81-70 15.0 16.0 7.0 20.0
Dec 14 at Georgia Highlands College W, 103-102 19.0 16.0 4.0 19.0
Dec 17 Bristol Prep W, 126-75 0.0 0.0 0.0 0.0
Jan 7 Action Sports Academy W, 89-58 0.0 0.0 0.0 0.0
Jan 11 at Motlow State Community College L, 102-83 14.0 8.0 5.0 17.0
Jan 12 at Volunteer State Community College L, 91-86 0.0 7.0 5.0 8.0
Jan 16 Chattanooga State Community College W, 92-84 17.0 2.0 2.0 16.0
Jan 19 at Cleveland State Community College L, 67-65 19.0 9.0 3.0 7.0
Jan 25 Dyersburg State Community College L, 98-92 6.0 20.0 7.0 23.0
Jan 26 Southwest Tennessee Community College W, 77-69 15.0 10.0 3.0 23.0
Feb 1 at Jackson State Community College W, 76-73 13.0 7.0 4.0 18.0
Feb 2 at Columbia State Community College L, 75-69 14.0 3.0 3.0 20.0
Feb 8 Motlow State Community College L, 87-85 10.0 8.0 0.0 25.0
Feb 9 Volunteer State Community College W, 84-81 9.0 5.0 1.0 16.0
Feb 13 at Chattanooga State Community College L, 76-66 8.0 9.0 5.0 15.0
Feb 16 Cleveland State Community College W, 82-77 19.0 6.0 2.0 7.0
Feb 20 at Spartanburg Methodist L, 79-65 9.0 9.0 4.0 25.0
Feb 23 Walters State Community College L, 93-85 14.0 9.0 2.0 22.0
Mar 1 vs. Volunteer State Community College W, 85-83 17.0 11.0 3.0 7.0
Mar 3 vs. Walters State Community College W, 82-78 11.0 9.0 1.0 11.0
Mar 4 vs. Dyersburg State Community College W, 99-86 16.0 11.0 2.0 7.0
Mar 5 vs. Cleveland State Community College L, 70-58 13.0 3.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 South Georgia Technical College L, 90-87 26.0 1.034 -0.128
Nov 3 vs. Gordon State College L, 101-94 24.0 1.741 -0.595
Nov 9 at Chipola College L, 87-80 17.0 1.042 -0.133
Nov 10 vs. Tallahassee Community College L, 98-64 16.0 1.307 -0.465
Nov 17 at Walters State Community College L, 85-77 18.0 1.104 -0.176
Nov 19 at Maryville College JV W, 96-80 0.0 - 1.073
Nov 23 vs. Vincennes University L, 101-69 19.0 1.224 -0.334
Nov 24 at Mineral Area College L, 85-79 0.0 1.241 -0.215
Nov 27 Spartanburg Methodist L, 88-68 14.0 1.114 -0.253
Nov 30 at Dyersburg State Community College L, 96-84 24.0 1.128 -0.244
Dec 1 at Southwest Tennessee Community College L, 79-76 17.0 1.006 -0.038
Dec 7 Jackson State Community College W, 88-60 19.0 0.811 0.370
Dec 8 Columbia State Community College W, 81-70 0.0 0.843 0.169
Dec 14 at Georgia Highlands College W, 103-102 19.0 1.000 -0.019
Dec 17 Bristol Prep W, 126-75 0.0 - 1.432
Jan 7 Action Sports Academy W, 89-58 0.0 - 1.072
Jan 11 at Motlow State Community College L, 102-83 23.0 1.369 -0.415
Jan 12 at Volunteer State Community College L, 91-86 0.0 1.480 -0.407
Jan 16 Chattanooga State Community College W, 92-84 0.0 0.994 0.070
Jan 19 at Cleveland State Community College L, 67-65 17.0 0.882 -0.003
Jan 25 Dyersburg State Community College L, 98-92 22.0 1.032 -0.098
Jan 26 Southwest Tennessee Community College W, 77-69 14.0 0.986 0.172
Feb 1 at Jackson State Community College W, 76-73 14.0 0.967 0.020
Feb 2 at Columbia State Community College L, 75-69 0.0 0.987 -0.085
Feb 8 Motlow State Community College L, 87-85 20.0 1.252 -0.155
Feb 9 Volunteer State Community College W, 84-81 0.0 1.012 0.138
Feb 13 at Chattanooga State Community College L, 76-66 0.0 1.178 -0.338
Feb 16 Cleveland State Community College W, 82-77 21.0 1.007 0.058
Feb 20 at Spartanburg Methodist L, 79-65 0.0 1.170 -0.186
Feb 23 Walters State Community College L, 93-85 24.0 1.185 -0.059
Mar 1 vs. Volunteer State Community College W, 85-83 12.0 1.161 -0.071
Mar 3 vs. Walters State Community College W, 82-78 20.0 0.981 0.038
Mar 4 vs. Dyersburg State Community College W, 99-86 27.0 1.024 0.134
Mar 5 vs. Cleveland State Community College L, 70-58 14.0 1.053 -0.187
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1018-2243 45.4 304-902 33.7 452-631 71.6 82.1
Conference 18 528-1166 45.3 164-489 33.5 230-329 69.9 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 406-843 48.2 137-362 37.8 186-262 71.0 87.4
Away 14 411-952 43.2 114-380 30.0 172-236 72.9 79.1
Neutral 7 201-448 44.9 53-160 33.1 94-133 70.7 78.7
 
Wins 14 466-945 49.3 139-347 40.1 189-260 72.7 90.0
Losses 20 552-1298 42.5 165-555 29.7 263-371 70.9 76.6
 
November 10 279-651 42.9 87-277 31.4 151-212 71.2 79.8
December 5 176-363 48.5 51-141 36.2 71-92 77.2 94.8
January 7 217-468 46.4 72-203 35.5 80-117 68.4 83.7
February 8 227-496 45.8 63-194 32.5 95-132 72.0 76.5
March 4 119-265 44.9 31-87 35.6 55-78 70.5 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.4 25.7 36.1 -2.8
Conference 18 9.8 25.1 34.8 -8.6
Exhibition - - - - -
 
Home 13 10.0 27.5 37.5 2.2
Away 14 10.9 25.2 36.1 -5.5
Neutral 7 10.0 23.4 33.4 -6.7
 
Wins 14 11.4 27.9 39.3 9.1
Losses 20 9.6 24.2 33.8 -11.1
 
November 10 8.7 24.4 33.1 -5.5
December 5 15.2 30.6 45.8 15.4
January 7 10.7 25.1 35.9 -2.1
February 8 8.0 24.6 32.6 -10.8
March 4 12.5 26.0 38.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.3 8.1 2.9 16.0
Conference 18 15.9 8.8 3.4 16.6
Exhibition - - - - -
 
Home 13 16.2 8.5 2.3 19.0
Away 14 17.1 8.2 3.6 15.1
Neutral 7 14.6 7.0 2.4 12.1
 
Wins 14 16.4 7.1 2.1 18.6
Losses 20 16.1 8.8 3.4 14.1
 
November 10 17.3 8.1 2.5 15.0
December 5 18.6 9.4 3.4 20.6
January 7 18.0 8.0 3.6 19.0
February 8 13.0 7.0 2.6 13.5
March 4 14.3 8.5 2.5 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 8.3 1.012 -0.172
Conference 18 4.9 1.006 -0.055
Exhibition - - - -
 
Home 13 2.8 1.077 -0.098
Away 14 9.9 0.957 -0.231
Neutral 7 15.1 1.008 -0.185
 
Wins 14 6.9 1.100 -0.122
Losses 20 9.3 0.949 -0.214
 
November 10 11.7 0.947 -0.361
December 5 9.8 1.113 -0.031
January 7 3.6 1.015 -0.218
February 8 2.3 1.017 -0.074
March 4 18.3 1.042 -0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 970-2064 47.0 191-572 33.4 83.1
Conference 18 564-1212 46.5 96-301 31.9 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 343-771 44.5 62-215 28.8 79.2
Away 14 411-842 48.8 70-211 33.2 84.1
Neutral 7 216-451 47.9 59-146 40.4 88.1
 
Wins 14 324-743 43.6 56-199 28.1 76.9
Losses 20 646-1321 48.9 135-373 36.2 87.5
 
November 10 303-600 50.5 60-167 35.9 91.1
December 5 118-277 42.6 15-66 22.7 77.2
January 7 192-406 47.3 35-113 31.0 81.3
February 8 251-516 48.6 50-131 38.2 80.1
March 4 106-265 40.0 31-95 32.6 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.8 27.1 38.9 -2.8
Conference 18 12.8 30.6 43.4 -8.6
Exhibition - - - - -
 
Home 13 11.0 24.2 35.2 2.2
Away 14 11.5 30.1 41.6 -5.5
Neutral 7 13.7 26.4 40.1 -6.7
 
Wins 14 9.7 20.5 30.2 9.1
Losses 20 13.2 31.7 44.9 -11.1
 
November 10 11.3 27.3 38.6 -5.5
December 5 9.6 20.8 30.4 15.4
January 7 11.9 26.1 38.0 -2.1
February 8 11.0 32.4 43.4 -10.8
March 4 17.0 25.5 42.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 11.1 6.5 2.8 15.5
Conference 18 12.2 6.5 2.7 17.2
Exhibition - - - - -
 
Home 13 10.7 6.7 3.0 15.2
Away 14 11.2 7.1 2.7 16.1
Neutral 7 11.6 5.1 2.7 14.9
 
Wins 14 11.5 7.6 2.9 11.1
Losses 20 10.8 5.8 2.8 18.6
 
November 10 9.4 6.1 2.8 17.7
December 5 11.8 7.2 3.2 14.0
January 7 10.1 7.4 2.7 13.4
February 8 12.0 6.0 2.4 18.5
March 4 14.3 6.3 3.5 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 13.0 1.184 -0.172
Conference 18 12.9 1.060 -0.055
Exhibition - - - -
 
Home 13 12.3 1.174 -0.098
Away 14 10.6 1.188 -0.231
Neutral 7 18.9 1.193 -0.185
 
Wins 14 10.4 1.222 -0.122
Losses 20 14.8 1.163 -0.214
 
November 10 15.8 1.308 -0.361
December 5 11.0 1.144 -0.031
January 7 10.9 1.233 -0.218
February 8 9.9 1.090 -0.074
March 4 18.3 1.051 -0.010
Attendance Statistics
Date Opponent Score Attend
Nov 2 South Georgia Technical College L, 90-87 0
Nov 3 vs. Gordon State College L, 101-94 0
Nov 9 at Chipola College L, 87-80 0
Nov 10 vs. Tallahassee Community College L, 98-64 0
Nov 17 at Walters State Community College L, 85-77 0
Nov 19 at Maryville College JV W, 96-80 0
Nov 23 vs. Vincennes University L, 101-69 0
Nov 24 at Mineral Area College L, 85-79 0
Nov 27 Spartanburg Methodist L, 88-68 0
