Roane State Community College
24
gp
34
pts/g
22.0
fg %
46.8
3pt %
40.0
ft %
84.6
reb/g
5.8
a/g
3.5
Player Stats
  Overall Conference
Games 34 18
Games started 33 17
Minutes 377 170
Minutes per game 11.1 9.4
FG 241-515 122-264
FG Pct 46.8 46.2
3PT 58-145 35-85
3PT Pct 40.0 41.2
FT 209-247 114-133
FT Pct 84.6 85.7
Off rebounds 45 16
Def rebounds 153 76
Total rebounds 198 92
Rebounds per game 5.8 5.1
Personal fouls 44 10
Disqualifications 1 -
Assists 118 67
Turnovers 109 50
Assist to turnover ratio 1.1 1.3
Steals 71 41
Blocks 12 4
Points 749 393
Points per game 22.0 21.8
Points per 40 min 79.5 92.5
Recent Results
Date Opponent Result
Feb 20 at Spartanburg Methodist L, 79-65
Feb 23 Walters State Community College L, 93-85
Mar 1 vs. Volunteer State Community College W, 85-83
Mar 3 vs. Walters State Community College W, 82-78
Mar 4 vs. Dyersburg State Community College W, 99-86
Mar 5 vs. Cleveland State Community College L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 South Georgia Technical College L, 90-87 1 1 4-11 36.4 0-2 0.0 16-19 84.2 24
Nov 3 vs. Gordon State College L, 101-94 1 1 8-17 47.1 2-5 40.0 11-12 91.7 29
Nov 9 at Chipola College L, 87-80 1 29 5-13 38.5 0-2 0.0 14-15 93.3 24
Nov 10 vs. Tallahassee Community College L, 98-64 1 1 6-11 54.5 0-2 0.0 2-4 50.0 14
Nov 17 at Walters State Community College L, 85-77 1 32 8-17 47.1 4-9 44.4 13-15 86.7 33
Nov 19 at Maryville College JV W, 96-80 1 1 9-17 52.9 5-6 83.3 4-4 100.0 27
Nov 23 vs. Vincennes University L, 101-69 1 1 4-9 44.4 0-2 0.0 1-1 100.0 9
Nov 24 at Mineral Area College L, 85-79 1 1 10-16 62.5 2-4 50.0 7-8 87.5 29
Nov 27 Spartanburg Methodist L, 88-68 1 1 4-13 30.8 0-2 0.0 4-6 66.7 12
Nov 30 at Dyersburg State Community College L, 96-84 1 1 6-16 37.5 2-4 50.0 1-2 50.0 15
Dec 1 at Southwest Tennessee Community College L, 79-76 1 27 6-14 42.9 1-2 50.0 6-7 85.7 19
Dec 7 Jackson State Community College W, 88-60 1 29 9-12 75.0 2-4 50.0 4-5 80.0 24
Dec 8 Columbia State Community College W, 81-70 1 37 10-14 71.4 3-4 75.0 12-12 100.0 35
Dec 14 at Georgia Highlands College W, 103-102 1 28 11-24 45.8 1-5 20.0 4-4 100.0 27
Dec 17 Bristol Prep W, 126-75 1 1 8-19 42.1 2-4 50.0 7-8 87.5 25
Jan 7 Action Sports Academy W, 89-58 1 1 11-21 52.4 3-8 37.5 1-1 100.0 26
Jan 11 at Motlow State Community College L, 102-83 1 1 5-10 50.0 1-3 33.3 5-6 83.3 16
Jan 12 at Volunteer State Community College L, 91-86 1 1 10-19 52.6 3-8 37.5 8-8 100.0 31
Jan 16 Chattanooga State Community College W, 92-84 1 1 9-18 50.0 3-6 50.0 9-11 81.8 30
Jan 19 at Cleveland State Community College L, 67-65 1 1 4-19 21.1 0-4 0.0 1-2 50.0 9
Jan 25 Dyersburg State Community College L, 98-92 1 1 7-14 50.0 0-1 0.0 10-12 83.3 24
Jan 26 Southwest Tennessee Community College W, 77-69 - 1 6-11 54.5 3-6 50.0 7-8 87.5 22
Feb 1 at Jackson State Community College W, 76-73 1 1 6-13 46.2 1-3 33.3 3-4 75.0 16
Feb 2 at Columbia State Community College L, 75-69 1 1 4-11 36.4 1-4 25.0 4-4 100.0 13
Feb 8 Motlow State Community College L, 87-85 1 1 7-15 46.7 2-6 33.3 10-12 83.3 26
Feb 9 Volunteer State Community College W, 84-81 1 1 10-17 58.8 3-5 60.0 5-5 100.0 28
Feb 13 at Chattanooga State Community College L, 76-66 1 1 5-15 33.3 3-6 50.0 2-2 100.0 15
Feb 16 Cleveland State Community College W, 82-77 1 1 4-14 28.6 0-3 0.0 7-7 100.0 15
Feb 20 at Spartanburg Methodist L, 79-65 1 1 8-15 53.3 0-0 - 3-3 100.0 19
Feb 23 Walters State Community College L, 93-85 1 32 6-15 40.0 3-7 42.9 7-11 63.6 22
Mar 1 vs. Volunteer State Community College W, 85-83 1 34 9-15 60.0 3-5 60.0 0-1 0.0 21
Mar 3 vs. Walters State Community College W, 82-78 1 33 6-10 60.0 2-4 50.0 7-8 87.5 21
Mar 4 vs. Dyersburg State Community College W, 99-86 1 35 10-20 50.0 2-4 50.0 13-17 76.5 35
Mar 5 vs. Cleveland State Community College L, 70-58 1 38 6-20 30.0 1-5 20.0 1-3 33.3 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 South Georgia Technical College L, 90-87 1 1 3 4 7 6 5 1 0
Nov 3 vs. Gordon State College L, 101-94 1 1 3 6 9 2 3 0 1
Nov 9 at Chipola College L, 87-80 1 29 2 5 7 3 4 3 0
Nov 10 vs. Tallahassee Community College L, 98-64 1 1 1 5 6 1 3 2 0
Nov 17 at Walters State Community College L, 85-77 1 32 1 9 10 6 3 2 0
Nov 19 at Maryville College JV W, 96-80 1 1 2 3 5 4 4 3 0
Nov 23 vs. Vincennes University L, 101-69 1 1 0 2 2 1 3 1 0
Nov 24 at Mineral Area College L, 85-79 1 1 3 3 6 1 3 2 0
Nov 27 Spartanburg Methodist L, 88-68 1 1 0 4 4 4 3 1 0
Nov 30 at Dyersburg State Community College L, 96-84 1 1 2 8 10 3 1 1 1
Dec 1 at Southwest Tennessee Community College L, 79-76 1 27 1 3 4 3 3 3 1
Dec 7 Jackson State Community College W, 88-60 1 29 1 5 6 2 3 1 0
Dec 8 Columbia State Community College W, 81-70 1 37 0 4 4 6 4 2 0
Dec 14 at Georgia Highlands College W, 103-102 1 28 3 6 9 9 7 3 0
Dec 17 Bristol Prep W, 126-75 1 1 6 5 11 4 0 1 2
Jan 7 Action Sports Academy W, 89-58 1 1 1 6 7 6 4 2 1
Jan 11 at Motlow State Community College L, 102-83 1 1 2 4 6 0 5 3 0
Jan 12 at Volunteer State Community College L, 91-86 1 1 2 3 5 4 3 3 0
Jan 16 Chattanooga State Community College W, 92-84 1 1 0 5 5 7 3 1 0
Jan 19 at Cleveland State Community College L, 67-65 1 1 1 4 5 5 4 4 1
Jan 25 Dyersburg State Community College L, 98-92 1 1 0 4 4 4 6 2 0
Jan 26 Southwest Tennessee Community College W, 77-69 - 1 0 2 2 2 2 4 0
Feb 1 at Jackson State Community College W, 76-73 1 1 0 4 4 4 1 2 0
Feb 2 at Columbia State Community College L, 75-69 1 1 1 4 5 3 2 1 0
Feb 8 Motlow State Community College L, 87-85 1 1 2 4 6 4 2 3 0
Feb 9 Volunteer State Community College W, 84-81 1 1 0 4 4 3 2 2 0
Feb 13 at Chattanooga State Community College L, 76-66 1 1 1 5 6 5 2 1 1
Feb 16 Cleveland State Community College W, 82-77 1 1 1 2 3 3 2 2 0
Feb 20 at Spartanburg Methodist L, 79-65 1 1 1 6 7 1 3 2 2
Feb 23 Walters State Community College L, 93-85 1 32 1 2 3 3 2 4 0
Mar 1 vs. Volunteer State Community College W, 85-83 1 34 1 3 4 2 3 3 1
Mar 3 vs. Walters State Community College W, 82-78 1 33 0 10 10 4 8 2 0
Mar 4 vs. Dyersburg State Community College W, 99-86 1 35 2 3 5 1 3 3 0
Mar 5 vs. Cleveland State Community College L, 70-58 1 38 1 6 7 2 3 1 1
Date Opponent Score gs pf dq a/to
Nov 2 South Georgia Technical College L, 90-87 1 0 - 1.2
Nov 3 vs. Gordon State College L, 101-94 1 0 - 0.7
Nov 9 at Chipola College L, 87-80 1 5 1 0.8
Nov 10 vs. Tallahassee Community College L, 98-64 1 4 - 0.3
Nov 17 at Walters State Community College L, 85-77 1 2 - 2.0
Nov 19 at Maryville College JV W, 96-80 1 2 - 1.0
Nov 23 vs. Vincennes University L, 101-69 1 0 - 0.3
Nov 24 at Mineral Area College L, 85-79 1 1 - 0.3
Nov 27 Spartanburg Methodist L, 88-68 1 3 - 1.3
Nov 30 at Dyersburg State Community College L, 96-84 1 0 - 3.0
Dec 1 at Southwest Tennessee Community College L, 79-76 1 1 - 1.0
Dec 7 Jackson State Community College W, 88-60 1 0 - 0.7
Dec 8 Columbia State Community College W, 81-70 1 0 - 1.5
Dec 14 at Georgia Highlands College W, 103-102 1 4 - 1.3
Dec 17 Bristol Prep W, 126-75 1 0 - -
Jan 7 Action Sports Academy W, 89-58 1 0 - 1.5
Jan 11 at Motlow State Community College L, 102-83 1 0 - 0.0
Jan 12 at Volunteer State Community College L, 91-86 1 0 - 1.3
Jan 16 Chattanooga State Community College W, 92-84 1 0 - 2.3
Jan 19 at Cleveland State Community College L, 67-65 1 4 - 1.3
Jan 25 Dyersburg State Community College L, 98-92 1 0 - 0.7
Jan 26 Southwest Tennessee Community College W, 77-69 - 0 - 1.0
Feb 1 at Jackson State Community College W, 76-73 1 0 - 4.0
Feb 2 at Columbia State Community College L, 75-69 1 0 - 1.5
Feb 8 Motlow State Community College L, 87-85 1 0 - 2.0
Feb 9 Volunteer State Community College W, 84-81 1 0 - 1.5
Feb 13 at Chattanooga State Community College L, 76-66 1 0 - 2.5
Feb 16 Cleveland State Community College W, 82-77 1 0 - 1.5
Feb 20 at Spartanburg Methodist L, 79-65 1 0 - 0.3
Feb 23 Walters State Community College L, 93-85 1 3 - 1.5
Mar 1 vs. Volunteer State Community College W, 85-83 1 3 - 0.7
Mar 3 vs. Walters State Community College W, 82-78 1 4 - 0.5
Mar 4 vs. Dyersburg State Community College W, 99-86 1 4 - 0.3
Mar 5 vs. Cleveland State Community College L, 70-58 1 4 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 11.1 7.1-15.1 1.7-4.3 6.1-7.3 22.0
Conference 18 9.4 6.8-14.7 1.9-4.7 6.3-7.4 21.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 8.3 7.3-14.9 1.8-4.5 7.6-9.0 24.1
Away 14 9.0 6.9-15.6 1.7-4.3 5.4-6.0 20.9
Neutral 7 20.4 7.0-14.6 1.4-3.9 5.0-6.6 20.4
             
Wins 14 14.6 8.4-16.1 2.4-4.8 5.9-6.8 25.1
Losses 20 8.7 6.2-14.5 1.2-3.9 6.3-7.6 19.9
             
November 10 6.9 6.4-14.0 1.5-3.8 7.3-8.6 21.6
December 5 24.4 8.8-16.6 1.8-3.8 6.6-7.2 26.0
January 7 1.0 7.4-16.0 1.9-5.1 5.9-6.9 22.6
February 8 4.9 6.2-14.4 1.6-4.2 5.1-6.0 19.3
March 4 35.0 7.8-16.2 2.0-4.5 5.2-7.2 22.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 377 241-515 46.8 58-145 40.0 209-247 84.6 749
Conference 18 17 170 122-264 46.2 35-85 41.2 114-133 85.7 393
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 108 95-194 49.0 24-58 41.4 99-117 84.6 313
Away 14 14 126 97-219 44.3 24-60 40.0 75-84 89.3 293
Neutral 7 7 143 49-102 48.0 10-27 37.0 35-46 76.1 143
                     
Wins 14 13 204 118-225 52.4 33-67 49.3 83-95 87.4 352
Losses 20 20 173 123-290 42.4 25-78 32.1 126-152 82.9 397
                     
November 10 10 69 64-140 45.7 15-38 39.5 73-86 84.9 216
December 5 5 122 44-83 53.0 9-19 47.4 33-36 91.7 130
January 7 6 7 52-112 46.4 13-36 36.1 41-48 85.4 158
February 8 8 39 50-115 43.5 13-34 38.2 41-48 85.4 154
March 4 4 140 31-65 47.7 8-18 44.4 21-29 72.4 91
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 377 11.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 18 170 9.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 108 8.3 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 14 126 9.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 7 143 20.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
Wins 14 204 14.6 0.0-0.0 0.0-0.0 49.3 0.0-0.0 0.0
Losses 20 173 8.7 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
                 
November 10 69 6.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 5 122 24.4 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
February 8 39 4.9 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
March 4 140 35.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.3 4.5 5.8 3.5 3.2 2.1 0.4
Conference 18 0.9 4.2 5.1 3.7 2.8 2.3 0.2
Exhibition - - - - - - - -
                 
Home 13 1.2 3.9 5.1 4.2 2.9 2.0 0.2
Away 14 1.6 4.8 6.4 3.6 3.2 2.4 0.4
Neutral 7 1.1 5.0 6.1 1.9 3.7 1.7 0.4
                 
Wins 14 1.2 4.4 5.6 4.1 3.3 2.2 0.3
Losses 20 1.4 4.5 6.0 3.0 3.1 2.0 0.4
                 
November 10 1.7 4.9 6.6 3.1 3.2 1.6 0.2
December 5 2.2 4.6 6.8 4.8 3.4 2.0 0.6
January 7 0.9 4.0 4.9 4.0 3.9 2.7 0.3
February 8 0.9 3.9 4.8 3.3 2.0 2.1 0.4
March 4 1.0 5.5 6.5 2.3 4.3 2.3 0.5
  gp gs off def reb ast to stl blk
Total 34 33 45 153 198 118 109 71 12
Conference 18 17 16 76 92 67 50 41 4
Exhibition - - - - - - - - -
                   
Home 13 12 15 51 66 54 38 26 3
Away 14 14 22 67 89 51 45 33 6
Neutral 7 7 8 35 43 13 26 12 3
                   
Wins 14 13 17 62 79 57 46 31 4
Losses 20 20 28 91 119 61 63 40 8
                   
November 10 10 17 49 66 31 32 16 2
December 5 5 11 23 34 24 17 10 3
January 7 6 6 28 34 28 27 19 2
February 8 8 7 31 38 26 16 17 3
March 4 4 4 22 26 9 17 9 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0