Roane State Community College
23
gp
34
pts/g
8.5
fg %
66.9
3pt %
0.0
ft %
49.5
reb/g
6.7
a/g
0.9
Player Stats
  Overall Conference
Games 34 18
Games started 34 18
Minutes 239 77
Minutes per game 7.0 4.3
FG 119-178 59-84
FG Pct 66.9 70.2
3PT 0-1 0-0
3PT Pct 0.0 -
FT 52-105 29-61
FT Pct 49.5 47.5
Off rebounds 102 61
Def rebounds 125 64
Total rebounds 227 125
Rebounds per game 6.7 6.9
Personal fouls 33 11
Disqualifications 0 -
Assists 30 14
Turnovers 44 30
Assist to turnover ratio 0.7 0.5
Steals 21 11
Blocks 34 20
Points 290 147
Points per game 8.5 8.2
Points per 40 min 48.5 76.4
Recent Results
Date Opponent Result
Feb 20 at Spartanburg Methodist L, 79-65
Feb 23 Walters State Community College L, 93-85
Mar 1 vs. Volunteer State Community College W, 85-83
Mar 3 vs. Walters State Community College W, 82-78
Mar 4 vs. Dyersburg State Community College W, 99-86
Mar 5 vs. Cleveland State Community College L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 South Georgia Technical College L, 90-87 1 1 5-6 83.3 0-0 - 2-5 40.0 12
Nov 3 vs. Gordon State College L, 101-94 1 1 2-2 100.0 0-0 - 1-1 100.0 5
Nov 9 at Chipola College L, 87-80 1 22 3-5 60.0 0-0 - 0-2 0.0 6
Nov 10 vs. Tallahassee Community College L, 98-64 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Nov 17 at Walters State Community College L, 85-77 1 17 3-4 75.0 0-0 - 2-3 66.7 8
Nov 19 at Maryville College JV W, 96-80 1 1 6-8 75.0 0-0 - 1-3 33.3 13
Nov 23 vs. Vincennes University L, 101-69 1 1 4-7 57.1 0-0 - 0-2 0.0 8
Nov 24 at Mineral Area College L, 85-79 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Nov 27 Spartanburg Methodist L, 88-68 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Nov 30 at Dyersburg State Community College L, 96-84 1 1 5-8 62.5 0-0 - 4-11 36.4 14
Dec 1 at Southwest Tennessee Community College L, 79-76 1 21 1-4 25.0 0-0 - 2-2 100.0 4
Dec 7 Jackson State Community College W, 88-60 1 1 2-5 40.0 0-0 - 0-2 0.0 4
Dec 8 Columbia State Community College W, 81-70 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Dec 14 at Georgia Highlands College W, 103-102 1 27 8-14 57.1 0-1 0.0 2-7 28.6 18
Dec 17 Bristol Prep W, 126-75 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Jan 7 Action Sports Academy W, 89-58 1 1 5-6 83.3 0-0 - 1-3 33.3 11
Jan 11 at Motlow State Community College L, 102-83 1 1 1-2 50.0 0-0 - 3-5 60.0 5
Jan 12 at Volunteer State Community College L, 91-86 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Jan 16 Chattanooga State Community College W, 92-84 1 1 3-4 75.0 0-0 - 1-6 16.7 7
Jan 19 at Cleveland State Community College L, 67-65 1 1 5-5 100.0 0-0 - 5-8 62.5 15
Jan 25 Dyersburg State Community College L, 98-92 1 1 8-9 88.9 0-0 - 2-5 40.0 18
Jan 26 Southwest Tennessee Community College W, 77-69 1 1 4-5 80.0 0-0 - 0-1 0.0 8
Feb 1 at Jackson State Community College W, 76-73 1 1 3-3 100.0 0-0 - 1-1 100.0 7
Feb 2 at Columbia State Community College L, 75-69 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 8 Motlow State Community College L, 87-85 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Feb 9 Volunteer State Community College W, 84-81 1 1 2-2 100.0 0-0 - 0-2 0.0 4
Feb 13 at Chattanooga State Community College L, 76-66 1 1 3-6 50.0 0-0 - 0-1 0.0 6
Feb 16 Cleveland State Community College W, 82-77 1 1 6-8 75.0 0-0 - 4-5 80.0 16
Feb 20 at Spartanburg Methodist L, 79-65 1 1 2-3 66.7 0-0 - 4-4 100.0 8
Feb 23 Walters State Community College L, 93-85 1 24 5-5 100.0 0-0 - 1-3 33.3 11
Mar 1 vs. Volunteer State Community College W, 85-83 1 27 3-6 50.0 0-0 - 2-2 100.0 8
Mar 3 vs. Walters State Community College W, 82-78 1 27 2-4 50.0 0-0 - 0-2 0.0 4
Mar 4 vs. Dyersburg State Community College W, 99-86 1 24 4-6 66.7 0-0 - 3-4 75.0 11
Mar 5 vs. Cleveland State Community College L, 70-58 1 25 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 South Georgia Technical College L, 90-87 1 1 2 5 7 2 0 1 2
Nov 3 vs. Gordon State College L, 101-94 1 1 2 1 3 1 0 0 0
Nov 9 at Chipola College L, 87-80 1 22 2 4 6 1 2 1 0
Nov 10 vs. Tallahassee Community College L, 98-64 1 1 0 2 2 2 2 0 1
Nov 17 at Walters State Community College L, 85-77 1 17 2 1 3 1 0 0 0
Nov 19 at Maryville College JV W, 96-80 1 1 5 7 12 1 3 1 0
Nov 23 vs. Vincennes University L, 101-69 1 1 1 5 6 1 0 0 0
Nov 24 at Mineral Area College L, 85-79 1 1 0 1 1 0 0 0 1
Nov 27 Spartanburg Methodist L, 88-68 1 1 0 2 2 1 1 0 1
Nov 30 at Dyersburg State Community College L, 96-84 1 1 6 3 9 2 2 1 2
Dec 1 at Southwest Tennessee Community College L, 79-76 1 21 3 3 6 1 2 0 0
Dec 7 Jackson State Community College W, 88-60 1 1 5 6 11 3 2 0 1
Dec 8 Columbia State Community College W, 81-70 1 1 3 6 9 0 3 2 1
Dec 14 at Georgia Highlands College W, 103-102 1 27 8 6 14 2 1 4 1
Dec 17 Bristol Prep W, 126-75 1 1 7 5 12 1 0 1 1
Jan 7 Action Sports Academy W, 89-58 1 1 2 7 9 1 1 2 1
Jan 11 at Motlow State Community College L, 102-83 1 1 1 3 4 0 1 1 1
Jan 12 at Volunteer State Community College L, 91-86 1 1 4 4 8 1 1 1 0
Jan 16 Chattanooga State Community College W, 92-84 1 1 3 2 5 1 1 0 1
Jan 19 at Cleveland State Community College L, 67-65 1 1 6 3 9 1 0 0 3
Jan 25 Dyersburg State Community College L, 98-92 1 1 8 9 17 0 3 0 0
Jan 26 Southwest Tennessee Community College W, 77-69 1 1 3 5 8 2 1 2 4
Feb 1 at Jackson State Community College W, 76-73 1 1 3 3 6 1 3 2 1
Feb 2 at Columbia State Community College L, 75-69 1 1 1 3 4 0 3 0 2
Feb 8 Motlow State Community College L, 87-85 1 1 4 0 4 0 1 0 0
Feb 9 Volunteer State Community College W, 84-81 1 1 3 3 6 0 1 0 1
Feb 13 at Chattanooga State Community College L, 76-66 1 1 2 2 4 0 2 1 2
Feb 16 Cleveland State Community College W, 82-77 1 1 3 3 6 0 3 1 1
Feb 20 at Spartanburg Methodist L, 79-65 1 1 3 2 5 0 1 0 1
Feb 23 Walters State Community College L, 93-85 1 24 1 5 6 1 1 0 0
Mar 1 vs. Volunteer State Community College W, 85-83 1 27 3 5 8 3 0 0 1
Mar 3 vs. Walters State Community College W, 82-78 1 27 0 4 4 0 0 0 2
Mar 4 vs. Dyersburg State Community College W, 99-86 1 24 5 4 9 0 2 0 0
Mar 5 vs. Cleveland State Community College L, 70-58 1 25 1 1 2 0 1 0 2
Date Opponent Score gs pf dq a/to
Nov 2 South Georgia Technical College L, 90-87 1 0 - -
Nov 3 vs. Gordon State College L, 101-94 1 0 - -
Nov 9 at Chipola College L, 87-80 1 1 - 0.5
Nov 10 vs. Tallahassee Community College L, 98-64 1 1 - 1.0
Nov 17 at Walters State Community College L, 85-77 1 4 - -
Nov 19 at Maryville College JV W, 96-80 1 0 - 0.3
Nov 23 vs. Vincennes University L, 101-69 1 4 - -
Nov 24 at Mineral Area College L, 85-79 1 1 - -
Nov 27 Spartanburg Methodist L, 88-68 1 2 - 1.0
Nov 30 at Dyersburg State Community College L, 96-84 1 0 - 1.0
Dec 1 at Southwest Tennessee Community College L, 79-76 1 4 - 0.5
Dec 7 Jackson State Community College W, 88-60 1 0 - 1.5
Dec 8 Columbia State Community College W, 81-70 1 0 - 0.0
Dec 14 at Georgia Highlands College W, 103-102 1 3 - 2.0
Dec 17 Bristol Prep W, 126-75 1 0 - -
Jan 7 Action Sports Academy W, 89-58 1 0 - 1.0
Jan 11 at Motlow State Community College L, 102-83 1 0 - 0.0
Jan 12 at Volunteer State Community College L, 91-86 1 0 - 1.0
Jan 16 Chattanooga State Community College W, 92-84 1 0 - 1.0
Jan 19 at Cleveland State Community College L, 67-65 1 1 - -
Jan 25 Dyersburg State Community College L, 98-92 1 0 - 0.0
Jan 26 Southwest Tennessee Community College W, 77-69 1 0 - 2.0
Feb 1 at Jackson State Community College W, 76-73 1 0 - 0.3
Feb 2 at Columbia State Community College L, 75-69 1 0 - 0.0
Feb 8 Motlow State Community College L, 87-85 1 0 - 0.0
Feb 9 Volunteer State Community College W, 84-81 1 0 - 0.0
Feb 13 at Chattanooga State Community College L, 76-66 1 0 - 0.0
Feb 16 Cleveland State Community College W, 82-77 1 0 - 0.0
Feb 20 at Spartanburg Methodist L, 79-65 1 0 - 0.0
Feb 23 Walters State Community College L, 93-85 1 2 - 1.0
Mar 1 vs. Volunteer State Community College W, 85-83 1 1 - -
Mar 3 vs. Walters State Community College W, 82-78 1 4 - -
Mar 4 vs. Dyersburg State Community College W, 99-86 1 3 - 0.0
Mar 5 vs. Cleveland State Community College L, 70-58 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 7.0 3.5-5.2 0.0-0.0 1.5-3.1 8.5
Conference 18 4.3 3.3-4.7 0.0-0.0 1.6-3.4 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 2.8 4.1-5.5 0.0-0.0 1.4-3.2 9.5
Away 14 6.9 3.4-5.1 0.0-0.1 1.9-3.6 8.8
Neutral 7 15.1 2.6-4.9 0.0-0.0 1.0-1.9 6.1
             
Wins 14 8.2 4.0-6.0 0.0-0.1 1.4-3.1 9.4
Losses 20 6.2 3.1-4.7 0.0-0.0 1.6-3.0 7.9
             
November 10 4.7 3.8-5.8 0.0-0.0 1.4-3.2 9.0
December 5 10.2 3.8-7.2 0.0-0.2 1.8-3.4 9.4
January 7 1.0 4.0-4.7 0.0-0.0 1.9-4.3 9.9
February 8 3.9 3.0-4.1 0.0-0.0 1.4-2.2 7.4
March 4 25.8 2.5-4.5 0.0-0.0 1.2-2.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 239 119-178 66.9 0-1 0.0 52-105 49.5 290
Conference 18 18 77 59-84 70.2 0-0 - 29-61 47.5 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 36 53-72 73.6 0-0 - 18-41 43.9 124
Away 14 14 97 48-72 66.7 0-1 0.0 27-51 52.9 123
Neutral 7 7 106 18-34 52.9 0-0 - 7-13 53.8 43
                     
Wins 14 14 115 56-84 66.7 0-1 0.0 20-44 45.5 132
Losses 20 20 124 63-94 67.0 0-0 - 32-61 52.5 158
                     
November 10 10 47 38-58 65.5 0-0 - 14-32 43.8 90
December 5 5 51 19-36 52.8 0-1 0.0 9-17 52.9 47
January 7 7 7 28-33 84.8 0-0 - 13-30 43.3 69
February 8 8 31 24-33 72.7 0-0 - 11-18 61.1 59
March 4 4 103 10-18 55.6 0-0 - 5-8 62.5 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 239 7.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 77 4.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 36 2.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 97 6.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 7 106 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 14 115 8.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 20 124 6.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 10 47 4.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 51 10.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 31 3.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 103 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.0 3.7 6.7 0.9 1.3 0.6 1.0
Conference 18 3.4 3.6 6.9 0.8 1.7 0.6 1.1
Exhibition - - - - - - - -
                 
Home 13 3.4 4.5 7.8 0.9 1.4 0.7 1.1
Away 14 3.3 3.2 6.5 0.8 1.5 0.9 1.0
Neutral 7 1.7 3.1 4.9 1.0 0.7 0.0 0.9
                 
Wins 14 3.8 4.7 8.5 1.1 1.5 1.1 1.1
Losses 20 2.5 3.0 5.4 0.8 1.1 0.3 0.9
                 
November 10 2.0 3.1 5.1 1.2 1.0 0.4 0.7
December 5 5.2 5.2 10.4 1.4 1.6 1.4 0.8
January 7 3.9 4.7 8.6 0.9 1.1 0.9 1.4
February 8 2.5 2.6 5.1 0.3 1.9 0.5 1.0
March 4 2.3 3.5 5.8 0.8 0.8 0.0 1.3
  gp gs off def reb ast to stl blk
Total 34 34 102 125 227 30 44 21 34
Conference 18 18 61 64 125 14 30 11 20
Exhibition - - - - - - - - -
                   
Home 13 13 44 58 102 12 18 9 14
Away 14 14 46 45 91 11 21 12 14
Neutral 7 7 12 22 34 7 5 0 6
                   
Wins 14 14 53 66 119 15 21 15 16
Losses 20 20 49 59 108 15 23 6 18
                   
November 10 10 20 31 51 12 10 4 7
December 5 5 26 26 52 7 8 7 4
January 7 7 27 33 60 6 8 6 10
February 8 8 20 21 41 2 15 4 8
March 4 4 9 14 23 3 3 0 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0