Jackson Groves
gp
46
avg
.338
hr
4
rbi
30
r
34
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 30 |
| Plate appearances | 179 | 116 |
| At Bats | 151 | 100 |
| Runs | 34 | 21 |
| Hits | 51 | 32 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 30 | 11 |
| Total bases | 75 | 48 |
| Walks | 21 | 12 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .338 | .320 |
| On Base Percentage | .430 | .414 |
| Slugging Percentage | .497 | .480 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 5 | 4 | 0 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | 1 | - | - | - | - | - | 6 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 3 | 4 | 0 | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 2 | 5 | 0 | 1 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 0 | 1 | 0 | 1 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 2 | 5 | 0 | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 1 | 2 | 0 | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 1 | 2 | 0 | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 2 | 3 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 2 | 3 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 1 | 1 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 4 | 7 | 1 | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 1 | 3 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 2 | 5 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 2 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 0 | 1 | 2 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 1 | 5 | 0 | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 1 | 0 | - | 1 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 2 | 0 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 0 | .00 | 0 | 12.00 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Walters State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Motlow State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 6 | 4 | 1 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
