Preston Brooks
gp
43
avg
.239
hr
3
rbi
17
r
26
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 28 |
| Plate appearances | 152 | 97 |
| At Bats | 134 | 87 |
| Runs | 26 | 12 |
| Hits | 32 | 16 |
| Doubles | 9 | 2 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 17 | 10 |
| Total bases | 52 | 26 |
| Walks | 10 | 7 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 37 | 26 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .239 | .184 |
| On Base Percentage | .315 | .253 |
| Slugging Percentage | .388 | .299 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 2 | 2 | 0 | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 2 | 3 | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 0 | 4 | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 1 | 0 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 1 | 6 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 0 | 2 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 0 | 2 | 1 | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 2 | 4 | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 1 | 4 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 3 | 1 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 2 | 5 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 2 | 1 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 2 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Walters State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Motlow State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 7 | 4 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 8 | 6 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1 | 0 | 0 | - | 0 |
