Tristan Costoulas
6 Tristan Costoulas
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .253
-
- hr
- 0
-
- rbi
- 17
-
- r
- 17
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 91 | 46 |
| At Bats | 79 | 40 |
| Runs | 17 | 9 |
| Hits | 20 | 9 |
| Doubles | 5 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 6 |
| Total bases | 27 | 12 |
| Walks | 5 | 1 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .253 | .225 |
| On Base Percentage | .337 | .295 |
| Slugging Percentage | .342 | .300 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Columbia State Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 1 | 2 | 0 | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 1 | 2 | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 1 | 1 | 1 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | 1 | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 3 | 1 | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 0 | 3 | 1 | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 3 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Union | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Motlow State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at USC Union | W, 12-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | L, 4-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at USC Union | W, 14-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
