Rookie Allison
16 Rookie Allison
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 10 | 4 |
| At Bats | 8 | 4 |
| Runs | 1 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .200 | .000 |
| Slugging Percentage | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Gaston College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Volunteer State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | - | - | - | - | - |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 0 | 0 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | - | - | - | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 0 | 0 | 1.1 | 0 | 2 | 2 | 13.50 | 2 | 13.50 | 0 | 1.50 |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | 0 | 1.50 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Mar 28 | Columbia State Community College | L, 13-11 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | 1.50 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 1.00 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | 0 | .67 |
| Apr 17 | Motlow State Community College | L, 9-8 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3.38 | 3 | 10.13 | 1 | 1.50 |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 4.00 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 1 | 0.1 | 2 | 3 | 3 | 81.00 | 1 | 27.00 | - | 9.00 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 3 | 2 | 0 | 1 | 3 | .667 | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 10 |
| Conference | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 10 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
