Official Volleyball Box Score

Chattanooga State Co vs. Roane State Communit

11/1/2024 — Roane State Communit

Attendance: 0

Team 1 2 3 Sets Record
Chattanooga State Community College 25 26 25 3
Roane State Community College 23 24 19 0
Chattanooga State Community College
Team Attack Per Set
Set K E TA PCT
1 12 4 43 .186
2 13 4 32 .281
3 12 5 27 .259
Roane State Community College
Team Attack Per Set
Set K E TA PCT
1 13 6 37 .189
2 13 6 39 .179
3 10 6 34 .118
Chattanooga State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brooklyn Mathis 1 0 0 0 .000 5 0 1 0 2 0 0 0 0 0.0
5 Gracie Berry * 3 4 0 8 .500 0 0 0 0 1 2 5 1 1 8.5
6 Megan Crocker 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Jaden Thomas 3 0 1 1 -1.000 0 1 0 3 16 0 0 0 0 1.0
9 Ella Finnell * 3 6 4 23 .087 0 1 2 1 9 0 2 0 0 8.0
12 Sierra Cunningham * 3 0 0 5 .000 1 1 1 0 2 0 2 0 0 2.0
14 Baileigh Seale * 3 0 0 2 .000 30 3 0 0 6 0 1 0 0 3.5
16 Sadie Rich 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
22 Emma Haddix * 3 18 6 39 .308 0 2 0 4 13 0 1 1 0 20.5
24 Ava Higgins * 3 8 2 18 .333 1 0 0 0 2 0 3 0 0 9.5
Totals 37 13 102 .235 37 8 4 8 55 2 14 2 1 54.0
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stevielin Jablonski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Blair Dukes * 3 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
7 Rayonna Greenlee * 3 5 2 17 .176 0 0 0 0 6 0 0 1 0 5.0
8 Kenlee Hayden 3 0 0 0 .000 0 4 2 1 5 0 0 0 0 4.0
10 Jaylynn Bullock 3 0 0 2 .000 1 1 0 1 16 0 0 0 0 1.0
12 Frida Hoellger * 3 4 2 11 .182 0 0 0 0 3 2 1 1 0 6.5
15 Solene Roussel * 3 9 6 27 .111 1 0 0 3 11 2 1 2 0 11.5
20 Kailyn Stevens 3 2 5 12 -.250 0 0 0 0 2 0 0 0 0 2.0
21 Haley Ledford * 3 6 1 17 .294 29 2 1 0 12 0 0 1 0 8.0
22 Hannah Harnichar * 3 10 2 22 .364 0 2 1 0 2 0 0 1 0 12.0
23 Haley Gray 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
26 Kaitlyn Foster 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 18 110 .164 31 9 6 9 63 4 2 7 0 50.0
* = Starter