Official Volleyball Box Score

Walters State Commun vs. Roane State Communit

10/15/2024 — Roane State Communit

Attendance: 0

Team 1 2 3 Sets Record
Walters State Community College 25 25 25 3
Roane State Community College 20 20 22 0
Walters State Community College
Team Attack Per Set
Set K E TA PCT
1 8 2 25 .240
2 15 2 46 .283
3 9 4 39 .128
Roane State Community College
Team Attack Per Set
Set K E TA PCT
1 14 9 41 .122
2 12 7 40 .125
3 10 11 43 -.023
Walters State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Haynie * 3 6 0 12 .500 0 0 2 0 0 2 6 0 0 11.0
4 Payton Brown 3 0 0 1 .000 0 1 1 1 14 0 0 0 0 1.0
7 Lauren Mims * 3 10 2 29 .276 3 0 0 1 11 0 3 0 0 11.5
10 Finley Surber * 3 5 2 14 .214 0 0 0 0 0 0 1 0 0 5.5
12 Veda Barton * 3 2 1 14 .071 1 0 0 0 4 0 3 0 0 3.5
14 Catherine Sweeney 3 1 1 21 .000 1 0 0 0 2 0 5 0 0 3.5
16 Alyssa Campbell * 3 6 1 12 .417 0 0 0 0 1 0 6 0 0 9.0
19 Olivia Brown * 3 2 0 6 .333 9 0 0 0 4 0 0 0 0 2.0
20 Sydney Bjornstad 3 0 0 0 .000 6 1 0 0 8 0 0 0 0 1.0
21 Annah Cate Hyatt 3 0 0 1 .000 10 0 1 0 7 0 0 0 0 0.0
Totals 32 7 110 .227 30 2 4 2 51 2 24 0 0 48.0
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stevielin Jablonski 2 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
4 Blair Dukes * 2 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
7 Rayonna Greenlee * 3 5 6 26 -.038 0 0 0 0 3 0 0 0 0 5.0
8 Kenlee Hayden 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Jaylynn Bullock 3 0 0 0 .000 1 0 1 0 14 0 0 0 0 0.0
12 Frida Hoellger * 3 8 4 15 .267 0 0 2 0 3 2 0 1 0 10.0
15 Solene Roussel * 3 10 7 35 .086 0 1 1 0 7 1 0 1 0 12.0
20 Kailyn Stevens 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
21 Haley Ledford * 3 3 1 10 .200 30 0 3 0 12 1 0 0 0 4.0
22 Hannah Harnichar 3 8 7 31 .032 0 0 0 0 5 0 0 0 0 8.0
23 Haley Gray 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
26 Kaitlyn Foster * 3 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 27 124 .073 34 2 7 2 58 4 0 3 0 42.0
* = Starter