Official Volleyball Box Score

Roane State Communit vs. Walters State Commun

9/24/2024 — Walters State Commun

Attendance: 0

Team 1 2 3 4 Sets Record
Roane State Community College 27 26 18 24 1
Walters State Community College 29 24 25 26 3
Roane State Community College
Team Attack Per Set
Set K E TA PCT
1 14 8 45 .133
2 18 12 52 .115
3 10 5 39 .128
4 15 7 46 .174
Walters State Community College
Team Attack Per Set
Set K E TA PCT
1 15 3 39 .308
2 8 3 43 .116
3 10 4 36 .167
4 11 6 45 .111
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Blair Dukes * 4 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
7 Rayonna Greenlee 1 0 0 1 .000 0 0 0 1 0 0 0 0 1 0.0
8 Kenlee Hayden 2 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
10 Jaylynn Bullock 4 0 0 0 .000 3 3 0 2 33 0 0 0 0 3.0
12 Frida Hoellger * 4 11 3 30 .267 0 1 0 0 7 1 4 4 0 15.0
15 Solene Roussel * 4 12 7 43 .116 1 4 5 0 13 0 4 6 0 18.0
20 Kailyn Stevens * 4 9 11 34 -.059 0 0 0 1 7 0 0 2 0 9.0
21 Haley Ledford * 4 7 1 25 .240 44 0 1 0 20 2 0 0 0 9.0
22 Hannah Harnichar 4 14 9 42 .119 1 0 0 1 3 0 0 2 0 14.0
23 Haley Gray 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
26 Kaitlyn Foster * 4 4 1 7 .429 0 0 1 0 0 0 0 1 0 4.0
44 Olivia Thacker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 32 182 .137 50 9 9 9 103 3 8 15 1 73.0
Walters State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Haynie * 4 7 1 19 .316 0 0 0 2 1 2 0 0 0 9.0
4 Payton Brown 4 0 1 2 -.500 0 3 1 1 22 0 0 0 0 3.0
7 Lauren Mims * 4 11 4 43 .163 1 3 0 2 19 2 0 0 0 16.0
10 Finley Surber * 4 7 3 25 .160 1 0 0 1 5 1 0 0 0 8.0
11 Emma Miller 2 0 0 2 .000 7 3 0 0 3 0 0 0 0 3.0
12 Veda Barton * 4 4 1 27 .111 1 0 0 0 2 2 0 0 0 6.0
14 Catherine Sweeney * 4 6 1 13 .385 0 0 1 0 0 1 1 0 0 7.5
16 Alyssa Campbell 4 7 2 23 .217 0 0 0 0 1 4 1 0 0 11.5
19 Olivia Brown * 4 2 1 8 .125 21 0 0 0 7 0 0 0 2 2.0
20 Sydney Bjornstad 4 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
21 Annah Cate Hyatt 2 0 0 1 .000 8 0 0 0 5 0 0 0 0 0.0
Totals 44 14 163 .184 42 9 2 6 74 12 2 0 2 66.0
* = Starter