Stevielin Jablonski
2 Stevielin Jablonski
-
- Position:
- DS
-
- Year:
- Fr
-
- m
- 9
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.19
-
- d/s
- 0.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 16 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.19 | 0.33 |
| Receptions | 15 | 6 |
| Reception Errors | 3 | 1 |
| Digs | 9 | 2 |
| Digs per set | 0.56 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Bryan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bryan College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | Maryville College | - | - | - | - | - | - | - | |
| Aug 27 | at Tennessee Wesleyan University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Walters State Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 1 |
| Oct 16 | at Bryan College | W, 3-0 | - | 3 | 0 | 2 | 3 | 4 | 0 |
| Oct 22 | at Pellissippi State | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 16 | 9 | 0.56 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 16 | 0 | 3 | 0.19 | 3 | 15 | 3 |
| Conference | 2 | 3 | 0 | 1 | 0.33 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 0 | 1 | 0.11 | 0 | 9 | 2 |
| Away | 2 | 4 | 0 | 2 | 0.50 | 3 | 5 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Result | ||||||||
| Wins | 5 | 8 | 0 | 2 | 0.25 | 3 | 8 | 1 |
| Losses | 4 | 8 | 0 | 1 | 0.13 | 0 | 7 | 2 |
| Month | ||||||||
| August | 5 | 8 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| October | 3 | 6 | 0 | 3 | 0.50 | 3 | 10 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
