Official Basketball Box Score

Roane State Community College vs. Chattanooga State Community College

2/25/2026 at 7:30 PM — Chattanooga, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 41 33 - 74
Chattanooga State Community College 31 39 - 70
Roane State Community College   Chattanooga State Community College
40.3% Total FG% 42.6%
27.3% 3-Pt. FG% 28.6%
68.8% Free Throw% 72.0%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 27.3%
Free Throw% 68.8%
Chattanooga State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 28.6%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 3-6 0-1 0-0 1 3 4 0 6 1 2 0 0 1
#5 Jordan Hamilton* 4-9 1-3 4-5 0 2 2 0 13 3 0 0 0 1
#12 Mikey Carpenter* 6-12 2-6 2-3 0 2 2 0 16 4 2 0 2 1
#13 Jason Robinson* 2-5 0-2 0-0 1 2 3 0 4 0 0 0 0 1
#24 Adonai Mussie* 3-9 1-5 2-3 5 3 8 0 9 2 0 1 0 1
#2 Towan Siler 5-10 2-5 0-1 1 3 4 0 12 1 3 1 0 1
#3 Kenny Greenling 0-3 0-1 1-2 3 4 7 0 1 1 1 1 1 1
#10 Jalen Davis 1-4 0-2 2-2 1 0 1 0 4 1 0 0 2 1
#11 Daron Waller 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 1
#32 Justice Watson 1-2 1-1 0-0 0 1 1 0 3 1 0 0 0 1
#35 Chase McEntire 2-4 2-4 0-0 0 4 4 0 6 1 3 0 1 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-67 9-33 11-16 17 26 43 0 74 15 12 3 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AZAVIER ZANDERS* 1-4 1-3 2-6 0 3 3 0 5 1 0 0 3 1
#5 ODELL BRADLEY IV* 2-13 0-3 3-4 0 3 3 0 7 3 1 0 0 1
#30 LANDON BRYANT* 2-4 1-3 2-2 0 1 1 0 7 2 0 0 0 1
#34 NICHOLAS LONG* 5-7 0-1 4-4 1 4 5 0 14 3 1 1 0 1
#35 JOHN MONZELE* 1-2 0-0 3-4 1 2 3 0 5 0 0 1 0 1
#2 ADAM CLARK 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 1
#3 RAY'QUAN WATSON 2-4 2-4 1-2 0 5 5 0 7 2 1 0 1 1
#12 NOAH HOLLOWAY 3-6 0-1 2-2 1 0 1 0 8 1 1 0 1 1
#21 KADEN YOUNG 2-5 1-3 0-0 0 3 3 0 5 0 1 0 1 1
#23 AGBO OGBONNA 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#24 JAMARIION PALM 4-8 1-3 1-1 1 1 2 0 10 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 6-21 18-25 5 24 29 0 70 12 10 2 7 11
* = Starter