Official Basketball Box Score

Roane State Community College vs. Cleveland State Community College

1/7/2026 at 7:30 PM — L. Quentin Lane Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 33 40 - 73
Cleveland State Community College 31 33 - 64
Roane State Community College   Cleveland State Community College
45.6% Total FG% 40.7%
30.8% 3-Pt. FG% 37.5%
65.0% Free Throw% 60.9%
None Technical Fouls None
28 Points in the Paint 12
34 Points off Turnovers 12
11 2nd Chance Points 15
10 Fast Break Points 0
12 Bench Points 25
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 53.8% 45.6%
3-Pt. FG% 29.4% 30.0% 30.8%
Free Throw% 57.1% 69.2% 65.0%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 40.6% 40.7%
3-Pt. FG% 42.9% 33.3% 37.5%
Free Throw% 71.4% 44.4% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 6-8 2-3 2-2 2 1 3 4 16 0 0 0 2 26
#5 Jordan Hamilton* 2-7 0-0 6-7 1 1 2 2 10 9 2 0 0 28
#12 Mikey Carpenter* 5-9 1-4 3-8 0 2 2 0 14 2 3 0 3 30
#13 Jason Robinson* 4-9 0-3 1-2 1 0 1 2 9 4 3 2 4 27
#24 Adonai Mussie* 4-9 4-8 0-0 1 12 13 0 12 2 3 3 1 35
#2 Towan Siler 4-9 1-4 1-1 0 2 2 0 10 3 2 0 4 22
#3 Kenny Greenling 1-2 0-0 0-0 1 4 5 4 2 0 0 0 2 19
#32 Justice Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Chase McEntire 0-4 0-4 0-0 0 2 2 4 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 6 1 7 0 1
Totals 26-57 8-26 13-20 12 25 37 16 73 20 14 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 4-7 2-3 4-4 2 4 6 0 14 2 3 0 1 25
#2 Ryan Neal* 2-8 1-3 0-0 0 3 3 1 5 1 3 0 0 24
#3 Brandon Lanier* 4-9 0-0 2-5 4 2 6 4 10 1 2 0 1 28
#15 Jacob Turner* 3-7 0-2 2-4 1 3 4 3 8 2 3 0 1 33
#22 Zechariah Canidate* 1-1 0-0 0-0 1 5 6 1 2 1 2 0 0 13
#1 Seneca Robinson 0-1 0-0 0-0 0 0 0 0 0 2 3 0 3 21
#5 Kedrick Franklin 5-12 2-4 2-6 0 2 2 1 14 0 4 0 1 19
#10 Donovan Davis 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#12 Carson Boyle 2-5 0-2 4-4 2 2 4 0 8 1 1 1 0 10
#20 Pharez Nicholas 0-2 0-0 0-0 1 2 3 0 0 0 2 0 0 8
#21 Ramireon Taylor 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#23 Egypt Daniel 1-2 1-2 0-0 1 2 3 2 3 0 0 0 0 8
#33 A.J. Wallus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 22-54 6-16 14-23 16 27 43 15 64 11 24 1 7 198
* = Starter