Official Basketball Box Score

Southwest Mississippi Community College vs. Roane State Community College

1/3/2026 at 02:05 PM — Webster Building (Columbia, Tenn.)

Officials: Marshall, Devers, Scott, PoundersAttendance: 67

Team 1 2 Total
Southwest Mississippi Community College 42 38 - 80
Roane State Community College 33 35 - 68
Southwest Mississippi Community College   Roane State Community College
54.7% Total FG% 41.8%
39.1% 3-Pt. FG% 26.3%
59.1% Free Throw% 87.5%
1 Technical Fouls 1
32 Points in the Paint 42
21 Points off Turnovers 21
6 2nd Chance Points 9
8 Fast Break Points 10
28 Bench Points 28
Southwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.9% 54.7%
3-Pt. FG% 33.3% 50.0% 39.1%
Free Throw% 53.8% 66.7% 59.1%
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 38.2% 41.8%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 50.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylen Haliburton* 3-9 0-5 0-1 1 4 5 1 6 2 2 0 2 21
#3 Cy Merrett* 2-5 0-1 2-5 2 6 8 2 6 5 5 1 4 26
#5 Courterius Scott* 9-13 4-7 1-2 1 2 3 1 23 6 4 0 1 30
#21 Leano Rolle* 5-10 1-5 2-3 0 3 3 1 13 0 2 2 3 27
#30 Andre Ngomabie* 2-5 0-0 0-1 0 3 3 1 4 0 3 0 1 24
#2 Chidi Nwosu 3-5 2-3 2-2 0 7 7 2 10 0 0 0 1 22
#11 Jay Kennedy 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 7
#22 Dawson Knox 0-0 0-0 0-0 1 1 2 3 0 2 1 0 0 14
#23 Robert Flantroy II 2-3 0-0 6-8 2 2 4 1 10 1 1 0 2 23
#24 Jon Jackson 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0 7
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 29-53 9-23 13-22 12 29 41 15 80 17 19 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 3-8 0-1 2-2 2 1 3 3 8 0 5 0 3 27
#2 Towan Siler* 1-7 0-5 0-0 0 1 1 0 2 3 3 0 0 22
#12 Mikey Carpenter* 6-14 3-6 0-0 0 1 1 2 15 1 5 0 0 29
#13 Jason Robinson* 1-5 0-1 0-0 0 4 4 5 2 3 0 0 1 15
#24 Adonai Mussie* 6-9 1-3 0-1 2 9 11 1 13 2 2 1 1 33
#3 Kenny Greenling 6-10 0-0 3-3 2 0 2 0 15 0 0 0 1 21
#5 Jordan Hamilton 4-9 0-1 2-2 0 0 0 3 10 5 3 0 4 28
#35 Chase McEntire 1-5 1-2 0-0 2 2 4 1 3 1 0 0 2 25
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-67 5-19 7-8 10 21 31 15 68 15 18 1 12 200
* = Starter