Official Basketball Box Score

Motlow State Community College vs. Roane State Community College

11/19/2025 at 7:30 PM — Roane State

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 26 30 - 56
Roane State Community College 27 39 - 66
Motlow State Community College   Roane State Community College
31.9% Total FG% 38.3%
17.6% 3-Pt. FG% 18.2%
75.0% Free Throw% 61.5%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 17.6%
Free Throw% 75.0%
Roane State Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 18.2%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Griffith* 3-7 0-2 0-0 0 5 5 1 6 1 5 0 2 1
#15 Tarecous Stevens* 1-5 0-0 0-0 3 3 6 2 2 2 1 0 4 1
#22 Tayden Ware* 2-8 0-3 2-3 2 5 7 2 6 1 1 0 1 1
#23 Xavier Farrell* 3-11 0-5 2-2 1 1 2 1 8 1 4 0 3 1
#35 Sagna Ousseynou* 0-4 0-0 0-0 1 6 7 1 0 2 4 1 0 1
#3 Trey Terry 2-4 1-1 0-0 1 1 2 2 5 1 2 0 1 1
#11 Khani Johnson 0-4 0-2 0-0 0 0 0 1 0 0 2 0 2 1
#13 Jay'Byon Snipe 3-4 1-1 0-0 0 1 1 2 7 0 2 0 3 1
#21 Bryson Johnson 0-4 0-1 0-0 3 2 5 1 0 4 1 2 0 1
#25 Colton Wilbanks 5-10 1-2 5-7 2 1 3 1 16 1 0 0 3 1
#30 Gavin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tristan Warfield 3-8 0-0 0-0 1 4 5 1 6 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 3-17 9-12 14 29 43 15 56 14 23 3 19 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 2-6 0-2 1-1 1 7 8 0 5 1 3 2 0 1
#2 Towan Siler* 7-13 1-4 0-0 0 2 2 0 15 1 2 1 0 1
#12 Mikey Carpenter* 4-12 1-4 8-11 1 5 6 0 17 2 3 0 2 1
#13 Jason Robinson* 2-6 1-2 1-2 2 5 7 0 6 2 3 1 1 1
#35 Chase McEntire* 0-2 0-2 0-0 0 3 3 0 0 1 0 0 5 1
#3 Kenny Greenling 2-3 0-1 0-2 0 4 4 0 4 1 0 0 1 1
#5 Jordan Hamilton 1-4 0-1 2-4 0 0 0 0 4 3 4 1 2 1
#10 Jalen Davis 0-2 0-1 4-4 1 2 3 0 4 2 2 0 0 1
#11 Daron Waller 1-6 1-3 0-0 0 0 0 0 3 1 3 0 2 1
#24 Adonai Mussie 4-6 0-2 0-0 1 6 7 0 8 0 1 4 3 1
#32 Justice Watson 0-0 0-0 0-2 0 0 0 0 0 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 4-22 16-26 6 34 40 0 66 15 22 9 17 11
* = Starter