Official Basketball Box Score

Roane State Community College vs. Caldwell Community College & T

11/7/2025 at 6:00 PM — Catawba Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 27 41 - 68
Caldwell Community College & Technical Institute 46 62 - 108
Roane State Community College   Caldwell Community College & Technical Institute
34.4% Total FG% 56.7%
29.0% 3-Pt. FG% 44.0%
68.4% Free Throw% 61.7%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 29.0%
Free Throw% 68.4%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 44.0%
Free Throw% 61.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 2-9 2-8 9-10 0 1 1 0 15 0 2 0 0 1
#2 Towan Siler* 6-14 2-5 0-0 0 3 3 0 14 0 0 0 3 1
#3 Kenny Greenling* 1-1 1-1 0-0 1 2 3 0 3 0 2 0 0 1
#5 Jordan Hamilton* 4-9 0-1 3-5 0 0 0 0 11 4 5 0 1 1
#13 Jason Robinson* 1-5 0-2 1-2 1 1 2 0 3 1 4 0 2 1
#10 Jalen Davis 3-9 2-5 0-0 1 4 5 0 8 1 2 0 3 1
#11 Daron Waller 3-9 1-3 0-0 0 3 3 0 7 1 2 0 0 1
#24 Adonai Mussie 1-2 0-1 0-0 1 4 5 0 2 0 0 0 0 1
#32 Justice Watson 0-2 0-1 0-2 1 2 3 0 0 3 1 0 0 1
#35 Chase McEntire 1-4 1-4 0-0 0 1 1 0 3 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 9-31 13-19 5 21 26 0 66 12 19 0 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jared Taylor* 8-12 0-4 7-15 5 7 12 1 23 0 1 2 0 1
#5 Ezra Jamison* 3-6 3-5 2-2 0 3 3 3 11 0 0 0 4 1
#10 Maxwell Coles* 8-14 2-4 8-10 2 3 5 3 26 4 3 0 3 1
#12 Dario Williams* 4-5 2-2 0-0 2 3 5 0 10 0 2 0 0 1
#25 Jaylen Golston* 2-4 0-2 3-3 2 6 8 3 7 0 6 0 0 1
#0 Isaiah Green 1-2 1-2 0-0 0 2 2 0 3 2 2 0 1 1
#2 Andres Vergara 1-2 0-0 1-3 1 2 3 1 3 3 1 0 1 1
#3 Aidan Gatewood 1-2 0-1 1-2 1 1 2 1 3 1 0 0 0 1
#4 Johnathon Robinson 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1 1
#11 Ean King 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#15 Chris Walker 1-1 1-1 0-0 0 2 2 1 3 1 1 0 0 1
#24 DJ Boyce 4-9 2-4 6-8 0 5 5 1 16 1 0 0 0 1
#42 Zeke Young 1-1 0-0 0-2 0 1 1 3 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 34-60 11-25 29-47 15 38 53 18 108 12 17 3 10 13
* = Starter