Official Basketball Box Score

Caldwell Community College & T vs. Roane State Community College

11/1/2025 at 4:00 PM — Harriman, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 35 37 - 72
Roane State Community College 35 45 - 80
Caldwell Community College & Technical Institute   Roane State Community College
38.7% Total FG% 52.6%
27.3% 3-Pt. FG% 45.8%
66.7% Free Throw% 45.0%
None Technical Fouls None
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 27.3%
Free Throw% 66.7%
Roane State Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 45.8%
Free Throw% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jared Taylor* 5-18 0-4 3-4 2 8 10 3 13 2 3 2 2 1
#5 Ezra Jamison* 4-8 3-6 3-3 0 1 1 0 14 1 1 0 1 1
#10 Maxwell Coles* 1-4 0-0 1-2 1 3 4 5 3 6 6 1 2 1
#12 Dario Williams* 0-1 0-0 1-2 1 2 3 1 1 0 0 0 0 1
#25 Jaylen Golston* 8-15 1-3 7-10 6 6 12 4 24 1 2 1 1 1
#0 Isaiah Green 1-4 1-3 2-4 1 1 2 4 5 1 1 0 4 1
#2 Andres Vergara 1-4 0-2 0-1 0 1 1 0 2 0 0 0 0 1
#3 Aidan Gatewood 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#4 Johnathon Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Chris Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 DJ Boyce 3-6 1-3 0-0 2 2 4 0 7 0 2 0 2 1
#42 Zeke Young 1-2 0-1 1-1 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-62 6-22 18-27 15 27 42 19 72 11 17 4 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dashawn Hall-Johnson* 5-9 2-5 5-8 3 5 8 0 17 3 0 1 0 1
#2 Towan Siler* 6-11 3-5 1-2 0 6 6 0 16 1 0 1 1 1
#3 Kenny Greenling* 0-4 0-1 1-2 3 3 6 0 1 2 1 1 1 1
#5 Jordan Hamilton* 7-9 0-2 1-4 0 2 2 0 15 5 5 0 5 1
#13 Jason Robinson* 0-3 0-1 0-0 0 3 3 0 0 2 1 0 1 1
#10 Jalen Davis 2-4 1-3 1-4 0 5 5 0 6 1 2 0 2 1
#11 Daron Waller 6-11 2-2 0-0 0 2 2 0 14 1 1 0 2 1
#24 Adonai Mussie 1-2 0-1 0-0 1 3 4 0 2 1 0 2 2 1
#32 Justice Watson 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#35 Chase McEntire 3-3 3-3 0-0 0 0 0 0 9 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-57 11-24 9-20 7 29 36 0 80 16 16 5 14 10
* = Starter