Official Basketball Box Score

Roane State Community College vs. Cleveland State Community Coll

2/19/2025 at 06:07 PM — L. Quentin Lane Gymnasium

Officials: Grant Tyler, Josh Pitto, Art WilliamsAttendance: 95

Team 1 2 Total
Roane State Community College 30 41 - 71
Cleveland State Community College 30 37 - 67
Roane State Community College   Cleveland State Community College
35.2% Total FG% 44.9%
28.0% 3-Pt. FG% 15.8%
70.3% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 26
19 Points off Turnovers 3
13 2nd Chance Points 15
9 Fast Break Points 0
8 Bench Points 17
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.0% 35.2%
3-Pt. FG% 26.7% 30.0% 28.0%
Free Throw% 66.7% 72.0% 70.3%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.6% 44.9%
3-Pt. FG% 14.3% 20.0% 15.8%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Black* 2-9 1-3 2-2 1 1 2 4 7 0 2 1 0 25
#02 Jeremiah Taylor* 2-7 0-2 2-2 0 4 4 3 6 3 0 0 1 32
#11 Jahiem Berry* 7-13 4-9 2-4 0 5 5 2 20 1 0 0 3 33
#14 Walter Campbell* 4-12 0-2 15-20 9 3 12 2 23 4 1 0 2 37
#24 Corey Raymer* 2-6 1-5 2-3 0 0 0 2 7 1 0 0 1 22
#00 Victor Julio 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#03 Jacob Edwards 1-4 0-2 1-2 0 3 3 4 3 1 2 0 1 19
#05 Jordan Hamilton 0-0 0-0 2-2 0 0 0 1 2 0 1 0 1 9
#25 Ryan Seagrave 0-1 0-0 0-2 1 1 2 2 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 19-54 7-25 26-37 13 17 30 20 71 10 7 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Landen Paquette* 5-9 1-2 0-0 0 3 3 1 11 0 5 0 0 29
#11 Logan Brown* 4-6 0-0 0-1 2 4 6 4 8 1 2 2 0 23
#12 Carson Boyle* 4-12 1-7 3-4 2 0 2 1 12 3 0 0 0 33
#15 Kam'Ron Lee* 4-7 0-3 8-8 2 7 9 4 16 2 1 2 0 28
#22 Josiah Marsh* 0-3 0-3 3-4 1 2 3 4 3 0 2 0 0 17
#02 Allaric Hudson 1-5 0-3 5-6 0 3 3 4 7 3 4 0 1 34
#20 Joshua Brown 2-5 0-0 1-2 1 8 9 3 5 0 1 1 0 22
#30 Jaden Gaines 2-2 1-1 0-0 2 1 3 2 5 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 22-49 3-19 20-25 11 28 39 23 67 9 17 5 1 200
* = Starter