Official Basketball Box Score

Volunteer State Community Coll vs. Roane State Community College

2/17/2024 at 4:00 PM — Randy Nesbit Court

Officials: ,,Attendance: 0

Team 1 2 Total
Volunteer State Community College 44 31 - 75
Roane State Community College 43 51 - 94
Volunteer State Community College   Roane State Community College
43.8% Total FG% 50.0%
45.8% 3-Pt. FG% 23.5%
57.1% Free Throw% 75.7%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 45.8%
Free Throw% 57.1%
Roane State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 23.5%
Free Throw% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MiQuan Tucker* 6-19 1-6 2-4 3 6 9 4 15 0 1 0 2 1
#4 Kristian Shaw* 6-10 4-8 0-0 0 3 3 1 16 4 3 0 1 1
#5 Willie Wilson* 5-10 2-4 4-6 2 4 6 2 16 3 0 0 2 1
#10 Asa Hardyway* 8-16 4-6 0-1 0 3 3 4 20 3 2 0 1 1
#21 Drew Paige* 2-6 0-0 1-2 1 6 7 5 5 0 1 0 0 1
#6 JoJo Brown 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#8 Mason Vickroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Luther Lamori 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 Robert Correia 1-1 0-0 1-1 0 1 1 1 3 0 2 0 1 1
#13 Lorentz McCray 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 1
#22 Tyler Bishop 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Sabino Otira 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#35 Kenton Major 0-1 0-0 0-0 1 1 2 4 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 11-24 8-14 8 29 37 26 75 11 14 0 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuele Bovo* 0-0 0-0 6-6 0 1 1 0 6 5 2 0 3 1
#1 Matt Ansah* 3-5 1-1 3-9 0 1 1 0 10 1 2 0 2 1
#2 Jeremiah Taylor* 4-8 1-2 0-0 1 4 5 0 9 2 1 1 1 1
#14 Walter Campbell* 7-15 0-4 7-7 5 9 14 0 21 2 4 1 1 1
#21 Sebastian Tidor* 15-24 2-7 9-11 2 9 11 0 41 4 0 0 1 1
#3 Jaylon Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tyree Smith 0-4 0-2 3-4 0 4 4 0 3 4 3 1 1 1
#11 Chase Pride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Cameron Bell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jack Smith 1-2 0-0 0-0 2 2 4 0 2 2 1 1 0 1
#25 Ryan Seagrave 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#32 Debaba Tshiebwe 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-62 4-17 28-37 12 34 46 0 94 20 14 4 9 12
* = Starter