Official Basketball Box Score

Roane State Community College vs. Columbia State Community Colle

2/3/2024 at 4:00 PM — Webster Athletic Center

Officials: ,,Attendance: 142

Team 1 2 Total
Roane State Community College 24 40 - 64
Columbia State Community College 29 34 - 63
Roane State Community College   Columbia State Community College
32.7% Total FG% 48.1%
34.6% 3-Pt. FG% 42.9%
70.4% Free Throw% 46.7%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 34.6%
Free Throw% 70.4%
Columbia State Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 42.9%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuele Bovo* 5-11 5-9 2-2 0 0 0 0 17 3 2 0 2 1
#2 Jeremiah Taylor* 3-3 2-2 0-0 0 4 4 0 8 1 2 0 0 1
#5 Tyree Smith* 2-5 0-1 3-5 0 2 2 0 7 1 1 0 0 1
#14 Walter Campbell* 2-9 2-6 1-4 3 7 10 0 7 5 3 1 2 1
#21 Sebastian Tidor* 6-19 0-5 4-5 1 7 8 0 16 2 2 1 1 1
#11 Chase Pride 0-2 0-2 2-3 0 4 4 0 2 0 1 0 1 1
#13 Cameron Bell 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#23 Jack Smith 0-3 0-1 3-4 3 2 5 0 3 1 1 0 0 1
#32 Debaba Tshiebwe 0-2 0-0 4-4 3 1 4 0 4 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-55 9-26 19-27 11 27 38 0 64 14 18 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Markese Washington* 6-11 1-2 0-0 1 4 5 2 13 1 0 1 1 1
#3 Ti'Avian Scruggs* 1-6 0-1 0-2 0 4 4 2 2 3 2 0 0 1
#10 Ericko Sain II* 4-6 2-2 2-2 2 4 6 1 12 0 1 0 2 1
#11 David Starr* 3-3 0-0 3-4 1 3 4 0 9 3 0 0 0 1
#44 John Allen Allen* 2-5 0-0 0-1 1 2 3 1 4 1 0 2 1 1
#1 Brian Gilmore 4-10 2-6 0-0 0 0 0 3 10 0 0 0 0 1
#4 Ahqzeea Martin 3-4 1-2 0-2 0 3 3 1 7 3 2 0 0 1
#8 Nikolas Wiggins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Anthony Wright 0-0 0-0 2-4 3 1 4 2 2 0 0 1 1 1
#18 Deing Wang 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Yarin Alexander 1-3 0-1 0-0 2 1 3 2 2 0 0 0 0 1
#21 Julian Walker 0-1 0-0 0-0 1 2 3 1 0 1 0 1 0 1
#34 Terrell Reeves 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 1
#35 Darius Stratford 0-2 0-0 0-0 1 2 3 1 0 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 6-14 7-15 14 28 42 18 63 12 5 7 5 14
* = Starter