Official Basketball Box Score

Columbia State Community Colle vs. Roane State Community College

11/18/2023 at 4:00 PM — Harriman, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 42 42 - 84
Roane State Community College 36 50 - 86
Columbia State Community College   Roane State Community College
56.9% Total FG% 45.3%
72.2% 3-Pt. FG% 50.0%
72.2% Free Throw% 77.1%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 72.2%
Free Throw% 72.2%
Roane State Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 50.0%
Free Throw% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Markese Washington* 8-11 2-2 3-5 1 4 5 3 21 1 1 0 2 1
#3 Ti'Avian Scruggs* 6-7 3-3 1-1 1 3 4 5 16 2 0 0 1 1
#10 Ericko Sain II* 2-4 1-1 1-2 1 2 3 0 6 1 1 0 0 1
#11 David Starr* 3-7 1-2 2-2 0 1 1 1 9 4 2 0 2 1
#30 Logan Feltman* 6-8 5-7 3-4 1 3 4 1 20 1 1 1 0 1
#1 Brian Gilmore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Xavier Fisher 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 1
#4 Ahqzeea Martin 1-5 0-1 2-2 0 1 1 0 4 1 0 0 0 1
#7 Jordyn Turner-Durley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#8 Nikolas Wiggins 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 1
#14 Anthony Wright 2-4 0-0 1-2 2 3 5 3 5 0 0 0 1 1
#18 Deing Wang 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Simeon Williams 0-0 0-0 0-0 0 2 2 1 0 1 1 0 1 1
#34 Terrell Reeves 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#35 Darius Stratford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 John Allen Allen 0-2 0-0 0-0 2 1 3 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-51 13-18 13-18 9 23 32 18 84 13 10 1 8 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuele Bovo* 0-1 0-1 2-2 0 0 0 0 2 2 0 0 0 1
#1 Matt Ansah* 4-12 2-6 9-13 2 5 7 0 19 5 3 0 4 1
#3 Jaylon Moore* 1-3 0-0 3-4 2 1 3 0 5 0 0 3 0 1
#14 Walter Campbell* 3-10 1-2 5-7 5 3 8 0 12 3 4 0 1 1
#21 Sebastian Tidor* 13-15 7-9 6-7 0 4 4 0 39 4 3 0 2 1
#2 Jeremiah Taylor 1-5 1-3 2-2 0 1 1 0 5 1 1 0 0 1
#5 Tyree Smith 0-3 0-1 0-0 0 2 2 0 0 1 3 0 0 1
#23 Jack Smith 1-1 0-0 0-0 0 1 1 0 2 1 1 0 1 1
#32 Debaba Tshiebwe 1-3 0-0 0-0 2 4 6 0 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-53 11-22 27-35 11 25 36 0 86 18 16 3 8 9
* = Starter