Official Basketball Box Score

Roane State Community College vs. Motlow State Community College

11/15/2023 at 7:30 PM — Nisbett Center

Officials: ,,Attendance: 440

Team 1 2 Total
Roane State Community College 25 46 - 71
Motlow State Community College 35 52 - 87
Roane State Community College   Motlow State Community College
42.4% Total FG% 50.7%
26.7% 3-Pt. FG% 15.8%
51.5% Free Throw% 60.0%
None Technical Fouls 2
Roane State Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 26.7%
Free Throw% 51.5%
Motlow State Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 15.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuele Bovo* 1-3 1-3 0-0 1 0 1 0 3 2 7 0 1 1
#1 Matt Ansah* 7-10 0-1 3-7 0 3 3 0 17 8 5 1 1 1
#14 Walter Campbell* 5-15 0-3 3-4 5 7 12 0 13 0 5 0 2 1
#21 Sebastian Tidor* 2-5 1-1 2-4 0 5 5 0 7 2 2 1 0 1
#23 Jack Smith* 2-7 0-0 2-7 2 1 3 0 6 1 0 0 0 1
#2 Jeremiah Taylor 2-6 1-2 4-4 0 1 1 0 9 0 1 0 0 1
#3 Jaylon Moore 2-4 0-0 0-0 1 3 4 0 4 1 1 0 0 1
#10 Anthony Leath 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#11 Chase Pride 0-1 0-1 3-5 0 0 0 0 3 0 2 0 1 1
#12 Jeremiah Blauvelt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Cameron Bell 1-2 1-2 0-0 0 2 2 0 3 0 2 2 0 1
#32 Debaba Tshiebwe 2-3 0-0 0-2 2 4 6 0 4 1 2 0 3 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 25-59 4-15 17-33 12 31 43 0 71 16 27 4 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JaDarian Faulkner* 3-9 0-3 0-0 1 0 1 1 6 5 2 0 5 24
#3 Isaiah Curry* 4-7 1-2 2-2 0 3 3 1 11 4 3 0 1 22
#4 Anfernee Hanna* 6-10 0-3 4-6 3 6 9 2 16 0 2 1 1 24
#13 LaVonte Harris* 5-10 0-2 0-3 4 9 13 3 10 8 1 2 4 23
#34 Aiden Goins* 7-13 0-3 2-3 1 6 7 2 16 0 2 5 0 23
#0 Camaurionn Taylor 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#2 Lawrence Montgomery 3-8 2-5 0-1 0 2 2 2 8 0 0 0 2 18
#5 Debron Russell 2-3 0-0 1-1 2 0 2 3 5 1 0 0 1 15
#10 Andrew Lamuno 3-5 0-0 2-2 1 0 1 1 8 3 0 0 0 18
#14 Dantrez Caldwell 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 4
#15 Taylor Stovall 2-4 0-0 0-0 0 0 0 1 4 0 0 0 0 8
#21 Kimberly Johnson 1-2 0-1 1-1 1 0 1 1 3 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 3-19 12-20 13 26 39 18 87 22 13 8 15 200
* = Starter