Official Basketball Box Score

Roane State vs. Dyersburg State

3/4/2019 at 6:00 PM EST — Cleveland, Tenn.

Attendance: 0

Team 1 2 Total
Roane State Community College 45 54 - 99
Dyersburg State Community College 42 44 - 86
Roane State Community College   Dyersburg State Community College
46.7% Total FG% 43.1%
42.1% 3-Pt. FG% 27.3%
67.7% Free Throw% 68.2%
None Technical Fouls None
40 Points in the Paint 42
17 Points off Turnovers 18
29 2nd Chance Points 15
10 Fast Break Points 11
8 Bench Points 15
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.6% 46.7%
3-Pt. FG% 42.9% 41.7% 42.1%
Free Throw% 60.0% 71.4% 67.7%
Dyersburg State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 39.0% 43.1%
3-Pt. FG% 38.9% 13.3% 27.3%
Free Throw% 55.6% 76.9% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kavan Hill* 5-8 3-4 0-1 3 7 10 1 13 1 2 0 1 33
#05 James Jordan* 12-21 1-2 1-2 3 7 10 3 26 9 4 0 1 31
#21 Dillon Fountain* 2-4 2-4 0-0 1 2 3 2 6 1 1 0 1 29
#23 Austin Brooks* 4-6 0-0 3-4 5 4 9 3 11 0 2 0 0 24
#24 DeMierre Black* 10-20 2-4 13-17 2 3 5 4 35 1 3 0 3 35
#04 Lutelson Jerome 0-5 0-1 0-0 2 3 5 5 0 2 1 0 1 16
#10 Grant Holt 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#12 Christian Blue 0-6 0-4 2-2 2 1 3 1 2 2 2 0 1 15
#15 Kenden Reaves 2-5 0-0 2-3 2 0 2 2 6 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 35-75 8-19 21-31 22 28 50 21 99 17 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Atkins III* 2-4 1-1 3-5 0 2 2 3 8 0 1 0 0 18
#04 Aaron King* 7-12 0-3 5-6 2 5 7 1 19 0 0 0 0 29
#10 Antwan Beans* 5-12 1-2 3-4 2 0 2 3 14 2 2 0 3 28
#12 Devin Pitts* 8-15 4-8 1-1 0 3 3 4 21 2 4 0 5 36
#33 Myron McKinney* 3-9 2-8 1-2 2 2 4 4 9 0 0 1 1 18
#13 DeMario Moore 0-3 0-2 0-0 1 1 2 1 0 0 1 0 1 8
#15 Quentin Williams 1-3 1-2 0-0 0 0 0 5 3 1 0 0 0 7
#20 Demarrion Armour 2-8 0-5 1-2 1 3 4 0 5 2 2 0 0 22
#22 Jalen Dyer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Darron Maxwell 2-3 0-1 1-2 5 4 9 2 5 0 4 1 1 21
#31 Charles Maxwell 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#32 Ramon Cao 1-3 0-1 0-0 1 0 1 2 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 1 1
Totals 31-72 9-33 15-22 15 21 36 27 86 7 16 2 11 200
* = Starter