Official Basketball Box Score

Roane State vs. Walters State

3/3/2019 at 2:00 — Cleveland, Tenn.

Attendance: 0

Team 1 2 Total
Roane State Community College 43 39 - 82
Walters State Community College 30 48 - 78
Roane State Community College   Walters State Community College
46.4% Total FG% 33.3%
34.5% 3-Pt. FG% 20.0%
80.0% Free Throw% 70.3%
1 Technical Fouls 1
26 Points in the Paint 34
12 Points off Turnovers 18
8 2nd Chance Points 22
11 Fast Break Points 6
26 Bench Points 24
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 33.3% 46.4%
3-Pt. FG% 40.0% 28.6% 34.5%
Free Throw% 100.0% 79.2% 80.0%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 40.0% 33.3%
3-Pt. FG% 0% 50.0% 20.0%
Free Throw% 62.5% 76.2% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kavan Hill* 0-1 0-1 0-0 0 3 3 4 0 0 1 0 1 15
#04 Lutelson Jerome* 2-8 1-6 3-4 0 2 2 3 8 2 1 1 1 35
#05 James Jordan* 7-15 2-7 7-8 0 7 7 1 23 5 2 1 0 36
#23 Austin Brooks* 2-4 0-0 0-2 0 4 4 4 4 0 0 2 0 27
#24 DeMierre Black* 6-10 2-4 7-8 0 10 10 4 21 4 8 0 2 33
#10 Grant Holt 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#12 Christian Blue 0-3 0-3 0-0 1 1 2 1 0 4 2 0 0 12
#15 Kenden Reaves 3-6 0-0 1-1 2 2 4 4 7 0 2 0 0 13
#21 Dillon Fountain 5-8 5-8 2-2 0 1 1 2 17 1 1 0 2 23
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-56 10-29 20-25 5 33 38 24 82 17 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miles Thomas* 9-21 4-8 9-12 2 8 10 2 31 2 4 0 1 37
#02 Kajuan Hale* 2-7 0-1 4-6 1 4 5 3 8 3 0 0 3 37
#04 Seth Lenard-Battle* 1-4 0-0 2-2 4 2 6 4 4 0 5 0 1 19
#11 Deontae Davis* 0-10 0-7 1-2 2 3 5 4 1 1 0 1 1 26
#14 Paris Taylor* 4-8 0-0 2-3 2 2 4 1 10 0 1 0 0 19
#05 Kobe Powell 0-2 0-1 1-2 0 0 0 0 1 2 0 0 1 7
#10 Josh Dykes 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 3
#20 Demontay Dixon 1-6 0-0 0-0 3 3 6 2 2 1 0 0 2 17
#21 Jaden Lewis 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#22 Khiry Shelton 5-8 0-0 6-8 3 3 6 4 16 2 1 0 0 22
#23 Westin Reynolds 1-3 0-1 0-0 2 1 3 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-72 4-20 26-37 22 27 49 20 78 11 11 1 9 200
* = Starter