Official Basketball Box Score

Volunteer State vs. Roane State

3/1/2019 at 4:00 PM — Cleveland, Tenn.

Officials: ,,Attendance: 89

Team 1 2 Total
Volunteer State Community College 35 48 - 83
Roane State Community College 42 43 - 85
Volunteer State Community College   Roane State Community College
49.1% Total FG% 50.0%
53.3% 3-Pt. FG% 45.5%
90.5% Free Throw% 58.3%
None Technical Fouls 1
34 Points in the Paint 36
21 Points off Turnovers 22
11 2nd Chance Points 4
10 Fast Break Points 6
11 Bench Points 18
Volunteer State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 51.7% 49.1%
3-Pt. FG% 45.5% 50.0% 53.3%
Free Throw% 80.0% 93.8% 90.5%
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.6% 50.0%
3-Pt. FG% 28.6% 75.0% 45.5%
Free Throw% 50.0% 62.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tim Goodrich* 8-17 0-2 10-10 2 4 6 4 26 5 7 0 6 37
#12 Justin Goodson* 10-15 5-7 4-5 0 3 3 2 29 1 2 0 4 36
#34 Jaden Chumley* 3-7 2-4 3-4 3 4 7 2 11 1 1 0 1 27
#44 George Roberson* 1-4 0-0 2-2 2 3 5 1 4 0 3 3 0 30
#52 Heston King* 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#14 Jordan Buchanan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Brian Price 3-4 1-2 0-0 0 1 1 1 7 0 2 0 0 17
#24 Jabori Murphy 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#40 Chase Hawkins 1-5 0-0 0-0 3 2 5 0 2 0 1 0 0 18
#42 Jonathan Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 27-55 8-15 19-21 11 23 34 12 81 7 17 3 11 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kavan Hill* 4-6 1-2 0-2 3 3 6 1 9 0 3 0 2 37
#4 Lutelson Jerome* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#05 James Jordan* 12-22 4-7 1-1 2 0 2 4 29 0 5 1 2 31
#23 Austin Brooks* 3-6 0-0 2-2 3 5 8 1 8 3 0 1 0 27
#24 DeMierre Black* 9-15 3-5 0-1 1 3 4 3 21 2 3 1 3 34
#04 Kendall Cordell 2-4 1-2 3-4 0 1 1 3 8 1 2 1 0 14
#10 Grant Holt 0-1 0-1 0-0 0 2 2 1 0 1 2 1 0 17
#12 Christian Blue 2-7 1-4 1-2 0 1 1 1 6 0 0 0 0 16
#15 Kenden Reaves 2-7 0-1 0-0 0 3 3 0 4 0 0 0 1 13
#21 Dillon Fountain 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-68 10-22 7-12 11 20 31 14 85 7 15 5 8 234
* = Starter