Official Basketball Box Score

Roane State Community College vs. Chattanooga State Community Co

2/13/2019 at 7:30 PM — Chattanooga State

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 40 26 - 66
Chattanooga State Community College 35 41 - 76
Roane State Community College   Chattanooga State Community College
36.8% Total FG% 47.5%
34.6% 3-Pt. FG% 38.9%
77.8% Free Throw% 76.5%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 34.6%
Free Throw% 77.8%
Chattanooga State Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 38.9%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kavan Hill* 1-5 0-4 0-0 2 11 13 0 2 2 1 0 0 1
#5 James Jordan* 8-16 3-5 0-0 1 5 6 0 19 2 2 0 0 1
#21 Dillon Fountain* 1-5 1-5 0-0 0 3 3 0 3 2 3 0 0 1
#23 Austin Brooks* 3-6 0-0 0-1 2 2 4 0 6 0 2 2 1 1
#24 DeMierre Black* 5-15 3-6 2-2 1 5 6 0 15 5 2 1 1 1
#4 Lutelson Jerome 2-8 0-3 0-0 1 2 3 0 4 1 0 1 0 1
#10 Grant Holt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#12 Christian Blue 2-3 2-3 3-4 0 0 0 0 9 0 2 0 0 1
#15 Kenden Reaves 3-10 0-0 2-2 3 1 4 0 8 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-68 9-26 7-9 10 29 39 0 66 14 16 4 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LORENZO FERRELL* 5-10 4-7 0-1 0 5 5 0 14 5 1 0 0 1
#5 KEVION STEWART* 7-14 2-4 1-1 3 11 14 0 17 2 1 0 4 1
#10 ARNE "AJ" MORRIS* 4-12 0-3 9-11 1 3 4 0 17 7 2 0 0 1
#20 DONALD GREEN* 5-9 1-1 1-2 2 3 5 0 12 0 0 1 2 1
#25 ANTHONY BOOKER* 2-3 0-0 0-0 2 9 11 0 4 0 0 4 0 1
#2 RICHARD NUNEZ 1-3 0-0 0-0 0 5 5 0 2 0 3 0 1 1
#3 JADEN RODRIGUEZ 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 1
#23 JOSHUA CONRAD 0-2 0-1 0-0 2 2 4 0 0 0 1 0 1 1
#24 QUATARIUS YORK 2-3 0-1 0-0 1 3 4 0 4 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 7-18 13-17 11 41 52 0 76 15 8 5 9 9
* = Starter