Official Basketball Box Score

Southwest Tennessee Community vs. Roane State Community College

1/26/2019 at 4:00 PM — Harriman, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 35 34 - 69
Roane State Community College 42 35 - 77
Southwest Tennessee Community College   Roane State Community College
45.6% Total FG% 51.9%
9.1% 3-Pt. FG% 53.8%
75.0% Free Throw% 53.8%
None Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 9.1%
Free Throw% 75.0%
Roane State Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 53.8%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Henderson* 11-21 0-2 3-4 2 5 7 4 25 6 5 2 5 40
#3 Christian Jones* 3-13 0-3 0-0 4 0 4 4 6 5 2 0 1 30
#23 Justin Batts* 0-1 0-1 0-0 1 2 3 0 0 5 2 1 2 27
#24 Anthony Whitmore* 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 8
#32 Anthony Yarbrough* 9-14 0-0 0-0 4 4 8 3 18 3 2 0 0 35
#1 J'Sebian Brown 1-4 0-3 0-0 0 1 1 0 2 1 0 0 1 17
#20 Malik Anderson 1-3 1-1 1-2 2 1 3 1 4 1 0 0 1 14
#25 Joshua Kelly 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#50 Yuryk Lazard 6-9 0-0 2-2 2 8 10 2 14 2 0 0 0 24
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 31-68 1-11 6-8 17 23 40 14 69 23 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kavan Hill* 3-4 2-3 0-1 3 3 6 0 8 5 2 0 0 1
#12 Christian Blue* 4-9 3-4 0-0 0 3 3 0 11 5 4 0 1 1
#21 Dillon Fountain* 3-8 3-8 0-3 0 1 1 0 9 0 2 1 1 1
#23 Austin Brooks* 4-5 0-0 0-1 3 5 8 0 8 2 1 4 2 1
#4 Lutelson Jerome 4-10 3-5 0-0 0 4 4 0 11 3 0 0 0 1
#15 Kenden Reaves 4-7 0-0 0-0 0 0 0 0 8 0 0 0 1 1
#24 DeMierre Black 6-11 3-6 7-8 0 2 2 0 22 2 2 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-54 14-26 7-13 6 18 24 0 77 17 12 5 9 7
* = Starter