Official Basketball Box Score

Chattanooga State Community Co vs. Roane State Community College

1/16/2019 at 7:30 PM — Harriman

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 33 51 - 84
Roane State Community College 48 44 - 92
Chattanooga State Community College   Roane State Community College
45.3% Total FG% 46.5%
30.4% 3-Pt. FG% 42.3%
82.6% Free Throw% 65.2%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 30.4%
Free Throw% 82.6%
Roane State Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 42.3%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LORENZO FERRELL* 1-7 1-5 2-2 1 3 4 0 5 3 5 0 0 1
#2 RICHARD NUNEZ* 3-5 0-0 2-2 0 3 3 0 8 0 0 0 0 1
#5 KEVION STEWART* 3-9 2-6 3-4 2 5 7 0 11 1 3 0 0 1
#10 ARNE "AJ" MORRIS* 5-14 1-6 2-2 0 3 3 0 13 9 4 0 1 1
#25 ANTHONY BOOKER* 4-10 0-0 1-2 2 3 5 0 9 0 0 2 1 1
#3 JADEN RODRIGUEZ 4-7 1-3 7-9 1 6 7 0 16 1 1 0 0 1
#12 JALEN ALEXANDER 1-1 0-0 0-0 1 0 1 0 2 1 2 0 0 1
#24 QUATARIUS YORK 8-11 2-3 2-2 1 9 10 0 20 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 7-23 19-23 8 32 40 0 84 16 17 2 2 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 James Jordan* 5-15 0-3 2-2 2 6 8 0 12 3 1 0 0 1
#12 Christian Blue* 6-13 5-8 3-4 2 0 2 0 20 6 3 0 1 1
#21 Dillon Fountain* 5-9 3-6 0-0 3 7 10 0 13 1 2 0 2 1
#23 Austin Brooks* 3-4 0-0 1-6 3 2 5 0 7 1 1 1 0 1
#24 DeMierre Black* 9-18 3-6 9-11 0 5 5 0 30 7 3 0 1 1
#10 Grant Holt 0-3 0-3 0-0 0 1 1 0 0 2 1 0 1 1
#15 Kenden Reaves 5-9 0-0 0-0 1 5 6 0 10 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-71 11-26 15-23 11 26 37 0 92 20 15 1 5 7
* = Starter