Hayden Short
gp
37
avg
.362
hr
4
rbi
27
r
27
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 27 |
| Plate appearances | 139 | 99 |
| At Bats | 116 | 83 |
| Runs | 27 | 20 |
| Hits | 42 | 31 |
| Doubles | 9 | 7 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 27 | 22 |
| Total bases | 65 | 49 |
| Walks | 17 | 11 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 31 | 20 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .362 | .373 |
| On Base Percentage | .468 | .475 |
| Slugging Percentage | .560 | .590 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 3.500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 2 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 2 | 7 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 2 | 5 | 0 | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 1 | 3 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 0 | 5 | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 2 | 1 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 1 | 2 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 1 | 0 | 1 | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 0 | 1 | - | 1 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 1 | 5 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 2 | 6 | 0 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 1 | 4 | 1 | 1 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 4 | 0 | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 1 | 2 | 2 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 1 | 2 | 1 | 1 | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Walters State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Motlow State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Motlow State Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Motlow State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
