Official Baseball Box Score

Dyersburg State Eagles Baseball vs. Roane State

4/26/2025

Start: 05:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Dyersburg State Community College 1 0 0 4 0 0 0 0 2 7 11 3
Roane State Community College 0 1 0 0 0 4 0 0 0 5 7 2
Dyersburg State Eagles Baseball 7
Player AB R H RBI BB SO PO A LOB
   Holden Warmath ss 5 0 1 1 0 0 4 1 0
   Amir Streeter cf 4 2 2 0 0 1 4 0 1
   Logan Cooke dh 4 1 1 0 1 0 0 0 2
   Jabari Daniely 1b 4 1 1 1 0 0 4 0 0
   Jake Santos 3b 3 1 2 1 1 0 3 0 0
   Martin Gomez rf 3 0 0 1 0 0 1 0 3
   Henry Fernandez 2b 3 1 2 1 1 0 3 0 1
   Devin Portee lf 2 1 1 1 1 0 0 0 3
   Justin Dukes lf 1 0 0 0 0 0 1 0 1
   Alex Whiteside c 4 0 1 0 0 0 7 1 4
   Parker Davis p 0 0 0 0 0 0 0 0 0
   Guillermo Cruz p 0 0 0 0 0 0 0 0 0
   Francisco Lopez p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 6 4 1 27 2 8
Roane State 5
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 5 1 1 2 0 0 5 1 2
   Cade Martin dh 3 0 1 1 1 1 0 0 1
   Zac Wilson rf 5 0 0 0 0 1 0 1 5
   Ben Edwards 1b 4 0 2 0 0 0 5 0 2
   Preston Brooks 0 0 0 0 0 0 0 0 0
   Owen Hutcheson rf 1 0 0 0 0 0 1 0 0
   Jacob Bly 2b 4 1 1 0 1 0 3 0 2
   Tyler Webb lf 3 2 1 0 1 0 3 0 2
   Myles Denton 3b 3 0 0 0 1 2 4 0 5
   Carson Yates cf 2 1 0 1 1 1 4 0 3
   Jonathan Larrea c 1 0 1 0 1 0 1 0 0
   Mitchell Victor c 2 0 0 0 0 1 0 0 2
   Jackson Knotts p 0 0 0 0 0 0 0 3 0
   Alex Sterling p 0 0 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 1 0 0
   Jacob Brune p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 6 6 27 5 9
Dyersburg State Eagles Baseball
E - Holden Warmath; Jake Santos; Parker Davis.
2B - Henry Fernandez.
RBI - Holden Warmath; Jabari Daniely; Jake Santos; Martin Gomez; Henry Fernandez; Devin Portee.
Sac - Jake Santos.
SB - Amir Streeter.
Roane State
E - Johno Pierce; Jacob Bly.
2B - Johno Pierce; Cade Martin; Jonathan Larrea.
RBI - Johno Pierce 2; Cade Martin; Carson Yates.
Sac - Carson Yates.
SB - Ben Edwards; Jacob Bly 2; Tyler Webb.
CS - Cade Martin.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Davis 5.0 3 1 1 3 4 0 0 0 1 0 17 22 5 4 108
Francisco Lopez 0.2 1 4 4 3 2 0 0 0 0 0 3 6 0 0 30
Guillermo Cruz (W, 1-0) 3.1 3 0 0 0 0 0 0 0 0 0 13 13 5 4 48
Totals 9.0 7 5 5 6 6 0 0 0 1 0 33 41 10 8 00108048030
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Knotts 4.0 7 5 2 1 1 0 0 0 0 0 17 20 6 4 51
Carter Davis 0.2 0 0 0 3 0 0 0 0 0 0 1 5 1 1 22
Alex Sterling (L, 0-1) 3.2 3 2 2 0 0 0 0 0 1 0 13 14 8 1 37
Jacob Brune 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 7
Totals 9.0 11 7 4 4 1 0 0 0 1 0 33 42 17 6 005103702207
Dyersburg State Eagles Baseball
Batters Faced - Parker Davis 22; Guillermo Cruz 13; Francisco Lopez 6.
HBP - Parker Davis.
Roane State
Batters Faced - Jackson Knotts 20; Alex Sterling 14; Carter Davis 5; Jacob Brune 3.
HBP - Alex Sterling.