Official Baseball Box Score

Roane State vs. Carson Newman

4/9/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Roane State Community College 2 1 3 0 2 0 2 0 0 10 8 2
Carson-Newman University 2 0 1 1 0 6 2 2 X 14 15 3
Roane State 10
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 5 0 0 0 0 0 5 1 1
   Cade Martin dh 2 1 0 0 3 1 0 0 0
   Zac Wilson c 3 1 2 2 0 0 3 0 0
   Mitchell Victor c 1 0 0 0 0 1 0 0 2
   Jaden Smoot c 1 0 0 0 0 1 0 0 2
   Jacob Bly 2b 4 0 0 0 0 1 1 0 4
   Jackson Groves 2b 0 0 0 0 1 0 2 2 0
   Jacob Davis rf 5 1 2 0 0 1 5 0 2
   Myles Denton 3b 3 1 1 0 1 0 2 0 1
   Preston Abdulla 3b 0 1 0 0 0 0 0 0 0
   Brady Leroy lf 4 2 2 4 0 1 1 0 0
   Alex Eisenbeck rf 1 2 1 0 1 0 1 0 0
   Ben Edwards 1b 2 0 0 0 1 1 1 0 0
   Carson Yates cf 3 1 0 0 0 0 3 0 3
   Jackson Knotts p 0 0 0 0 0 0 0 0 0
   Amarius Dunn p 0 0 0 0 0 0 0 0 0
   Trace Horne p 0 0 0 0 0 0 0 0 0
   Jacob Brune p 0 0 0 0 0 0 0 0 0
   Grady Parsons p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 6 7 7 24 3 6
Carson Newman 14
Player AB R H RBI BB SO PO A LOB
    1 0 0 0 0 1 0 0 0
    2b 2 3 2 0 2 0 1 1 0
    lf 5 1 3 1 1 0 5 0 1
    3b 3 1 0 2 0 0 2 1 6
    cf 2 1 1 2 1 0 3 0 1
    cf 0 1 0 1 1 0 1 0 0
    1b 2 1 0 0 0 1 1 0 1
    1b 2 0 1 1 0 0 2 0 1
    2b 3 1 2 2 0 0 1 0 2
    rf 3 0 1 2 1 1 1 0 3
    lf 5 0 0 0 0 0 0 0 6
    c 1 0 0 0 0 0 5 1 1
    2 1 2 0 0 0 0 0 0
    ss 2 1 1 0 0 0 0 0 1
    1 1 1 0 0 0 0 0 0
    ss 3 2 1 1 0 0 4 2 1
    0 0 0 0 1 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 37 14 15 12 7 3 27 5 10
Roane State
E - Jackson Groves; Myles Denton.
2B - Jacob Davis 2.
HR - Zac Wilson; Brady Leroy 2.
RBI - Zac Wilson 2; Brady Leroy 4.
GIDP - Jacob Davis.
CS - Johno Pierce; Brady Leroy.
Carson Newman
E - 2; .
2B - ; .
3B - .
HR - .
RBI - ; 2; 2; ; ; 2; 2; .
Sac - .
GIDP - .
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Knotts 2.0 1 2 2 0 2 1 0 0 2 0 7 9 4 0 30
Grady Parsons 1.2 3 2 1 1 0 0 0 0 0 0 8 9 1 3 31
Jacob Brune 2.0 4 6 6 5 0 0 0 0 0 0 8 14 3 1 55
Trace Horne (L, 0-1) 1.1 4 2 2 1 1 0 0 0 1 0 8 10 3 0 33
Amarius Dunn 1.0 3 2 2 0 0 0 0 0 1 0 6 7 2 1 20
Totals 8.0 15 14 13 7 3 1 0 0 4 0 37 49 13 5 0030020033055031
Carson-Newman University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 28
1.0 1 1 1 2 0 1 0 0 1 0 4 7 2 1 21
1.0 3 3 3 0 0 1 0 0 0 0 6 6 2 1 13
1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 14
0.2 0 2 0 3 1 0 0 0 0 0 3 6 0 0 32
1.1 0 0 0 1 0 0 0 0 0 0 2 3 1 1 17
(W, 1-0) 1.0 1 2 0 0 2 0 0 0 1 0 4 5 0 1 20
1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
(Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 9.0 8 10 6 7 7 3 0 0 2 0 34 43 9 7 0032020013021013028014010017
Roane State
Batters Faced - Jackson Knotts 9; Amarius Dunn 7; Trace Horne 10; Jacob Brune 14; Grady Parsons 9.
HBP - Jackson Knotts 2; Amarius Dunn; Trace Horne.
Carson Newman
Batters Faced - 6; 5; 6; 7; 3; 6; 4; 3; 3.
HBP - ; .