Official Baseball Box Score

Cleveland State Comm vs. Roane State Communit

4/8/2025 — Harriman, TN (Raider Field)

Start: 3:45 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Cleveland State Community College 2 0 1 1 0 0 1 0 5 10 1
Roane State Community College 0 0 0 0 0 0 0 0 0 3 1
Cleveland State Comm 5 (23-19)
Player AB R H RBI BB SO PO A LOB
Aiden McClary ss 3 1 0 0 1 2 2 1 1
Brogan Jones 2b 4 2 3 1 0 0 1 1 0
Ty Denton c 4 1 1 0 0 0 9 1 0
Evan Goins 3b 4 0 3 3 0 0 0 0 0
Caleb Gipson rf 3 0 2 1 0 0 5 1 0
Will Phipps dh 2 0 0 0 2 2 0 0 1
Ryan Long 1b 4 0 1 0 0 1 3 0 1
Riley Mahan lf 3 0 0 0 0 2 0 0 5
Nate Dunfee cf 2 1 0 0 1 0 0 0 0
JC Armour p 0 0 0 0 0 0 0 0 0
   Will Webb p 0 0 0 0 0 0 1 0 0
   Brody Casteel p 0 0 0 0 0 0 0 0 0
   Ryan Wallace p 0 0 0 0 0 0 0 0 0
   Parker Coe p 0 0 0 0 0 0 0 0 0
Totals 29 5 10 5 4 7 21 4 8
Roane State Communit 0 (22-21)
Player AB R H RBI BB SO PO A LOB
Jackson Groves 2b 2 0 0 0 1 0 1 3 0
Cade Martin 1b 2 0 0 0 0 0 1 0 0
   Zac Wilson 1b 1 0 0 0 0 0 6 0 0
Brady Leroy rf 3 0 1 0 0 1 3 0 1
Owen Hutcheson cf 3 0 0 0 0 2 0 0 1
Tyler Webb lf 3 0 0 0 0 2 2 0 0
Preston Abdulla 3b 2 0 1 0 0 1 0 2 0
Mitchell Victor c 3 0 1 0 0 1 7 0 1
Collin Windham dh 3 0 0 0 0 2 0 0 2
Preston Brooks ss 2 0 0 0 0 0 1 1 0
Riley Blanc p 0 0 0 0 0 0 0 0 0
   Jay Brossart p 0 0 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 0 0 0
   Eli Miller p 0 0 0 0 0 0 0 0 0
   Zac Ilagan p 0 0 0 0 0 0 0 0 0
   Niklas Kidd p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 1 9 21 6 5
Cleveland State Comm
E - Riley Mahan.
RBI - Brogan Jones; Evan Goins 3; Caleb Gipson.
Sac - Caleb Gipson.
GIDP - Ty Denton.
SB - Brogan Jones 2; Caleb Gipson; Will Phipps; Nate Dunfee.
Roane State Communit
E - Mitchell Victor.
2B - Brady Leroy; Mitchell Victor.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JC Armour (W, 2-0) 3.0 1 0 0 1 3 0 0 0 1 0 10 12 5 1 40
Will Webb 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Brody Casteel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 0 7
Ryan Wallace 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Parker Coe 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 20
Totals 7.0 3 0 0 1 9 0 0 0 1 0 24 26 9 2 91
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Blanc (L, 1-2) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Brossart 2.1 6 3 3 1 2 0 0 0 0 0 12 14 5 0 66
Carter Davis 1.2 1 1 1 2 3 0 0 0 0 0 5 7 0 1 26
Eli Miller 2.1 3 1 1 1 1 0 2 0 0 0 10 11 2 4 42
Totals 7.0 10 5 5 4 7 0 3 0 0 0 29 34 7 6 139
Cleveland State Comm
Batters Faced - JC Armour 12; Will Webb 4; Brody Casteel 3; Ryan Wallace 3; Parker Coe 4.
HBP - JC Armour.
Roane State Communit
Batters Faced - Jay Brossart 14; Carter Davis 7; Eli Miller 11; Niklas Kidd 2.
WP - Eli Miller 2; Niklas Kidd.