Carson Yates
4 Carson Yates
-
- Position:
- OF
-
- Year:
- R-So.
-
- Bats/Throws:
- R/R
-
- gp
- 46
-
- avg
- .231
-
- hr
- 7
-
- rbi
- 23
-
- r
- 23
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 24 |
| Plate appearances | 161 | 84 |
| At Bats | 134 | 71 |
| Runs | 23 | 12 |
| Hits | 30 | 16 |
| Doubles | 3 | 1 |
| Triples | 1 | 0 |
| Home Runs | 7 | 4 |
| Runs Batted In | 23 | 15 |
| Total bases | 56 | 29 |
| Walks | 20 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 42 | 23 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .224 | .225 |
| On Base Percentage | .333 | .305 |
| Slugging Percentage | .418 | .408 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Dyersburg State Community College | W, 6-3 |
| Apr 26 | Dyersburg State Community College | L, 7-5 |
| May 2 | vs. Motlow State Community College | W, 16-7 |
| May 5 | vs. Chattanooga State Community College | W, 9-4 |
| May 6 | vs. Cleveland State Community College | L, 7-5 |
| May 6 | at Pellissippi State | L, 10-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | New River Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Jackson State Community College | W, 6-4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at Jackson State Community College | W, 13-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Macomb Community College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Chattanooga State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-8 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | .500 | .600 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | Alpena Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Walters State Community College | L, 17-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Walters State Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Walters State Community College | L, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Columbia State Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cleveland State Community College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Volunteer State Community College | L, 11-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Volunteer State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Volunteer State Community College | W, 8-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 15 | at Pellissippi State | L, 5-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Motlow State Community College | W, 14-10 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .600 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Motlow State Community College | L, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Motlow State Community College | W, 9-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Walters State Community College | L, 23-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Motlow State Community College | W, 16-7 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | 1 | - | - | - | - | - | - | 4 |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Pellissippi State | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 1 | 2 | 1 | 0 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 0 | 2 | 0 | 0 |
| Feb 9 | New River Community College | W, 11-1 | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 0 | 1 | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 1 | 6 | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Jackson State Community College | W, 6-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 1 | at Jackson State Community College | W, 13-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Macomb Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Chattanooga State Community College | W, 8-4 | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-8 | 1 | 2 | 7 | 0 | 0 |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Alpena Community College | W, 13-8 | - | - | - | - | - |
| Mar 13 | Walters State Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Walters State Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 14 | Walters State Community College | L, 9-3 | 1 | 0 | 2 | - | - |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 27 | at Columbia State Community College | W, 13-10 | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 9-8 | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | - | - | - | - | - |
| Apr 8 | Cleveland State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Volunteer State Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Volunteer State Community College | L, 8-0 | - | - | - | - | - |
| Apr 12 | Volunteer State Community College | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Pellissippi State | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Motlow State Community College | W, 14-10 | 1 | 3 | 9 | 0 | 0 |
| Apr 19 | at Motlow State Community College | L, 5-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 19 | at Motlow State Community College | W, 9-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Walters State Community College | L, 23-5 | 1 | 0 | 1 | - | - |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 1 | 0 | 0 | 1 | 0 |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| May 2 | vs. Motlow State Community College | W, 16-7 | 1 | 3 | 8 | - | - |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| May 6 | at Pellissippi State | L, 10-2 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | BC Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | New River Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | New River Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | New River Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | New River Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Pellissippi State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Pellissippi State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Bryan College | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Jackson State Community College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Jackson State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Jackson State Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Macomb Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Chattanooga State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Alpena Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Walters State Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Walters State Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Walters State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Columbia State Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cleveland State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Volunteer State Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Volunteer State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Volunteer State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pellissippi State | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Motlow State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Motlow State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Walters State Community College | L, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Motlow State Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Pellissippi State | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | New River Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Jackson State Community College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Jackson State Community College | W, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Macomb Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
