Myles Denton

10 Myles Denton
  • Position:
    INF
  • Year:
    R-So.
  • Bats/Throws:
    R/R
  • gp
    52
  • avg
    .277
  • hr
    8
  • rbi
    31
  • r
    36
  • sb
    3
Player statistics
  Overall Conference
Games 52 28
Plate appearances 185 109
At Bats 159 94
Runs 36 20
Hits 44 22
Doubles 3 2
Triples 2 0
Home Runs 8 7
Runs Batted In 31 15
Total bases 75 45
Walks 23 15
Hit by pitch 2 0
Strikeouts 31 18
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 1 -
Stolen Bases 3 1
Caught Stealing 1 0
Batting Average .277 .234
On Base Percentage .373 .339
Slugging Percentage .472 .479
Recent results
Recent Games
Date Opponent Result
Apr 25 Dyersburg State Community College W, 6-3
Apr 26 Dyersburg State Community College L, 7-5
May 2 vs. Motlow State Community College W, 16-7
May 5 vs. Chattanooga State Community College W, 9-4
May 6 vs. Cleveland State Community College L, 7-5
May 6 at Pellissippi State L, 10-2
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 BC Post Grad W, 5-2 1 3 1 1 0 0 1 0 1 0 .333 .333 1.000 0 0 0 - 0 - - 3
Feb 5 BC Post Grad W, 10-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 8 New River Community College W, 5-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 8 New River Community College W, 5-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 9 New River Community College W, 11-1 1 2 2 2 1 0 1 0 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
Feb 9 New River Community College W, 11-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Feb 13 at Cleveland State Community College L, 16-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Feb 14 at Cleveland State Community College L, 7-5 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 14 at Cleveland State Community College W, 3-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Feb 23 Pellissippi State L, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 23 Pellissippi State W, 5-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 24 Pellissippi State W, 5-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Feb 26 Bryan College W, 19-12 1 2 2 1 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 3
Feb 28 at Jackson State Community College W, 22-6 1 4 2 3 0 0 0 2 2 0 .500 .500 2.000 0 0 0 - 0 - - 4
Feb 28 at Jackson State Community College W, 6-4 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 1 at Jackson State Community College W, 13-4 1 6 3 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 6
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 5 Macomb Community College L, 14-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 7 Chattanooga State Community College L, 7-6 1 5 1 1 0 0 0 1 1 1 .200 .200 .800 0 0 0 - 0 - - 5
Mar 8 Chattanooga State Community College L, 9-3 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Mar 8 Chattanooga State Community College W, 8-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 1 3 1 1 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Mar 11 Alpena Community College W, 13-8 1 3 1 3 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 13 Walters State Community College L, 17-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 14 Walters State Community College L, 16-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 14 Walters State Community College L, 9-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 22 at Southwest Tennessee Community College L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 23 at Southwest Tennessee Community College L, 9-6 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - - - 5
Mar 27 at Columbia State Community College W, 13-10 1 6 2 1 - - - - 0 1 .333 .333 .333 - - - - 2 - - 6
Mar 28 at Columbia State Community College L, 9-8 1 3 2 5 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Mar 28 at Columbia State Community College L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 4 Three Rivers Community College - MO L, 6-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 4 Three Rivers Community College - MO W, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 10-7 1 3 1 2 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 3-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 8 Cleveland State Community College L, 5-2 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 11 Volunteer State Community College L, 11-5 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 12 Volunteer State Community College L, 8-0 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Apr 12 Volunteer State Community College W, 8-7 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 15 at Pellissippi State L, 5-2 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 18 at Motlow State Community College W, 14-10 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Apr 19 at Motlow State Community College L, 5-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 19 at Motlow State Community College W, 9-7 1 4 2 2 0 0 0 2 2 1 .500 .500 2.000 0 0 0 - 0 - - 4
Apr 23 at Walters State Community College L, 23-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 25 Dyersburg State Community College W, 6-3 1 4 1 1 0 0 0 0 0 3 .250 .250 .250 0 0 0 - 0 - - 4
Apr 26 Dyersburg State Community College L, 7-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
May 2 vs. Motlow State Community College W, 16-7 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - - - 4
May 5 vs. Chattanooga State Community College W, 9-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
May 6 vs. Cleveland State Community College L, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
May 6 at Pellissippi State L, 10-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - 1 1 1 1.00 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Feb 5 BC Post Grad W, 5-2 1 1 3 0 0
Feb 5 BC Post Grad W, 10-0 1 0 0 0 0
Feb 8 New River Community College W, 5-3 1 1 1 1 0
Feb 8 New River Community College W, 5-0 1 0 1 0 1
Feb 9 New River Community College W, 11-1 1 3 4 0 0
Feb 9 New River Community College W, 11-1 1 0 1 0 0
Feb 13 at Cleveland State Community College L, 16-6 1 1 0 - -
Feb 14 at Cleveland State Community College L, 7-5 1 1 2 - -
Feb 14 at Cleveland State Community College W, 3-1 1 0 0 - -
Feb 23 Pellissippi State L, 3-0 1 0 0 0 0
Feb 23 Pellissippi State W, 5-4 1 0 0 0 0
Feb 24 Pellissippi State W, 5-3 1 0 0 0 0
Feb 26 Bryan College W, 19-12 1 3 3 0 0
Feb 28 at Jackson State Community College W, 22-6 1 2 8 0 0
Feb 28 at Jackson State Community College W, 6-4 1 1 4 0 0
Mar 1 at Jackson State Community College W, 13-4 1 1 3 0 0
Mar 4 Macomb Community College W, 14-1 - - - - -
Mar 4 Macomb Community College W, 1-0 1 0 0 0 0
Mar 5 Macomb Community College L, 14-1 1 1 2 0 0
Mar 7 Chattanooga State Community College L, 7-6 1 1 4 0 0
Mar 8 Chattanooga State Community College L, 9-3 1 1 2 0 0
Mar 8 Chattanooga State Community College W, 8-4 1 1 1 0 0
Mar 10 BC Post Grad W, 14-8 - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - -
Mar 11 Alpena Community College L, 10-7 1 0 1 0 0
Mar 11 Alpena Community College W, 13-8 1 1 4 0 0
Mar 13 Walters State Community College L, 17-4 1 0 0 0 0
Mar 14 Walters State Community College L, 16-2 1 0 0 - -
Mar 14 Walters State Community College L, 9-3 1 1 1 - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 1 0 0 - -
Mar 22 at Southwest Tennessee Community College L, 4-3 1 1 1 - -
Mar 23 at Southwest Tennessee Community College L, 9-6 1 0 0 - -
Mar 27 at Columbia State Community College W, 13-10 1 3 2 - -
Mar 28 at Columbia State Community College L, 9-8 1 2 6 - -
Mar 28 at Columbia State Community College L, 2-1 1 0 1 - -
Apr 4 Three Rivers Community College - MO L, 6-2 1 0 0 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 1 0 1 0 0
Apr 5 Three Rivers Community College - MO L, 10-7 1 1 1 0 0
Apr 5 Three Rivers Community College - MO L, 3-2 1 0 1 0 0
Apr 8 Cleveland State Community College L, 5-2 1 0 1 - -
Apr 8 Cleveland State Community College L, 5-0 - - - - -
Apr 9 at Carson-Newman University L, 14-10 1 1 1 0 0
Apr 11 Volunteer State Community College L, 11-5 1 0 0 0 0
Apr 12 Volunteer State Community College L, 8-0 1 0 0 0 0
Apr 12 Volunteer State Community College W, 8-7 1 1 0 0 0
Apr 15 at Pellissippi State L, 5-2 1 0 0 1 0
Apr 18 at Motlow State Community College W, 14-10 1 1 2 1 0
Apr 19 at Motlow State Community College L, 5-1 1 0 0 0 0
Apr 19 at Motlow State Community College W, 9-7 1 2 8 0 0
Apr 23 at Walters State Community College L, 23-5 1 0 0 - -
Apr 25 Dyersburg State Community College W, 6-3 1 1 1 0 0
Apr 26 Dyersburg State Community College L, 7-5 1 0 0 0 0
May 2 vs. Motlow State Community College W, 16-7 1 1 1 - -
May 5 vs. Chattanooga State Community College W, 9-4 1 1 2 - -
May 6 vs. Cleveland State Community College L, 7-5 1 0 1 - -
May 6 at Pellissippi State L, 10-2 1 1 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 BC Post Grad W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 BC Post Grad W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 New River Community College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 New River Community College W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 New River Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 New River Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Cleveland State Community College L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Cleveland State Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Cleveland State Community College W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Pellissippi State L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Pellissippi State W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Pellissippi State W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Bryan College W, 19-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Jackson State Community College W, 22-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Jackson State Community College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Jackson State Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Macomb Community College L, 14-1 0 0 2.1 3 1 1 3.86 0 .00 0 1.29
Mar 7 Chattanooga State Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Chattanooga State Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Chattanooga State Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Alpena Community College W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Walters State Community College L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Walters State Community College L, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Walters State Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Southwest Tennessee Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Southwest Tennessee Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Columbia State Community College W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Columbia State Community College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Columbia State Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Three Rivers Community College - MO L, 6-2 0 1 3.1 6 3 3 8.10 1 2.70 0 2.40
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Three Rivers Community College - MO L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Cleveland State Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Volunteer State Community College L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Volunteer State Community College L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Volunteer State Community College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Pellissippi State L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Motlow State Community College W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Motlow State Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Motlow State Community College W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Walters State Community College L, 23-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Dyersburg State Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Dyersburg State Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Motlow State Community College W, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Chattanooga State Community College W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Cleveland State Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Pellissippi State L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 BC Post Grad W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 5 BC Post Grad W, 10-0 1 2 2 0 0 0 1.000 1 0 0 - 0
Feb 8 New River Community College W, 5-3 1 2 2 0 0 0 1.000 1 0 0 - 0
Feb 8 New River Community College W, 5-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 9 New River Community College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 9 New River Community College W, 11-1 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 13 at Cleveland State Community College L, 16-6 1 3 0 3 0 - 1.000 - - - - -
Feb 14 at Cleveland State Community College L, 7-5 1 1 0 0 1 - .000 - - - - -
Feb 14 at Cleveland State Community College W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Feb 23 Pellissippi State L, 3-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 23 Pellissippi State W, 5-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 24 Pellissippi State W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 26 Bryan College W, 19-12 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Jackson State Community College W, 22-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 at Jackson State Community College W, 6-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 1 at Jackson State Community College W, 13-4 1 6 4 1 1 0 .833 0 0 0 - 0
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Macomb Community College L, 14-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 Chattanooga State Community College L, 7-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 8 Chattanooga State Community College L, 9-3 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 8 Chattanooga State Community College W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 1 4 2 0 2 0 .500 0 0 0 - 0
Mar 11 Alpena Community College W, 13-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Walters State Community College L, 17-4 1 4 3 1 0 0 1.000 1 0 0 - 0
Mar 14 Walters State Community College L, 16-2 1 0 0 0 0 - - - - - - -
Mar 14 Walters State Community College L, 9-3 1 5 1 4 0 - 1.000 - - - - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 1 0 0 0 0 - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 4-3 1 0 0 0 0 - - - - - - -
Mar 23 at Southwest Tennessee Community College L, 9-6 1 3 0 3 0 - 1.000 - - - - -
Mar 27 at Columbia State Community College W, 13-10 1 3 0 3 0 - 1.000 - - - - -
Mar 28 at Columbia State Community College L, 9-8 1 4 1 2 1 - .750 - - - - -
Mar 28 at Columbia State Community College L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 4 Three Rivers Community College - MO L, 6-2 1 0 0 0 0 0 - 0 4 0 .000 0
Apr 4 Three Rivers Community College - MO W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 Three Rivers Community College - MO L, 10-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 5 Three Rivers Community College - MO L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 Cleveland State Community College L, 5-2 1 2 1 1 0 - 1.000 - - - - -
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 11 Volunteer State Community College L, 11-5 1 6 3 2 1 0 .833 0 0 0 - 0
Apr 12 Volunteer State Community College L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 Volunteer State Community College W, 8-7 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 15 at Pellissippi State L, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 at Motlow State Community College W, 14-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 19 at Motlow State Community College L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 at Motlow State Community College W, 9-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 at Walters State Community College L, 23-5 1 1 0 1 0 - 1.000 - - - - -
Apr 25 Dyersburg State Community College W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 Dyersburg State Community College L, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
May 2 vs. Motlow State Community College W, 16-7 1 2 0 2 0 - 1.000 - - - - -
May 5 vs. Chattanooga State Community College W, 9-4 1 2 2 0 0 - 1.000 - - - - -
May 6 vs. Cleveland State Community College L, 7-5 1 2 0 2 0 - 1.000 - - - - -
May 6 at Pellissippi State L, 10-2 1 0 0 0 0 - - - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 52 159 44 31 23 3 2 8 13 31 .277 .373 .472 2 1 0 1 11 10 1.10 185
Conference 28 94 22 15 15 2 0 7 9 18 .234 .339 .479 0 0 0 - 6 6 1.00 109
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 30 83 21 15 14 2 2 2 6 20 .253 .364 .398 1 1 0 - 1 1 1.00 99
Away 19 64 19 14 9 1 0 6 7 9 .297 .392 .594 1 0 0 1 7 7 1.00 74
Neutral 3 12 4 2 - - - - 0 2 .333 .333 .333 - - - - 3 2 1.50 12
Result
Wins 24 82 27 20 8 1 2 6 9 16 .329 .389 .610 0 0 0 - 6 2 3.00 90
Losses 28 77 17 11 15 2 0 2 4 15 .221 .358 .325 2 1 0 1 5 8 0.63 95
Month
February 15 44 13 10 6 1 2 3 6 8 .295 .380 .614 0 0 0 - 3 4 0.75 50
March 17 61 17 11 4 2 0 3 5 13 .279 .323 .459 0 0 0 - 3 2 1.50 65
April 16 40 10 8 12 0 0 2 2 8 .250 .436 .400 2 1 0 - 1 1 1.00 55
May 4 14 4 2 1 - - - 0 2 .286 .333 .286 - - - 1 4 3 1.33 15
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 52 36 75 3 1
Conference 28 20 45 1 0
Exhibition - - 0 - -
Location
Home 30 17 33 1 1
Away 19 17 38 2 0
Neutral 3 2 4 - -
Result
Wins 24 24 50 2 1
Losses 28 12 25 1 0
Month
February 15 13 27 1 1
March 17 13 28 0 0
April 16 7 16 2 0
May 4 3 4 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 6.35 0 1 2 1 0 5.2 9 4 4 2 1 1.59 0 1.94 30 0 2
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 6.35 0 1 2 1 0 5.2 9 4 4 2 1 1.59 0 1.94 30 0 2
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 6.35 0 1 2 1 0 5.2 9 4 4 2 1 1.59 0 1.94 30 0 2
Month
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 3.86 0 0 1 0 0 2.1 3 1 1 0 0 .00 0 1.29 11 0 1
April 8.10 0 1 1 1 0 3.1 6 3 3 2 1 2.70 0 2.40 19 0 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 52 111 75 26 10 0 .910 3 4 0 .000 0
Conference 28 73 47 20 6 0 .918 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 30 66 52 8 6 0 .909 3 4 0 .000 0
Away 19 39 21 14 4 0 .897 0 0 0 - 0
Neutral 3 6 2 4 0 - 1.000 - - - - -
Result
Wins 24 52 43 6 3 0 .942 2 0 0 - 0
Losses 28 59 32 20 7 0 .881 1 4 0 .000 0
Month
February 15 36 31 3 2 0 .944 2 0 0 - 0
March 17 40 20 15 5 0 .875 1 0 0 - 0
April 16 29 22 4 3 0 .897 0 4 0 .000 0
May 4 6 2 4 0 - 1.000 - - - - -