Myles Denton
10 Myles Denton
-
- Position:
- INF
-
- Year:
- R-So.
-
- Bats/Throws:
- R/R
-
- gp
- 52
-
- avg
- .277
-
- hr
- 8
-
- rbi
- 31
-
- r
- 36
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 185 | 109 |
| At Bats | 159 | 94 |
| Runs | 36 | 20 |
| Hits | 44 | 22 |
| Doubles | 3 | 2 |
| Triples | 2 | 0 |
| Home Runs | 8 | 7 |
| Runs Batted In | 31 | 15 |
| Total bases | 75 | 45 |
| Walks | 23 | 15 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 31 | 18 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .277 | .234 |
| On Base Percentage | .373 | .339 |
| Slugging Percentage | .472 | .479 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Dyersburg State Community College | W, 6-3 |
| Apr 26 | Dyersburg State Community College | L, 7-5 |
| May 2 | vs. Motlow State Community College | W, 16-7 |
| May 5 | vs. Chattanooga State Community College | W, 9-4 |
| May 6 | vs. Cleveland State Community College | L, 7-5 |
| May 6 | at Pellissippi State | L, 10-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Jackson State Community College | W, 6-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at Jackson State Community College | W, 13-4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Macomb Community College | L, 14-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Chattanooga State Community College | W, 8-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | BC Post Grad | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Alpena Community College | W, 13-8 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | Walters State Community College | L, 17-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Walters State Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Walters State Community College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Columbia State Community College | W, 13-10 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
| Mar 28 | at Columbia State Community College | L, 9-8 | 1 | 3 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Columbia State Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Cleveland State Community College | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Volunteer State Community College | L, 11-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Volunteer State Community College | L, 8-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Volunteer State Community College | W, 8-7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Pellissippi State | L, 5-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Motlow State Community College | W, 14-10 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Motlow State Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Motlow State Community College | W, 9-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Walters State Community College | L, 23-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Motlow State Community College | W, 16-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 6 | at Pellissippi State | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 1 | 3 | 0 | 0 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 1 | 1 | 1 | 0 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 0 | 1 | 0 | 1 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 3 | 4 | 0 | 0 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 1 | 2 | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 3 | 3 | 0 | 0 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 2 | 8 | 0 | 0 |
| Feb 28 | at Jackson State Community College | W, 6-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 1 | at Jackson State Community College | W, 13-4 | 1 | 1 | 3 | 0 | 0 |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Macomb Community College | L, 14-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | Chattanooga State Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 10 | BC Post Grad | W, 14-8 | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | Alpena Community College | W, 13-8 | 1 | 1 | 4 | 0 | 0 |
| Mar 13 | Walters State Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Walters State Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Walters State Community College | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Columbia State Community College | W, 13-10 | 1 | 3 | 2 | - | - |
| Mar 28 | at Columbia State Community College | L, 9-8 | 1 | 2 | 6 | - | - |
| Mar 28 | at Columbia State Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | Cleveland State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | Volunteer State Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Volunteer State Community College | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Pellissippi State | L, 5-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 18 | at Motlow State Community College | W, 14-10 | 1 | 1 | 2 | 1 | 0 |
| Apr 19 | at Motlow State Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Motlow State Community College | W, 9-7 | 1 | 2 | 8 | 0 | 0 |
| Apr 23 | at Walters State Community College | L, 23-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Motlow State Community College | W, 16-7 | 1 | 1 | 1 | - | - |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| May 6 | at Pellissippi State | L, 10-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | BC Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | New River Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | New River Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | New River Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | New River Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Pellissippi State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Pellissippi State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Bryan College | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Jackson State Community College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Jackson State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Jackson State Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Macomb Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Macomb Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Macomb Community College | L, 14-1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 0 | .00 | 0 | 1.29 |
| Mar 7 | Chattanooga State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Chattanooga State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Chattanooga State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | BC Post Grad | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | BC Post Grad | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Alpena Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Alpena Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Walters State Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Walters State Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Walters State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sewanee (University of the South) | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwest Tennessee Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Southwest Tennessee Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Columbia State Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 6-2 | 0 | 1 | 3.1 | 6 | 3 | 3 | 8.10 | 1 | 2.70 | 0 | 2.40 |
| Apr 4 | Three Rivers Community College - MO | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Three Rivers Community College - MO | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Three Rivers Community College - MO | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Cleveland State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Cleveland State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carson-Newman University | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Volunteer State Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Volunteer State Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Volunteer State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pellissippi State | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Motlow State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Motlow State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Walters State Community College | L, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Dyersburg State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Dyersburg State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Motlow State Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Chattanooga State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Cleveland State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Pellissippi State | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BC Post Grad | W, 5-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 5 | BC Post Grad | W, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | New River Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | New River Community College | W, 5-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 9 | New River Community College | W, 11-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Cleveland State Community College | L, 16-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Pellissippi State | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 23 | Pellissippi State | W, 5-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Pellissippi State | W, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | Bryan College | W, 19-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Jackson State Community College | W, 22-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
